2025-26 Baseball Statistics - Ohlone

Games
48
Runs
486
Batting Average
.329
On Base Percentage
.436
Slugging Percentage
.472
Home Runs
32
Team Summary
Title Record
Overall 40-8 (.833)
Conference 16-4 (.800)
Streak Won 1
Home 24-4
Away 16-4
Neutral 0-0
Recent Results
Date Opponent Result
May 7 Folsom Lake W, 7-1
May 8 Folsom Lake L, 3-1
May 9 Folsom Lake W, 8-7
May 15 Santa Rosa W, 11-8
May 16 Santa Rosa L, 5-4
May 17 Santa Rosa W, 6-5
Team Stats
Statistics Overall Conf
Games 48 20
At Bats 1734 716
Runs 486 190
Hits 571 232
Doubles 112 50
Triples 20 7
Home Runs 32 15
Runs Batted In 438 179
Extra Base Hits 164 72
Total Bases 819 341
Walks 265 108
Hit by pitch 96 32
Strikeouts 302 125
Sacrifice Flies 42 19
Sacrifice Hits 24 8
Hit into double play 27 11
Stolen Bases 109 53
Caught Stealing 19 7
Batting Average .329 .324
On Base Percentage .436 .425
Slugging Percentage .472 .476
Earned Run Average 3.40 4.15
WHIP 1.25 1.39
Shutouts 3 -
At Bats Against 1585 676
Batting Average Against .225 .256
Home Games Played 28 10
Home Attendance 6,154 1,780
Home Attendance average 220 178
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # Skyline   - - - - - - - - - - -
Jan 17 # De Anza   - - - - - - - - - - -
Jan 24 San Bernardino Valley W, 11-0 35 11 14 0 1 0 10 7 7 1 1
Jan 24 San Bernardino Valley W, 3-2 26 3 4 2 0 1 3 4 7 0 1
Jan 29 at Santa Barbara W, 8-3 31 8 7 0 0 1 7 12 9 2 0
Jan 30 at Santa Barbara W, 18-3 42 18 14 2 0 0 15 10 8 1 0
Jan 31 at Santa Barbara W, 10-4 38 10 12 3 0 1 10 5 11 2 1
Feb 5 at Redwoods W, 19-8 45 19 16 5 0 2 14 6 7 0 1
Feb 6 at Redwoods W, 16-2 37 16 17 4 1 1 14 2 4 1 0
Feb 6 at Redwoods W, 15-2 47 15 17 3 2 1 12 5 7 2 1
Feb 10 Napa Valley W, 3-2 35 3 9 0 1 0 3 4 6 1 1
Feb 12 Barstow W, 27-0 51 27 25 3 0 1 23 10 4 1 1
Feb 13 Barstow W, 12-1 30 12 11 2 0 1 11 7 4 5 0
Feb 13 Barstow W, 20-4 39 20 20 4 2 0 18 12 2 3 0
Feb 20 at Citrus L, 9-8 48 8 11 0 2 1 8 4 13 6 0
Feb 21 at Citrus W, 4-2 35 4 11 4 0 0 4 1 5 0 0
Feb 26 De Anza W, 16-7 35 16 12 4 1 0 13 11 7 5 0
Feb 27 at San Francisco W, 25-3 45 25 18 3 0 1 22 9 4 10 1
Mar 3 Canada W, 7-1 31 7 9 3 1 1 7 6 4 3 0
Mar 5 at San Mateo L, 6-5 35 5 8 1 0 0 5 5 6 0 0
Mar 6 Chabot W, 5-4 33 5 9 1 0 0 5 2 8 0 0
Mar 10 at Gavilan W, 12-7 37 12 10 1 1 0 10 7 5 1 1
Mar 12 Gavilan W, 11-8 37 11 15 3 2 1 9 4 9 2 0
Mar 13 at Gavilan W, 13-2 42 13 14 1 1 2 13 7 7 3 0
Mar 17 Monterey Peninsula W, 19-10 39 19 18 5 0 0 19 10 4 2 0
Mar 19 at Monterey Peninsula W, 6-5 35 6 7 2 0 1 6 5 12 0 0
Mar 20 Monterey Peninsula W, 7-6 32 7 11 4 0 1 7 5 2 0 0
Mar 24 at Cabrillo W, 13-4 41 13 16 3 1 0 12 4 5 5 0
Mar 26 Cabrillo W, 8-3 36 8 13 2 0 1 8 5 6 9 0
Mar 27 at Cabrillo W, 19-2 45 19 17 3 0 0 18 11 6 5 1
Mar 31 Hartnell L, 7-1 29 1 5 0 0 0 1 5 9 1 0
Apr 2 at Hartnell W, 7-3 35 7 7 1 0 0 4 7 9 4 0
Apr 3 Hartnell W, 10-8 34 10 12 3 1 1 10 4 3 4 0
Apr 7 at West Valley L, 15-3 29 3 5 1 0 1 3 1 6 0 0
Apr 9 West Valley W, 8-6 35 8 12 1 1 3 8 2 7 0 0
Apr 10 at West Valley L, 4-3 32 3 4 1 0 1 3 4 7 0 0
Apr 14 Gavilan W, 15-2 36 15 18 4 0 0 15 9 1 2 1
Apr 16 at Monterey Peninsula W, 12-1 38 12 13 5 0 0 11 6 3 1 2
Apr 17 Cabrillo W, 11-2 34 11 14 4 0 1 10 4 5 13 1
Apr 22 at Hartnell W, 9-3 38 9 14 2 0 1 9 4 6 1 1
Apr 23 West Valley L, 8-3 32 3 7 4 0 1 3 4 13 0 0
May 1 Solano W, 10-4 36 10 14 4 1 0 10 7 4 7 2
May 2 Lassen W, 8-0 33 8 12 1 0 0 7 2 1 2 0
May 3 Lassen W, 9-5 35 9 13 3 0 0 5 5 5 1 1
May 7 Folsom Lake W, 7-1 34 7 9 3 0 1 7 3 4 0 0
May 8 Folsom Lake L, 3-1 33 1 7 1 0 1 1 4 17 0 0
May 9 Folsom Lake W, 8-7 31 8 10 1 0 0 6 6 9 0 1
May 15 Santa Rosa W, 11-8 32 11 10 3 0 2 9 5 3 0 0
May 16 Santa Rosa L, 5-4 35 4 10 1 0 1 4 0 8 0 0
May 17 Santa Rosa W, 6-5 31 6 10 1 1 0 6 3 3 3 0
May 23 vs. Santa Ana   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # Skyline   - - - - - - - - - -
Jan 17 # De Anza   - - - - - - - - - -
Jan 24 San Bernardino Valley W, 11-0 4 2 1 16 1 0 10 7 1.43 49
Jan 24 San Bernardino Valley W, 3-2 3 0 0 9 3 1 6 9 .67 33
Jan 29 at Santa Barbara W, 8-3 1 0 2 10 1 0 12 5 2.40 46
Jan 30 at Santa Barbara W, 18-3 3 0 1 16 2 1 14 4 3.50 56
Jan 31 at Santa Barbara W, 10-4 2 1 1 18 4 0 6 8 .75 47
Feb 5 at Redwoods W, 19-8 5 1 0 27 7 1 7 11 .64 57
Feb 6 at Redwoods W, 16-2 4 1 1 26 6 0 9 8 1.13 45
Feb 6 at Redwoods W, 15-2 1 1 0 27 6 0 6 13 .46 54
Feb 10 Napa Valley W, 3-2 0 0 0 11 1 0 9 10 .90 39
Feb 12 Barstow W, 27-0 5 2 0 31 4 0 5 14 .36 68
Feb 13 Barstow W, 12-1 1 0 1 16 3 0 12 4 3.00 39
Feb 13 Barstow W, 20-4 5 4 0 28 6 0 7 14 .50 60
Feb 20 at Citrus L, 9-8 2 0 2 18 3 0 12 13 .92 56
Feb 21 at Citrus W, 4-2 0 0 0 15 4 3 13 6 2.17 36
Feb 26 De Anza W, 16-7 3 1 1 18 5 0 10 8 1.25 51
Feb 27 at San Francisco W, 25-3 3 2 0 24 4 0 5 17 .29 59
Mar 3 Canada W, 7-1 2 1 1 17 5 0 10 10 1.00 41
Mar 5 at San Mateo L, 6-5 4 0 2 9 1 2 16 5 3.20 46
Mar 6 Chabot W, 5-4 1 0 0 10 1 0 11 5 2.20 36
Mar 10 at Gavilan W, 12-7 2 0 1 13 2 0 7 14 .50 47
Mar 12 Gavilan W, 11-8 0 2 1 25 6 1 8 6 1.33 44
Mar 13 at Gavilan W, 13-2 1 0 1 23 4 2 10 8 1.25 51
Mar 17 Monterey Peninsula W, 19-10 5 2 1 23 5 0 12 8 1.50 57
Mar 19 at Monterey Peninsula W, 6-5 1 1 0 12 3 0 8 7 1.14 42
Mar 20 Monterey Peninsula W, 7-6 2 0 0 18 5 2 13 6 2.17 39
Mar 24 at Cabrillo W, 13-4 2 2 0 21 4 0 4 18 .22 49
Mar 26 Cabrillo W, 8-3 2 1 0 18 3 0 12 5 2.40 44
Mar 27 at Cabrillo W, 19-2 2 1 0 20 3 0 9 10 .90 59
Mar 31 Hartnell L, 7-1 2 0 0 5 0 2 9 6 1.50 36
Apr 2 at Hartnell W, 7-3 1 0 1 8 1 1 9 8 1.13 44
Apr 3 Hartnell W, 10-8 0 1 1 20 5 0 13 8 1.63 40
Apr 7 at West Valley L, 15-3 4 1 0 9 2 1 9 10 .90 35
Apr 9 West Valley W, 8-6 0 0 0 24 5 0 5 11 .45 37
Apr 10 at West Valley L, 4-3 0 0 0 8 2 0 12 8 1.50 36
Apr 14 Gavilan W, 15-2 1 4 0 22 4 0 5 17 .29 50
Apr 16 at Monterey Peninsula W, 12-1 4 2 0 18 5 0 8 14 .57 50
Apr 17 Cabrillo W, 11-2 2 1 0 21 5 1 10 6 1.67 41
Apr 22 at Hartnell W, 9-3 0 1 1 19 3 0 9 11 .82 44
Apr 23 West Valley L, 8-3 1 0 1 14 5 1 6 7 .86 38
May 1 Solano W, 10-4 0 2 0 20 5 0 12 6 2.00 45
May 2 Lassen W, 8-0 1 0 1 13 1 2 13 8 1.63 37
May 3 Lassen W, 9-5 3 1 0 16 3 3 9 9 1.00 44
May 7 Folsom Lake W, 7-1 1 0 0 15 4 0 11 9 1.22 38
May 8 Folsom Lake L, 3-1 0 0 0 11 2 0 5 4 1.25 37
May 9 Folsom Lake W, 8-7 3 1 1 11 1 1 6 7 .86 42
May 15 Santa Rosa W, 11-8 4 1 0 19 5 1 9 11 .82 42
May 16 Santa Rosa L, 5-4 0 1 0 14 2 1 7 11 .64 36
May 17 Santa Rosa W, 6-5 3 1 1 13 2 0 3 17 .18 39
May 23 vs. Santa Ana   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # Skyline   - - - - - - - - - - - -
Jan 17 # De Anza   - - - - - - - - - - - -
Jan 24 San Bernardino Valley W, 11-0 1 0 0 9.0 3 0 0 0.00 0.56 2 7 0
Jan 24 San Bernardino Valley W, 3-2 1 0 1 9.0 6 2 2 2.00 1.00 3 9 0
Jan 29 at Santa Barbara W, 8-3 1 0 0 9.0 6 3 1 1.00 1.22 5 8 0
Jan 30 at Santa Barbara W, 18-3 1 0 0 9.0 7 3 3 3.00 1.22 4 10 1
Jan 31 at Santa Barbara W, 10-4 1 0 0 9.0 7 4 3 3.00 1.00 2 9 1
Feb 5 at Redwoods W, 19-8 1 0 0 9.0 7 8 4 4.00 1.67 8 13 0
Feb 6 at Redwoods W, 16-2 1 0 0 7.0 1 2 2 2.57 0.71 4 7 0
Feb 6 at Redwoods W, 15-2 1 0 0 9.0 6 2 2 2.00 0.89 2 13 0
Feb 10 Napa Valley W, 3-2 1 0 0 9.0 8 2 2 2.00 1.89 9 8 0
Feb 12 Barstow W, 27-0 1 0 0 9.0 1 0 0 0.00 0.22 1 8 0
Feb 13 Barstow W, 12-1 1 0 0 7.0 3 1 1 1.29 0.57 1 8 0
Feb 13 Barstow W, 20-4 1 0 0 9.0 5 4 0 0.00 0.89 3 11 0
Feb 20 at Citrus L, 9-8 0 1 0 12.2 16 9 6 4.26 1.89 8 7 0
Feb 21 at Citrus W, 4-2 1 0 1 9.0 4 2 1 1.00 0.89 4 9 0
Feb 26 De Anza W, 16-7 1 0 0 9.0 8 7 6 6.00 2.00 10 9 0
Feb 27 at San Francisco W, 25-3 1 0 0 9.0 5 3 3 3.00 1.11 5 14 0
Mar 3 Canada W, 7-1 1 0 0 9.0 5 1 1 1.00 0.78 2 9 1
Mar 5 at San Mateo L, 6-5 0 1 0 9.2 10 6 5 4.66 1.55 5 13 1
Mar 6 Chabot W, 5-4 1 0 1 9.0 9 4 3 3.00 1.11 1 11 1
Mar 10 at Gavilan W, 12-7 1 0 0 9.0 12 7 5 5.00 1.89 5 11 0
Mar 12 Gavilan W, 11-8 1 0 0 9.0 7 8 6 6.00 1.44 6 9 2
Mar 13 at Gavilan W, 13-2 1 0 0 9.0 2 2 2 2.00 1.00 7 12 0
Mar 17 Monterey Peninsula W, 19-10 1 0 0 9.0 14 10 10 10.00 1.89 3 9 2
Mar 19 at Monterey Peninsula W, 6-5 1 0 0 9.0 4 5 5 5.00 0.78 3 7 2
Mar 20 Monterey Peninsula W, 7-6 1 0 0 9.0 8 6 4 4.00 1.44 5 10 1
Mar 24 at Cabrillo W, 13-4 1 0 0 9.0 6 4 1 1.00 0.78 1 9 0
Mar 26 Cabrillo W, 8-3 1 0 0 9.0 4 3 2 2.00 0.44 0 11 0
Mar 27 at Cabrillo W, 19-2 1 0 0 9.0 3 2 1 1.00 0.44 1 11 0
Mar 31 Hartnell L, 7-1 0 1 0 9.0 18 7 7 7.00 2.33 3 10 2
Apr 2 at Hartnell W, 7-3 1 0 0 9.0 8 3 3 3.00 0.89 0 13 0
Apr 3 Hartnell W, 10-8 1 0 1 9.0 18 8 5 5.00 2.33 3 8 2
Apr 7 at West Valley L, 15-3 0 1 0 8.0 10 15 11 12.38 2.88 13 5 0
Apr 9 West Valley W, 8-6 1 0 0 9.0 12 6 4 4.00 1.44 1 6 3
Apr 10 at West Valley L, 4-3 0 1 0 8.0 11 4 4 4.50 2.38 8 9 0
Apr 14 Gavilan W, 15-2 1 0 0 9.0 6 2 2 2.00 1.11 4 13 1
Apr 16 at Monterey Peninsula W, 12-1 1 0 0 9.0 6 1 1 1.00 0.78 1 9 1
Apr 17 Cabrillo W, 11-2 1 0 0 9.0 6 2 0 0.00 0.89 2 7 0
Apr 22 at Hartnell W, 9-3 1 0 0 9.0 8 3 3 3.00 1.11 2 13 1
Apr 23 West Valley L, 8-3 0 1 0 9.0 10 8 6 6.00 1.89 7 9 2
May 1 Solano W, 10-4 1 0 0 9.0 8 4 3 3.00 1.56 6 8 0
May 2 Lassen W, 8-0 1 0 0 9.0 7 0 0 0.00 1.00 2 8 0
May 3 Lassen W, 9-5 1 0 0 9.0 6 5 4 4.00 1.22 5 6 2
May 7 Folsom Lake W, 7-1 1 0 0 9.0 2 1 1 1.00 0.33 1 10 0
May 8 Folsom Lake L, 3-1 0 1 0 8.0 7 3 3 3.38 1.00 1 8 2
May 9 Folsom Lake W, 8-7 1 0 0 9.0 11 7 7 7.00 1.33 1 8 1
May 15 Santa Rosa W, 11-8 1 0 0 9.0 9 8 8 8.00 1.33 3 10 3
May 16 Santa Rosa L, 5-4 0 1 0 8.0 9 5 4 4.50 1.38 2 4 2
May 17 Santa Rosa W, 6-5 1 0 0 9.0 8 5 5 5.00 1.22 3 6 2
May 23 vs. Santa Ana   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # Skyline   - - - - - - - - - - -
Jan 17 # De Anza   - - - - - - - - - - -
Jan 24 San Bernardino Valley W, 11-0 41 27 14 0 1.000 3 - - - 0 0
Jan 24 San Bernardino Valley W, 3-2 42 27 14 1 .976 1 - 1 1.000 0 0
Jan 29 at Santa Barbara W, 8-3 36 27 8 1 .972 1 2 - - 3 0
Jan 30 at Santa Barbara W, 18-3 36 27 7 2 .944 - 1 - - 2 0
Jan 31 at Santa Barbara W, 10-4 38 27 10 1 .974 - 6 - - 1 0
Feb 5 at Redwoods W, 19-8 35 27 6 2 .943 - - - - 0 0
Feb 6 at Redwoods W, 16-2 33 21 9 3 .909 - 2 - - 0 0
Feb 6 at Redwoods W, 15-2 31 27 4 0 1.000 - 3 - - 0 0
Feb 10 Napa Valley W, 3-2 36 27 9 0 1.000 - - 1 1.000 0 0
Feb 12 Barstow W, 27-0 37 27 10 0 1.000 - - - - 0 0
Feb 13 Barstow W, 12-1 31 21 10 0 1.000 - - 1 1.000 1 0
Feb 13 Barstow W, 20-4 39 27 9 3 .923 1 - - - 0 0
Feb 20 at Citrus L, 9-8 62 38 21 3 .952 1 1 3 .750 0 0
Feb 21 at Citrus W, 4-2 38 27 10 1 .974 1 2 - - 0 0
Feb 26 De Anza W, 16-7 39 27 12 0 1.000 2 1 - - 1 0
Feb 27 at San Francisco W, 25-3 33 27 6 0 1.000 1 1 - - 8 0
Mar 3 Canada W, 7-1 40 27 13 0 1.000 - 1 - - 0 0
Mar 5 at San Mateo L, 6-5 38 29 8 1 .974 - 2 - - 0 0
Mar 6 Chabot W, 5-4 40 27 12 1 .975 1 - 2 1.000 0 0
Mar 10 at Gavilan W, 12-7 38 27 10 1 .974 - 1 - - 2 0
Mar 12 Gavilan W, 11-8 37 27 10 0 1.000 - 4 1 .200 1 0
Mar 13 at Gavilan W, 13-2 36 27 9 0 1.000 - 1 1 .500 0 0
Mar 17 Monterey Peninsula W, 19-10 34 27 7 0 1.000 1 2 - - 0 0
Mar 19 at Monterey Peninsula W, 6-5 37 27 9 1 .973 - 1 - - 1 0
Mar 20 Monterey Peninsula W, 7-6 42 27 13 2 .952 - 2 1 .333 2 0
Mar 24 at Cabrillo W, 13-4 43 27 15 1 .977 - 3 - - 1 0
Mar 26 Cabrillo W, 8-3 41 27 12 2 .951 - 2 - - 0 0
Mar 27 at Cabrillo W, 19-2 34 27 7 0 1.000 - - - - 2 0
Mar 31 Hartnell L, 7-1 41 27 13 1 .976 1 2 1 .333 0 0
Apr 2 at Hartnell W, 7-3 33 27 5 1 .970 1 3 - - 2 0
Apr 3 Hartnell W, 10-8 39 27 9 3 .923 1 2 1 .333 1 0
Apr 7 at West Valley L, 15-3 30 24 5 1 .967 - 3 - - 1 0
Apr 9 West Valley W, 8-6 44 27 15 2 .955 - - - - 0 0
Apr 10 at West Valley L, 4-3 30 24 6 0 1.000 1 - - - 0 0
Apr 14 Gavilan W, 15-2 39 27 12 0 1.000 2 - 1 1.000 1 0
Apr 16 at Monterey Peninsula W, 12-1 37 27 10 0 1.000 2 1 - - 0 0
Apr 17 Cabrillo W, 11-2 36 27 8 1 .972 3 - - - 1 0
Apr 22 at Hartnell W, 9-3 28 27 1 0 1.000 - - - - 0 0
Apr 23 West Valley L, 8-3 37 27 9 1 .973 1 - - - 0 0
May 1 Solano W, 10-4 37 27 8 2 .946 1 - - - 1 0
May 2 Lassen W, 8-0 37 27 10 0 1.000 - - - - 0 0
May 3 Lassen W, 9-5 38 27 10 1 .974 1 3 - - 0 0
May 7 Folsom Lake W, 7-1 37 27 10 0 1.000 - 1 - - 0 0
May 8 Folsom Lake L, 3-1 32 24 8 0 1.000 - - 1 1.000 1 0
May 9 Folsom Lake W, 8-7 42 27 14 1 .976 2 - - - 0 0
May 15 Santa Rosa W, 11-8 37 27 9 1 .973 1 - - - 0 0
May 16 Santa Rosa L, 5-4 36 24 11 1 .972 2 1 1 .500 0 0
May 17 Santa Rosa W, 6-5 37 27 10 0 1.000 1 1 - - 0 0
May 23 vs. Santa Ana   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1734 486 571 112 20 32 438 265 302 109 19 .329 .436 .472
Conference 20 716 190 232 50 7 15 179 108 125 53 7 .324 .425 .476
Exhibition - - - - - - - - - - - - - - -
 
Home 28 959 261 333 67 12 18 238 150 162 65 10 .347 .451 .498
Away 20 775 225 238 45 8 14 200 115 140 44 9 .307 .418 .440
Neutral - - - - - - - - - - - - - - -
 
Wins 40 1461 458 514 103 18 26 410 238 223 102 19 .352 .458 .500
Losses 8 273 28 57 9 2 6 28 27 79 7 0 .209 .308 .322
 
January 5 172 50 51 7 1 3 45 38 42 6 3 .297 .451 .401
February 11 447 165 167 32 9 8 142 71 63 34 5 .374 .478 .539
March 13 472 126 152 29 6 7 120 76 83 31 2 .322 .435 .453
April 10 343 81 106 26 2 9 76 45 60 25 5 .309 .399 .475
May 9 300 64 95 18 2 5 55 35 54 13 4 .317 .406 .440
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 96 42 24 819 164 27 433 441 .98 2161
Conference 20 32 19 8 341 72 11 178 188 .95 883
Exhibition - - - - 0 0 - - - - 0
 
Home 28 54 28 11 478 97 16 248 243 1.02 1202
Away 20 42 14 13 341 67 11 185 198 .93 959
Neutral - - - - 0 0 - - - - 0
 
Wins 40 83 40 19 731 147 20 357 377 .95 1841
Losses 8 13 2 5 88 17 7 76 64 1.19 320
 
January 5 13 3 5 69 11 2 48 33 1.45 231
February 11 29 12 5 241 49 4 95 118 .81 564
March 13 26 10 7 214 42 9 129 108 1.19 591
April 10 13 10 4 163 37 4 86 100 .86 415
May 9 15 7 3 132 25 8 75 82 .91 360
gp ip h r er bb k k/9 hr era whip
Total 48 428.1 357 207 162 178 442 9.29 36 3.40 1.25
Conference 20 178.0 173 106 82 75 191 9.66 19 4.15 1.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 248.0 218 119 96 90 240 8.71 29 3.48 1.24
Away 20 180.1 139 88 66 88 202 10.08 7 3.29 1.26
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 40 356.0 266 150 116 131 377 9.53 27 2.93 1.12
Losses 8 72.1 91 57 46 47 65 8.09 9 5.72 1.91
 
January 5 45.0 29 12 9 16 43 8.60 2 1.80 1.00
February 11 98.2 64 40 27 55 107 9.76 0 2.46 1.21
March 13 117.2 102 65 52 42 132 10.10 12 3.98 1.22
April 10 88.0 95 52 39 41 92 9.41 10 3.99 1.55
May 9 79.0 67 38 35 24 68 7.75 12 3.99 1.15
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1794 1285 467 42 .977 33 55 16 .225 33 0
Conference 20 736 534 185 17 .977 13 27 6 .182 15 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 1068 744 301 23 .978 25 22 12 .353 10 0
Away 20 726 541 166 19 .974 8 33 4 .108 23 0
Neutral - 0 - - - - - - - - - -
 
Wins 40 1488 1068 386 34 .977 27 46 10 .179 31 0
Losses 8 306 217 81 8 .974 6 9 6 .400 2 0
 
January 5 193 135 53 5 .974 5 9 1 .100 6 0
February 11 414 296 106 12 .971 6 10 5 .333 10 0
March 13 501 353 138 10 .980 3 21 6 .222 9 0
April 10 353 264 80 9 .975 11 9 2 .182 6 0
May 9 333 237 90 6 .982 8 6 2 .250 2 0
Date Opponent Score Attend
Jan 15 Skyline   -
Jan 17 De Anza   -
Jan 24 San Bernardino Valley W, 11-0 265
Jan 24 San Bernardino Valley W, 3-2 277
Jan 29 at Santa Barbara W, 8-3 0
Jan 30 at Santa Barbara W, 18-3 0
Jan 31 at Santa Barbara W, 10-4 0
Feb 5 at Redwoods W, 19-8 0
Feb 6 at Redwoods W, 16-2 40
Feb 6 at Redwoods W, 15-2 45
Feb 10 Napa Valley W, 3-2 189
Feb 12 Barstow W, 27-0 187
Feb 13 Barstow W, 12-1 176
Feb 13 Barstow W, 20-4 187
Feb 20 at Citrus L, 9-8 40
Feb 21 at Citrus W, 4-2 115
Feb 26 De Anza W, 16-7 234
Feb 27 at San Francisco W, 25-3 0
Mar 3 Canada W, 7-1 245
Mar 5 at San Mateo L, 6-5 0
Mar 6 Chabot W, 5-4 279
Mar 10 at Gavilan W, 12-7 0
Mar 12 Gavilan W, 11-8 167
Mar 13 at Gavilan W, 13-2 0
Mar 17 Monterey Peninsula W, 19-10 176
Mar 19 at Monterey Peninsula W, 6-5 0
Mar 20 Monterey Peninsula W, 7-6 178
Mar 24 at Cabrillo W, 13-4 0
Mar 26 Cabrillo W, 8-3 245
Mar 27 at Cabrillo W, 19-2 0
Mar 31 Hartnell L, 7-1 103
Apr 2 at Hartnell W, 7-3 50
Apr 3 Hartnell W, 10-8 167
Apr 7 at West Valley L, 15-3 0
Apr 9 West Valley W, 8-6 234
Apr 10 at West Valley L, 4-3 0
Apr 14 Gavilan W, 15-2 178
Apr 16 at Monterey Peninsula W, 12-1 0
Apr 17 Cabrillo W, 11-2 176
Apr 22 at Hartnell W, 9-3 0
Apr 23 West Valley L, 8-3 156
May 1 Solano W, 10-4 256
May 2 Lassen W, 8-0 0
May 3 Lassen W, 9-5 378
May 7 Folsom Lake W, 7-1 341
May 8 Folsom Lake L, 3-1 0
May 9 Folsom Lake W, 8-7 497
May 15 Santa Rosa W, 11-8 376
May 16 Santa Rosa L, 5-4 0
May 17 Santa Rosa W, 6-5 487
May 23 vs. Santa Ana   -