Ohlone at West Valley
@ West Valley College (WVC Aquatics Center )
10/9/2024 at 4:15 PM
@ West Valley College (WVC Aquatics Center )
10/9/2024 at 4:15 PM
|
Ohlone
1 |
West Valley
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (0-6, 0-6) | 0 | 0 | 1 | 0 | 1 |
| West Valley (14-4, 6-0) | 9 | 3 | 3 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | West Valley | ||
| West Valley | 06:54 | Marte Skibba (Sofia Gaytan ) | 0 | 1 |
| West Valley | 06:19 | Anastasija Koreni (Sofia Orlandi Lazzarini ) | 0 | 2 |
| West Valley | 05:43 | Sofia Orlandi Lazzarini (Anastasija Koreni ) | 0 | 3 |
| West Valley | 05:01 | Bella Raynes (Marte Skibba ) | 0 | 4 |
| West Valley | 04:30 | Mia Sickler-Lopez (Madiha Smallcombe ) | 0 | 5 |
| West Valley | 03:27 | Bella Raynes (Alicia Vernon ) | 0 | 6 |
| West Valley | 02:17 | Athena Campos (Bella Raynes ) | 0 | 7 |
| West Valley | 01:29 | Ava Grays (unassisted) | 0 | 8 |
| West Valley | 00:37 | Grace Appler (Kayla Tweed ) | 0 | 9 |
| -- 2nd -- | Ohlone | West Valley | ||
| West Valley | 03:02 | Madiha Smallcombe (Ava Grays ) | 0 | 10 |
| West Valley | 02:43 | Madiha Smallcombe (Ava Grays ) | 0 | 11 |
| West Valley | 01:16 | Madiha Smallcombe (Alicia Vernon ) | 0 | 12 |
| -- 3rd -- | Ohlone | West Valley | ||
| West Valley | 03:51 | UP - Ava Grays (Athena Campos ) | 0 | 13 |
| Ohlone | 03:23 | Ariana Leyva (unassisted) | 1 | 13 |
| West Valley | 01:41 | Grace Appler (unassisted) | 1 | 14 |
| West Valley | 00:54 | Alicia Vernon (unassisted) | 1 | 15 |
| -- 4th -- | Ohlone | West Valley | ||
| West Valley | 00:16 | Grace Appler (Alicia Vernon ) | 1 | 16 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia Gomes Medeiros * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Negaah Pourhamzeh * | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 7 | Alyssa Herron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ariana Leyva * | 1 | 0 | 9 | 3 | 0 | 1 | 0 | |
| 9 | Karen Di Dio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brooklyn Sisk * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Molly Canales * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Teagan Rees * | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 19 | 10 | 0 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maia Gomes Medeiros (L, 0-0) | 16 | 4.0 | 8 | 24 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla Tweed * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Grace Appler | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Sofia Gaytan * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anastasija Koreni * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Marte Skibba * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ava Grays | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Alicia Vernon | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 10 | Madiha Smallcombe | 3 | 1 | 4 | 0 | 3 | 1 | 1 | |
| 11 | Sofia Orlandi Lazzarini * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Athena Campos | 1 | 1 | 2 | 1 | 4 | 0 | 0 | |
| 15 | Annelise Escobedo | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Mia Sickler-Lopez * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Bella Raynes * | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 22 | 7 | 10 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kayla Tweed (W, 14-4) | 1 | 4.0 | 10 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| West Valley | 10 | 3 | 5 | 4 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 8 |
| West Valley | 4 | 3 | 0 | 3 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| West Valley | 06:23 | Athena Campos | Ejection |
| -- 3rd -- | |||
| Ohlone | 07:08 | Negaah Pourhamzeh | Ejection |
| Ohlone | 04:09 | Teagan Rees | Ejection |
| -- 4th -- | |||
| West Valley | 01:26 | Annelise Escobedo | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:04 Attendance: 0 Officials and game personnel: Matt Folsom |
| Starter * |