Ohlone at San Francisco
@ CCSF
9/27/2024 at 3:00 PM
@ CCSF
9/27/2024 at 3:00 PM
|
Ohlone
11 |
San Francisco
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (,) | 5 | 1 | 5 | 0 | 11 |
| San Francisco (,) | 6 | 3 | 7 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Ohlone | San Francisco | |||
| Ohlone | 00:00 | Brooklyn Sisk (Negaah Pourhamzeh ) | 1 | 0 | |
| Ohlone | 00:00 | Negaah Pourhamzeh (Ariana Leyva ) | 2 | 0 | |
| Ohlone | 00:00 | Negaah Pourhamzeh (unassisted) | 3 | 0 | |
| Ohlone | 00:00 | Ariana Leyva (unassisted) | 4 | 0 | |
| Ohlone | 00:00 | Ariana Leyva (unassisted) | 5 | 0 | |
| San Francisco | 00:00 | Remy Dizon (Rachel McCarty ) | 5 | 1 | |
| San Francisco | 00:00 | Keianna Pineda (Naomi Meng ) | 5 | 2 | |
| San Francisco | 00:00 | Keianna Pineda (unassisted) | 5 | 3 | |
| San Francisco | 00:00 | Keianna Pineda (unassisted) | 5 | 4 | |
| San Francisco | 00:00 | Remy Dizon (Rachel McCarty ) | 5 | 5 | |
| San Francisco | 00:00 | Remy Dizon (Rachel McCarty ) | 5 | 6 | |
| -- 2nd -- | Ohlone | San Francisco | |||
| Ohlone | 00:00 | Julie Marshall (Ariana Leyva ) | 6 | 6 | |
| San Francisco | 00:00 | Cristina Bracamontes (Rachel McCarty ) | 6 | 7 | |
| San Francisco | 00:00 | Keianna Pineda (Cristina Bracamontes ) | 6 | 8 | |
| San Francisco | 00:00 | Serawit Ezra (Remy Dizon ) | 6 | 9 | |
| -- 3rd -- | Ohlone | San Francisco | |||
| Ohlone | 00:00 | Alyssa Herron (Negaah Pourhamzeh ) | 7 | 9 | |
| Ohlone | 00:00 | Ariana Leyva (Julie Marshall ) | 8 | 9 | |
| Ohlone | 00:00 | Ariana Leyva (unassisted) | 9 | 9 | |
| Ohlone | 00:00 | Negaah Pourhamzeh (unassisted) | 10 | 9 | |
| Ohlone | 00:00 | Ariana Leyva (unassisted) | 11 | 9 | |
| San Francisco | 00:00 | Serawit Ezra (Rachel McCarty ) | 11 | 10 | |
| San Francisco | 00:00 | Keianna Pineda (Rachel McCarty ) | 11 | 11 | |
| San Francisco | 00:00 | Remy Dizon (Cristina Bracamontes ) | 11 | 12 | |
| San Francisco | 00:00 | Cristina Bracamontes (Keianna Pineda ) | 11 | 13 | |
| San Francisco | 00:00 | Cristina Bracamontes (unassisted) | 11 | 14 | |
| San Francisco | 00:00 | Serawit Ezra (Rachel McCarty ) | 11 | 15 | |
| San Francisco | 00:00 | Cristina Bracamontes (Rachel McCarty ) | 11 | 16 | |
| -- 4th -- | Ohlone | San Francisco | |||
| (no scoring) | |||||
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia Gomes Medeiros * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Negaah Pourhamzeh * | 3 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 7 | Alyssa Herron * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Ariana Leyva * | 5 | 2 | 6 | 4 | 0 | 1 | 0 | |
| 9 | Karen Di Dio * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Julie Marshall * | 1 | 1 | 3 | 5 | 0 | 2 | 0 | |
| 11 | Brooklyn Sisk * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 15 | 13 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maia Gomes Medeiros (L, 0-0) | 16 | 0.0 | 4 | 20 |
San Francisco |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanagh Dely * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Naomi Meng * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Cristina Bracamontes * | 4 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 5 | Rachel McCarty * | 0 | 8 | 1 | 8 | 0 | 1 | 0 | |
| 6 | Keianna Pineda * | 5 | 1 | 9 | 2 | 0 | 1 | 2 | |
| 7 | Serawit Ezra * | 3 | 0 | 7 | 3 | 0 | 0 | 1 | |
| 9 | Remy Dizon * | 4 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 11 | Hillary Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Siena Chiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Veronique Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Renee Le Floch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 29 | 18 | 0 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shanagh Dely (W, 0-0) | 11 | 0.0 | 9 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 4 |
| San Francisco | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 00:00 | Maia Gomes Medeiros | Penalty |
| Ohlone | 00:00 | Negaah Pourhamzeh | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Ohlone | 00:00 | Alyssa Herron | Ejection |
| Ohlone | 00:00 | Julie Marshall | Ejection |
| Ohlone | 00:00 | Maia Gomes Medeiros | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Jana Tom |
| Starter * |