#13 Alix Thompson () - Ohlone
gp
21
p
6
g
1
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Points | 6 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 5 | 4 | ||
| Shots | 4 | 4 | ||
| Shooting percentage | 25.0 | 25.0 | ||
| Steals | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 6 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | San Mateo | T, 0-0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. San Mateo | W, 16-4 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Sacramento City | W, 11-4 | 1 | 1 | 0 | 1 |
| Sep 20 | vs. Cuesta | L, 17-1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Saddleback | W, 14-12 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. San Diego Mesa | W, 12-6 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Mt. San Antonio | L, 16-10 | - | - | - | - |
| Sep 25 | at West Valley | L, 15-3 | 1 | 1 | 0 | 1 |
| Sep 27 | San Mateo | W, 17-6 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Cuesta | L, 19-7 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Sacramento City | W, 13-10 | 1 | 0 | 0 | 0 |
| Oct 2 | San Francisco | W, 16-4 | 1 | 0 | 0 | 0 |
| Oct 4 | at Foothill | L, 14-5 | 1 | 0 | 0 | 0 |
| Oct 9 | at De Anza | W, 19-9 | 1 | 2 | 0 | 2 |
| Oct 11 | Laney | W, 19-4 | 1 | 1 | 1 | 0 |
| Oct 16 | Cabrillo | W, 16-9 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Diablo Valley | L, 15-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Sierra | L, 19-4 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Sacramento City | W, 13-12 | - | - | - | - |
| Oct 19 | vs. Merced | L, 19-8 | 1 | 0 | 0 | 0 |
| Oct 23 | at Las Positas | W, 8-3 | 1 | 0 | 0 | 0 |
| Oct 30 | Merced | L, 17-8 | 1 | 0 | 0 | 0 |
| Nov 8 | Merced | L, 20-6 | 1 | 0 | 0 | 0 |
| Nov 8 | San Mateo | W, 18-12 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 4 | 25.0 |
| Conference | 11 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 25.0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Away | 4 | - | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Neutral | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| - | |||||||||||
| Wins | 12 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 50.0 |
| Losses | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| - | |||||||||||
| September | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 |
| October | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 50.0 |
| November | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |