#3 Emily Sandoval () - Ohlone
gp
16
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 1 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | San Mateo | T, 0-0 | - | - | - | - |
| Sep 6 | vs. San Mateo | W, 16-4 | - | - | - | - |
| Sep 6 | vs. Sacramento City | W, 11-4 | - | - | - | - |
| Sep 20 | vs. Cuesta | L, 17-1 | - | - | - | - |
| Sep 20 | vs. Saddleback | W, 14-12 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. San Diego Mesa | W, 12-6 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Mt. San Antonio | L, 16-10 | - | - | - | - |
| Sep 25 | at West Valley | L, 15-3 | 1 | 0 | 0 | 0 |
| Sep 27 | San Mateo | W, 17-6 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Cuesta | L, 19-7 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Sacramento City | W, 13-10 | 1 | 0 | 0 | 0 |
| Oct 2 | San Francisco | W, 16-4 | 1 | 0 | 0 | 0 |
| Oct 4 | at Foothill | L, 14-5 | 1 | 0 | 0 | 0 |
| Oct 9 | at De Anza | W, 19-9 | 1 | 0 | 0 | 0 |
| Oct 11 | Laney | W, 19-4 | 1 | 0 | 0 | 0 |
| Oct 16 | Cabrillo | W, 16-9 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Diablo Valley | L, 15-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Sierra | L, 19-4 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Sacramento City | W, 13-12 | - | - | - | - |
| Oct 19 | vs. Merced | L, 19-8 | - | - | - | - |
| Oct 23 | at Las Positas | W, 8-3 | - | - | - | - |
| Oct 30 | Merced | L, 17-8 | 1 | 0 | 0 | 0 |
| Nov 8 | Merced | L, 20-6 | 1 | 0 | 0 | 0 |
| Nov 8 | San Mateo | W, 18-12 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Total | 16 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Conference | 10 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Losses | 7 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| October | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |