De Anza at Ohlone
@ Ohlone
9/26/2018 at 3:00 PM
@ Ohlone
9/26/2018 at 3:00 PM
|
De Anza
6 |
Ohlone
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| De Anza (,) | 6 | 0 | 0 | 0 | 6 |
| Ohlone (,) | 4 | 3 | 8 | 0 | 15 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | De Anza | Ohlone | |||
| De Anza | 00:00 | Linda Ngo (unassisted) | 1 | 0 | |
| De Anza | 00:00 | Christina Egami (unassisted) | 2 | 0 | |
| De Anza | 00:00 | Linda Ngo (unassisted) | 3 | 0 | |
| De Anza | 00:00 | Sara Collins (unassisted) | 4 | 0 | |
| De Anza | 00:00 | Sara Collins (unassisted) | 5 | 0 | |
| De Anza | 00:00 | Sara Collins (unassisted) | 6 | 0 | |
| Ohlone | 00:00 | Summer Balao (unassisted) | 6 | 1 | |
| Ohlone | 00:00 | Alexis Gobel (unassisted) | 6 | 2 | |
| Ohlone | 00:00 | Alexis Gobel (unassisted) | 6 | 3 | |
| Ohlone | 00:00 | Gabby Del Valle (unassisted) | 6 | 4 | |
| -- 2nd -- | De Anza | Ohlone | |||
| Ohlone | 00:00 | Summer Balao (unassisted) | 6 | 5 | |
| Ohlone | 00:00 | Selena Winstead (unassisted) | 6 | 6 | |
| Ohlone | 00:00 | Selena Winstead (unassisted) | 6 | 7 | |
| -- 3rd -- | De Anza | Ohlone | |||
| Ohlone | 00:00 | Summer Balao (unassisted) | 6 | 8 | |
| Ohlone | 00:00 | Alexis Gobel (unassisted) | 6 | 9 | |
| Ohlone | 00:00 | Anna LaFontaine (unassisted) | 6 | 10 | |
| Ohlone | 00:00 | Gabby Del Valle (unassisted) | 6 | 11 | |
| Ohlone | 00:00 | Alyssa Gomez (unassisted) | 6 | 12 | |
| Ohlone | 00:00 | Christina Ayad (unassisted) | 6 | 13 | |
| Ohlone | 00:00 | Christina Ayad (unassisted) | 6 | 14 | |
| Ohlone | 00:00 | Christina Ayad (unassisted) | 6 | 15 | |
| -- 4th -- | De Anza | Ohlone | |||
| (no scoring) | |||||
De Anza |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeleine Albert | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 2 | Isabel Schwarma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Juliana Cautiveiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Linda Ngo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Christina Egami | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Yasmin Pando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Denise Tabilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sara Collins | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Cheyenne Cates | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Diane Tabilas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Stephanie Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Carla Neri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Madeleine Albert (L, 0-0) | 0 | 0.0 | 12 | 12 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Villarreal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Summer Balao * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alexis Gobel * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alix Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anna LaFontaine * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Selena Winstead * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily Baca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gabby Del Valle * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alyssa Gomez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Christina Ayad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Caliegh Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sophia Villarreal (W, 0-0) | 0 | 0.0 | 11 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| De Anza | 0 | 0 | 0 | 0 | 0 |
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| De Anza | 0 | 0 | 0 | 0 | 12 |
| Ohlone | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 00:00 | Summer Balao | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kulwant Singh |
| Starter * |