5 Arianna Barbeau
-
- Height:
- 5-4
-
- Hometown:
- Newark, CA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Newark Memorial
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 15 | 9 | ||
| Goals | 4 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 7 | ||
| Shots | 15 | 7 | ||
| Shot Pct | .267 | .429 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Merritt | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Marin | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Feather River | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-0 | 1 |
| Sep 12 | Napa Valley | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Foothill | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Canada | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at San Francisco | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at De Anza | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Gavilan | W, 5-0 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 1 |
| Oct 17 | West Valley | L, 10-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Evergreen Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Cabrillo | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Hartnell | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Chabot | L, 7-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Skyline | L, 6-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Foothill | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Las Positas | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .27 | .13 | .67 | 1.00 | .267 | .33 | .333 |
| Conference | 9 | 9 | .33 | .11 | .78 | .78 | .429 | .56 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .40 | .10 | .90 | 1.20 | .333 | .50 | .417 |
| Away | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .80 | .40 | 2.00 | 2.20 | .364 | 1.00 | .455 |
| Losses | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Month | September | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | .00 | .000 |
| October | 6 | 6 | .50 | .17 | 1.17 | 1.17 | .429 | .83 | .714 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 4 | 2 | 10 | 15 | .267 | 5 | .333 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 4 | 1 | 9 | 12 | .333 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Ohlone moves to 3-0 with shutout of Feather River
September 8, 2023