2 Sukhy Heyer
-
- Height:
- 5'6
-
- Hometown:
- Union City, CA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- James Logan
-
- Major:
- Media and Broadcasting
-
- gp
- 1
-
- pts/g
- 2.0
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 2.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 24 | at Skyline | L, 72-47 |
| Jan 31 | Chabot | L, 85-40 |
| Feb 7 | at San Mateo | L, 93-11 |
| Feb 12 | San Francisco | L, 76-39 |
| Feb 14 | at Las Positas | W, 66-65 |
| Feb 19 | Skyline | L, 72-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 7 | - | ||
| Minutes per game | 7.0 | - | ||
| FG | 1-1 | 0-0 | ||
| FG Pct | 100.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 2 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 2.0 | - | ||
| Points per 40 min | 11.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Merritt | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Ohlone Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Hartnell | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Santa Barbara | L, 73-36 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | vs. Santa Ana | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Marin | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Yuba | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Merced | L, 74-43 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Los Medanos | W, 72-42 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at American River | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cabrillo | L, 77-37 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Gavilan | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at LA Mission | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Oxnard | L, 53-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Foothill | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mission | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chabot | L, 80-39 | - | - | - | - | - | - | - | - | - |
| Jan 15 | San Mateo | L, 92-32 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at San Francisco | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Las Positas | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Skyline | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Chabot | L, 85-40 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Mateo | L, 93-11 | - | - | - | - | - | - | - | - | - |
| Feb 12 | San Francisco | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Las Positas | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Skyline | L, 72-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Merritt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Ohlone Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Santa Barbara | L, 73-36 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | vs. Santa Ana | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Marin | L, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Yuba | W, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Merced | L, 74-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Los Medanos | W, 72-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at American River | L, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cabrillo | L, 77-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Gavilan | W, 85-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at LA Mission | L, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Oxnard | L, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Foothill | L, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Mission | L, 70-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chabot | L, 80-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | San Mateo | L, 92-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at San Francisco | L, 70-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Las Positas | W, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Skyline | L, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Chabot | L, 85-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Mateo | L, 93-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | San Francisco | L, 76-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Las Positas | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Skyline | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 7.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Total | 1 | - | 7.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 1 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 7.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 7.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 7.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | November | 1 | - | 7.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |