Ohlone vs. Modesto
@ Delta College
9/12/2025 at 4:00 PM
@ Delta College
9/12/2025 at 4:00 PM
|
Ohlone
7 |
Modesto
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (,) | 0 | 1 | 2 | 4 | 7 |
| Modesto (7-3) | 8 | 3 | 0 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | Modesto | ||
| Modesto | 07:02 | Cooper Harris (Keanu Laolagi ) | 0 | 1 |
| Modesto | 06:32 | Keanu Laolagi (Jack Fischer ) | 0 | 2 |
| Modesto | 05:22 | Ben Svaboda (Cooper Harris ) | 0 | 3 |
| Modesto | 04:25 | Keanu Laolagi (Mike Rowan ) | 0 | 4 |
| Modesto | 03:38 | Keanu Laolagi (Chase Valenti ) | 0 | 5 |
| Modesto | 02:39 | Mike Rowan (Chase Valenti ) | 0 | 6 |
| Modesto | 02:17 | Nate Selna (Jack Fischer ) | 0 | 7 |
| Modesto | 00:02 | Nate Selna (Chase Valenti ) | 0 | 8 |
| -- 2nd -- | Ohlone | Modesto | ||
| Modesto | 07:36 | Christian Perez (Tristian Cervantes ) | 0 | 9 |
| Ohlone | 02:28 | Miguel Medrano (Anthony Tom ) | 1 | 9 |
| Modesto | 01:29 | Jack Fischer (Cooper Harris ) | 1 | 10 |
| Modesto | 00:15 | Christian Perez (Jack Fischer ) | 1 | 11 |
| -- 3rd -- | Ohlone | Modesto | ||
| Ohlone | 03:50 | Miguel Medrano (Jonathan Kong ) | 2 | 11 |
| Ohlone | 00:36 | Jonathan Kong (unassisted) | 3 | 11 |
| -- 4th -- | Ohlone | Modesto | ||
| Ohlone | 07:00 | Miguel Medrano (unassisted) | 4 | 11 |
| Ohlone | 06:06 | Noah Caron (Miguel Medrano ) | 5 | 11 |
| Modesto | 03:17 | Holden Puccinelli (Keanu Laolagi ) | 5 | 12 |
| Modesto | 02:10 | Keanu Laolagi (Mike Rowan ) | 5 | 13 |
| Ohlone | 01:55 | Baylis Hin (Miguel Medrano ) | 6 | 13 |
| Modesto | 01:21 | Alex Castillo (Ryan Davis ) | 6 | 14 |
| Ohlone | 01:07 | Noah Caron (Miguel Medrano ) | 7 | 14 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaan Vaishnav * | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 1A | Isaac Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Baylis Hin * | 1 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 3 | Quinn Rees * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 4 | Noah Caron * | 2 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 5 | Miguel Medrano * | 3 | 3 | 10 | 2 | 6 | 4 | 0 | |
| 6 | Jonathan Kong * | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 9 | Anthony Tom | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Kainoa Casem | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 15 | James Philips * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 33 | 11 | 16 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shaan Vaishnav (L, 0-0) | 12 | 4.0 | 15 | 27 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fischer * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Nick Dykzeul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Willey Ballantyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Christian Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Holden Puccinelli * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Cooper Harris * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Castillo * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cohen Harris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ben Svaboda * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Keanu Laolagi * | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Mike Rowan | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Ryan Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Selna | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Owen Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mats Kruggel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chase Valenti | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Spenser Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tristian Cervantes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cooper Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fischer (W, 0-0) | 1 | 2.0 | 8 | 9 |
| 1A | Nick Dykzeul | 6 | 2.0 | 4 | 10 |
| Totals | 7 | 4.0 | 12 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 5 | 12 | 7 | 9 | 33 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 2 | 5 | 5 | 3 | 15 |
| Modesto | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 06:22 | James Philips | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Ohlone | 00:00 | Kainoa Casem | Ejection |
| -- 4th -- | |||
| Ohlone | 04:31 | Kainoa Casem | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
| Starter * |