Santa Rosa vs. Ohlone
@ Cabrillo College
9/6/2024 at 4:00 PM
@ Cabrillo College
9/6/2024 at 4:00 PM
|
Santa Rosa
12 |
Ohlone
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Rosa (,) | 4 | 1 | 5 | 2 | 12 |
| Ohlone (,) | 4 | 4 | 1 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Rosa | Ohlone | ||
| Ohlone | 04:18 | Arjan Behrooz (Chris James ) | 0 | 1 |
| Ohlone | 02:05 | Arjan Behrooz (Ryan Edley ) | 0 | 2 |
| Ohlone | 00:49 | Avery Ramirez (Chris James ) | 0 | 3 |
| Ohlone | 00:17 | Alan Nguyen (Arjan Behrooz ) | 0 | 4 |
| Santa Rosa | 00:00 | Ben Gradus (Chris Miller ) | 1 | 4 |
| Santa Rosa | 00:00 | Cole Morris (Chris Miller ) | 2 | 4 |
| Santa Rosa | 00:00 | Enrique Jimenez (Enrique Jimenez ) | 3 | 4 |
| Santa Rosa | 00:00 | Sebastian King Gile (unassisted) | 4 | 4 |
| -- 2nd -- | Santa Rosa | Ohlone | ||
| Ohlone | 07:22 | Ryan Edley (Arjan Behrooz ) | 4 | 5 |
| Ohlone | 06:20 | Alan Nguyen (Alan Nguyen ) | 4 | 6 |
| Ohlone | 03:45 | Arjan Behrooz (Chris James ) | 4 | 7 |
| Ohlone | 02:55 | Chris James (Avery Ramirez ) | 4 | 8 |
| Santa Rosa | 00:00 | Ben Gradus (Sebastian King Gile ) | 5 | 8 |
| -- 3rd -- | Santa Rosa | Ohlone | ||
| Ohlone | 01:06 | Avery Ramirez (unassisted) | 5 | 9 |
| Santa Rosa | 00:00 | Ben Gradus (unassisted) | 6 | 9 |
| Santa Rosa | 00:00 | Cole Morris (unassisted) | 7 | 9 |
| Santa Rosa | 00:00 | Enrique Jimenez (unassisted) | 8 | 9 |
| Santa Rosa | 00:00 | Ben Gradus (unassisted) | 9 | 9 |
| Santa Rosa | 00:00 | Cole Morris (unassisted) | 10 | 9 |
| -- 4th -- | Santa Rosa | Ohlone | ||
| Ohlone | 07:38 | Alan Nguyen (Chris James ) | 10 | 10 |
| Ohlone | 06:01 | Alan Nguyen (Chris James ) | 10 | 11 |
| Ohlone | 05:25 | Alan Nguyen (unassisted) | 10 | 12 |
| Ohlone | 02:21 | Ryan Edley (unassisted) | 10 | 13 |
| Ohlone | 00:52 | Chris James (unassisted) | 10 | 14 |
| Santa Rosa | 00:00 | Cole Morris (unassisted) | 11 | 14 |
| Santa Rosa | 00:00 | Enrique Jimenez (unassisted) | 12 | 14 |
Santa Rosa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Land * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rhonin Kepler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ben Gradus * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Ben Binder * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Chris Miller * | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Cole Morris * | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Enrique Jimenez * | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Jackson Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maxwell Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Garrett Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Silas Strauss | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Roman Dubrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sebastian King Gile * | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 0 | 6 | 0 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Braden Land (L, 0-0) | 14 | 4.0 | 10 | 24 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaan Vaishnav * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Arjan Behrooz * | 3 | 2 | 7 | 4 | 2 | 2 | 0 | |
| 3 | Alan Nguyen * | 5 | 1 | 9 | 5 | 1 | 0 | 0 | |
| 7 | Dominic LuVisi * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Avery Ramirez * | 2 | 1 | 10 | 1 | 0 | 1 | 0 | |
| 11 | Chris James * | 2 | 5 | 3 | 4 | 2 | 0 | 1 | |
| 13 | Ryan Edley * | 2 | 1 | 6 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 40 | 17 | 5 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shaan Vaishnav (W, 0-0) | 12 | 4.0 | 15 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 | 0 | 0 |
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Rosa | 0 | 0 | 0 | 0 | 10 |
| Ohlone | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 04:02 | Ryan Edley | Ejection |
| Ohlone | 02:43 | Chris James | Ejection |
| -- 2nd -- | |||
| Ohlone | 05:34 | Arjan Behrooz | Penalty |
| -- 3rd -- | |||
| Ohlone | 03:48 | Avery Ramirez | Ejection |
| -- 4th -- | |||
| Ohlone | 05:54 | Avery Ramirez | Ejection |
| Ohlone | 05:25 | Ryan Edley | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Elias Mendez |
| Starter * |