Ohlone vs. Modesto
@ Delta College
9/15/2023 at 9:00 AM
@ Delta College
9/15/2023 at 9:00 AM
|
Ohlone
6 |
Modesto
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (,) | 2 | 2 | 2 | 0 | 6 |
| Modesto (,) | 6 | 5 | 5 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | Modesto | ||
| Ohlone | 03:02 | Logan Granzella (Diego Cook ) | 1 | 0 |
| Ohlone | 00:48 | Avery Ramirez (Logan Granzella ) | 2 | 0 |
| Modesto | 00:00 | Isaiah Hamby (Will Johnson ) | 2 | 1 |
| Modesto | 00:00 | Isaiah Hamby (Will Johnson ) | 2 | 2 |
| Modesto | 00:00 | Seth Fischer (Will Johnson ) | 2 | 3 |
| Modesto | 00:00 | Stephen Romano (Will Johnson ) | 2 | 4 |
| Modesto | 00:00 | Stephen Romano (Isaiah Hamby ) | 2 | 5 |
| Modesto | 00:00 | Stephen Romano (Isaiah Hamby ) | 2 | 6 |
| -- 2nd -- | Ohlone | Modesto | ||
| Ohlone | 00:50 | Teddy Gregorian (Arjan Behrooz ) | 3 | 6 |
| Ohlone | 00:12 | Avery Ramirez (Nathan Young ) | 4 | 6 |
| Modesto | 00:00 | Logan Marley (Lucas Yotsuya ) | 4 | 7 |
| Modesto | 00:00 | Octavio Varela (Logan Marley ) | 4 | 8 |
| Modesto | 00:00 | Bailey Ferro (Cohen Harris ) | 4 | 9 |
| Modesto | 00:00 | Seth Ferro (Seth Fischer ) | 4 | 10 |
| Modesto | 00:00 | Seth Fischer (Cohen Harris ) | 4 | 11 |
| -- 3rd -- | Ohlone | Modesto | ||
| Ohlone | 07:09 | Arjan Behrooz (Nathan Young ) | 5 | 11 |
| Ohlone | 04:30 | Arjan Behrooz (Logan Granzella ) | 6 | 11 |
| Modesto | 00:00 | Isaiah Hamby (Cohen Harris ) | 6 | 12 |
| Modesto | 00:00 | Ethan Espinosa (Octavio Varela ) | 6 | 13 |
| Modesto | 00:00 | Seth Ferro (Octavio Varela ) | 6 | 14 |
| Modesto | 00:00 | Seth Fischer (John Roche ) | 6 | 15 |
| Modesto | 00:00 | Henry Nitschke (Seth Fischer ) | 6 | 16 |
| -- 4th -- | Ohlone | Modesto | ||
| Modesto | 00:00 | Cohen Harris (Seth Fischer ) | 6 | 17 |
| Modesto | 00:00 | Seth Fischer (Jack Buzzini ) | 6 | 18 |
| Modesto | 00:00 | Seth Fischer (Cohen Harris ) | 6 | 19 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Hsieh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Arjan Behrooz * | 2 | 1 | 2 | 0 | 4 | 1 | 0 | |
| 5 | Nathan Young * | 0 | 2 | 4 | 3 | 2 | 1 | 2 | |
| 8 | Logan Granzella * | 1 | 2 | 3 | 1 | 3 | 1 | 0 | |
| 10 | Avery Ramirez * | 2 | 0 | 3 | 1 | 4 | 2 | 0 | |
| 11 | Diego Cook * | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 17 | Teddy Gregorian * | 1 | 0 | 3 | 1 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 15 | 8 | 19 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Joshua Hsieh (L, 0-0) | 19 | 4.0 | 5 | 24 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Nick Dykzeul | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | Collin Stoll * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Will Johnson * | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Isaiah Hamby * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lucas Yotsuya | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Logan Marley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Donovan Armstrong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Cohen Harris * | 1 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Ethan Espinosa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Octavio Varela | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Bailey Ferro | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Seth Ferro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | John Roche | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Seth Fischer * | 5 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 14 | Moises Avarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Henry Nitschke | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Jack Buzzini * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Stephen Romano * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 19 | 0 | 21 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Nick Dykzeul | 2 | 2.0 | 2 | 4 |
| 1B | Collin Stoll (W, 0-0) | 4 | 2.0 | 1 | 5 |
| Totals | 6 | 4.0 | 3 | 9 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 5 | 3 | 3 | 4 | 15 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 2 | 1 | 2 | 5 |
| Modesto | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 07:08 | Nathan Young | Ejection |
| Ohlone | 02:12 | Nathan Young | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
| Starter * |