#10 Bernard Gardiner (Att) - Ohlone
gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | vs. San Joaquin Delta | W, 12-6 |
| Oct 28 | vs. Modesto | L, 12-9 |
| Nov 2 | Cabrillo | W, 8-7 |
| Nov 5 | at West Valley | L, 21-3 |
| Nov 5 | vs. Merced | L, 16-8 |
| Nov 11 | vs. Diablo Valley | L, 15-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 # | at Cabrillo | T, 0-0 | - | - | - | - |
| Aug 26 # | Diablo Valley | T, 0-0 | - | - | - | - |
| Sep 16 | at San Joaquin Delta | W, 12-8 | - | - | - | - |
| Sep 16 | vs. Cabrillo | W, 8-7 | - | - | - | - |
| Sep 17 | vs. Modesto | W, 8-7 | - | - | - | - |
| Sep 17 | vs. Diablo Valley | L, 10-3 | - | - | - | - |
| Sep 28 | at West Valley | L, 21-2 | - | - | - | - |
| Sep 30 | at American River | W, 17-4 | 1 | 0 | 0 | 0 |
| Oct 12 | Cabrillo | W, 11-10 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Rio Hondo | W, 12-10 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. San Diego Mesa | L, 10-5 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Modesto | W, 9-7 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Ventura | W, 12-7 | 1 | 0 | 0 | 0 |
| Oct 19 | at Las Positas | L, 12-8 | 1 | 0 | 0 | 0 |
| Oct 26 | Merced | L, 11-8 | - | - | - | - |
| Oct 28 | vs. San Joaquin Delta | W, 12-6 | - | - | - | - |
| Oct 28 | vs. Modesto | L, 12-9 | - | - | - | - |
| Nov 2 | Cabrillo | W, 8-7 | - | - | - | - |
| Nov 5 | at West Valley | L, 21-3 | - | - | - | - |
| Nov 5 | vs. Merced | L, 16-8 | - | - | - | - |
| Nov 11 | vs. Diablo Valley | L, 15-7 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |