#1 Ernesto Castro (G) - Ohlone
gp
18
gs
18
qtr
72
ga
190
sv
307
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 6 | ||
| Games started | 18 | 6 | ||
| Quarters | 72 | 24 | ||
| Goals against | 190 | 87 | ||
| Saves | 307 | 86 | ||
| Save pct | 61.8 | 49.7 | ||
| Wins | 10 | 2 | ||
| Losses | 8 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | 55.6 | 33.3 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Cabrillo | T, 0-0 | - | - | - | - | - |
| Aug 26 # | Diablo Valley | T, 0-0 | - | - | - | - | - |
| Sep 16 | at San Joaquin Delta | W, 12-8 | 1 | 1 | 4 | 8 | 14 |
| Sep 16 | vs. Cabrillo | W, 8-7 | 1 | 1 | 4 | 7 | 18 |
| Sep 17 | vs. Modesto | W, 8-7 | 1 | 1 | 4 | 8 | 18 |
| Sep 17 | vs. Diablo Valley | L, 10-3 | 1 | 1 | 4 | 10 | 20 |
| Sep 28 | at West Valley | L, 21-2 | 1 | 1 | 4 | 21 | 10 |
| Sep 30 | at American River | W, 17-4 | 1 | 1 | 4 | 4 | 14 |
| Oct 12 | Cabrillo | W, 11-10 | 1 | 1 | 4 | 10 | 21 |
| Oct 14 | vs. Rio Hondo | W, 12-10 | 1 | 1 | 4 | 10 | 20 |
| Oct 14 | vs. San Diego Mesa | L, 10-5 | 1 | 1 | 4 | 9 | 22 |
| Oct 15 | vs. Modesto | W, 9-7 | 1 | 1 | 4 | 7 | 25 |
| Oct 15 | vs. Ventura | W, 12-7 | 1 | 1 | 4 | 7 | 18 |
| Oct 19 | at Las Positas | L, 12-8 | 1 | 1 | 4 | 12 | 15 |
| Oct 26 | Merced | L, 11-8 | - | - | - | - | - |
| Oct 28 | vs. San Joaquin Delta | W, 12-6 | 1 | 1 | 4 | 6 | 20 |
| Oct 28 | vs. Modesto | L, 12-9 | 1 | 1 | 4 | 12 | 12 |
| Nov 2 | Cabrillo | W, 8-7 | 1 | 1 | 4 | 7 | 20 |
| Nov 5 | at West Valley | L, 21-3 | 1 | 1 | 4 | 21 | 10 |
| Nov 5 | vs. Merced | L, 16-8 | 1 | 1 | 4 | 16 | 10 |
| Nov 11 | vs. Diablo Valley | L, 15-7 | 1 | 1 | 4 | 15 | 20 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 18 | 72 | 190 | 307 | 61.8 | 10 | 8 | 0 | 55.6 |
| Total | 18 | 18 | 72 | 190 | 307 | 61.8 | 10 | 8 | 0 | 55.6 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 72 | 190 | 307 | 61.8 | 10 | 8 | 0 | 55.6 |
| Conference | 6 | 6 | 24 | 87 | 86 | 49.7 | 2 | 4 | 0 | 33.3 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 2 | 8 | 17 | 41 | 70.7 | 2 | 0 | 0 | 100.0 |
| Away | 5 | 5 | 20 | 66 | 63 | 48.8 | 2 | 3 | 0 | 40.0 |
| Neutral | 11 | 11 | 44 | 107 | 203 | 65.5 | 6 | 5 | 0 | 54.5 |
| - | ||||||||||
| Wins | 10 | 10 | 40 | 74 | 188 | 71.8 | 10 | 0 | 0 | 100.0 |
| Losses | 8 | 8 | 32 | 116 | 119 | 50.6 | 0 | 8 | 0 | 0.0 |
| - | ||||||||||
| September | 6 | 6 | 24 | 58 | 94 | 61.8 | 4 | 2 | 0 | 66.7 |
| October | 8 | 8 | 32 | 73 | 153 | 67.7 | 5 | 3 | 0 | 62.5 |
| November | 4 | 4 | 16 | 59 | 60 | 50.4 | 1 | 3 | 0 | 25.0 |