#18 Sam Stewart (Att) - Ohlone
gp
18
p
14
g
14
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Points | 14 | 5 | ||
| Goals | 14 | 5 | ||
| Assists | 0 | 0 | ||
| Shots | 8 | 0 | ||
| Shooting percentage | 175.0 | - | ||
| Steals | 2 | 0 | ||
| Turnovers | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 1 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 # | at Cabrillo | T, 0-0 | - | - | - | - |
| Aug 26 # | Diablo Valley | T, 0-0 | - | - | - | - |
| Sep 16 | at San Joaquin Delta | W, 12-8 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Cabrillo | W, 8-7 | 1 | 1 | 1 | 0 |
| Sep 17 | vs. Modesto | W, 8-7 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Diablo Valley | L, 10-3 | 1 | 0 | 0 | 0 |
| Sep 28 | at West Valley | L, 21-2 | 1 | 0 | 0 | 0 |
| Sep 30 | at American River | W, 17-4 | 1 | 0 | 0 | 0 |
| Oct 12 | Cabrillo | W, 11-10 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. Rio Hondo | W, 12-10 | 1 | 2 | 2 | 0 |
| Oct 14 | vs. San Diego Mesa | L, 10-5 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Modesto | W, 9-7 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Ventura | W, 12-7 | 1 | 1 | 1 | 0 |
| Oct 19 | at Las Positas | L, 12-8 | 1 | 0 | 0 | 0 |
| Oct 26 | Merced | L, 11-8 | - | - | - | - |
| Oct 28 | vs. San Joaquin Delta | W, 12-6 | 1 | 3 | 3 | 0 |
| Oct 28 | vs. Modesto | L, 12-9 | 1 | 0 | 0 | 0 |
| Nov 2 | Cabrillo | W, 8-7 | 1 | 2 | 2 | 0 |
| Nov 5 | at West Valley | L, 21-3 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Merced | L, 16-8 | 1 | 2 | 2 | 0 |
| Nov 11 | vs. Diablo Valley | L, 15-7 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 175.0 |
| Conference | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0.0 |
| Neutral | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 183.3 |
| - | |||||||||||
| Wins | 10 | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 125.0 |
| Losses | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| - | |||||||||||
| September | 6 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 12.5 |
| October | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |