#14 Aldo Camarillo (Att) - Ohlone
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Las Positas | L, 12-9 |
| Oct 27 | at Merced | L, 19-11 |
| Nov 3 | De Anza | W, 24-3 |
| Nov 6 | at West Valley | L, 25-7 |
| Nov 6 | vs. Las Positas | W, 10-8 |
| Nov 12 | vs. Sierra | L, 23-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | at Diablo Valley | - | - | - | - | |
| Sep 10 | vs. Las Positas | W, 10-7 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Sierra | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | L, 8-5 | - | - | - | - |
| Sep 11 | vs. Merced | L, 14-13 | - | - | - | - |
| Sep 17 | De Anza | W, 25-5 | - | - | - | - |
| Sep 17 | American River | W, 13-10 | - | - | - | - |
| Sep 18 | Modesto | L, 15-8 | 1 | 0 | 0 | 0 |
| Sep 18 | Merced | L, 11-10 | - | - | - | - |
| Sep 29 | West Valley | L, 21-5 | - | - | - | - |
| Oct 2 | vs. San Joaquin Delta | L, 9-5 | - | - | - | - |
| Oct 2 | vs. Merced | L, 17-7 | - | - | - | - |
| Oct 6 | De Anza | W, 22-4 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Rio Hondo | W, 15-11 | - | - | - | - |
| Oct 15 | vs. Saddleback | L, 26-1 | - | - | - | - |
| Oct 16 | vs. Ventura | L, 18-6 | - | - | - | - |
| Oct 16 | at Cuesta | L, 18-6 | - | - | - | - |
| Oct 26 | Las Positas | L, 12-9 | - | - | - | - |
| Oct 27 | at Merced | L, 19-11 | - | - | - | - |
| Nov 3 | De Anza | W, 24-3 | - | - | - | - |
| Nov 6 | at West Valley | L, 25-7 | - | - | - | - |
| Nov 6 | vs. Las Positas | W, 10-8 | - | - | - | - |
| Nov 12 | vs. Sierra | L, 23-8 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| September | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |