Cuesta at Ohlone
@ Cupertino
9/8/2018 at 8:00 AM
@ Cupertino
9/8/2018 at 8:00 AM
|
Cuesta
14 |
Ohlone
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 2 | 2 | 5 | 5 | 14 |
| Ohlone (,) | 0 | 3 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Ohlone | ||
| Cuesta | 00:00 | Steven Chapman (Satoshi Shinkawa ) | 1 | 0 |
| Cuesta | 00:00 | Brandon Green (Cooper Greene ) | 2 | 0 |
| -- 2nd -- | Cuesta | Ohlone | ||
| Cuesta | 00:00 | Brandon Green (Gabriel Browning ) | 3 | 0 |
| Cuesta | 00:00 | Brandon Green (Steven Chapman ) | 4 | 0 |
| Ohlone | 00:00 | Xander Pereira (Jeffrey Jones ) | 4 | 1 |
| Ohlone | 00:00 | Aiden McBride (unassisted) | 4 | 2 |
| Ohlone | 00:00 | Nathan Clark (Aiden McBride ) | 4 | 3 |
| -- 3rd -- | Cuesta | Ohlone | ||
| Cuesta | 00:00 | Brandon Green (Gabriel Browning ) | 5 | 3 |
| Cuesta | 00:00 | Steven Chapman (Cooper Greene ) | 6 | 3 |
| Cuesta | 00:00 | Satoshi Shinkawa (unassisted) | 7 | 3 |
| Cuesta | 00:00 | Steven Chapman (Brandon Green ) | 8 | 3 |
| Cuesta | 00:00 | Zachary Tucker (unassisted) | 9 | 3 |
| Ohlone | 00:00 | Aiden McBride (Nathan Clark ) | 9 | 4 |
| Ohlone | 00:00 | James Larson (Xander Pereira ) | 9 | 5 |
| Ohlone | 00:00 | Nathan Clark (Evan Farley ) | 9 | 6 |
| -- 4th -- | Cuesta | Ohlone | ||
| Cuesta | 00:00 | Zachary Tucker (unassisted) | 10 | 6 |
| Cuesta | 00:00 | Connor Prolo (Cooper Greene ) | 11 | 6 |
| Cuesta | 00:00 | Gabriel Browning (unassisted) | 12 | 6 |
| Cuesta | 00:00 | Satoshi Shinkawa (unassisted) | 13 | 6 |
| Cuesta | 00:00 | Kyle Ussery (Cooper Greene ) | 14 | 6 |
| Ohlone | 00:00 | Nathan Clark (Xander Pereira ) | 14 | 7 |
| Ohlone | 00:00 | Jeffrey Jones (Xander Pereira ) | 14 | 8 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Smith * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Dan Davis | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Satoshi Shinkawa * | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 3 | Brandon Green * | 4 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 4 | Steven Chapman * | 3 | 1 | 6 | 2 | 2 | 1 | 0 | |
| 7 | Gabriel Browning * | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Clayton Sawyer * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 9 | Connor Prolo | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | RJ Goligoski | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 11 | Jarod Epperson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cooper Greene * | 0 | 4 | 0 | 3 | 1 | 1 | 0 | |
| 14 | Kyle Ussery | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Quinton Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Zachary Tucker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 26 | 12 | 14 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mason Smith (W, 0-0) | 3 | 2.0 | 7 | 10 |
| 1A | Dan Davis | 5 | 2.0 | 4 | 9 |
| Totals | 8 | 4.0 | 11 | 19 | |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Meza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Xander Pereira * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Craig Harkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeffrey Jones * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Aiden McBride * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Evan Farley * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | James Larson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nathan Clark * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Isaiah Meza (L, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 11 |
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Satoshi Shinkawa | Penalty |
| -- 2nd -- | |||
| Cuesta | 00:00 | Dan Davis | Penalty |
| Cuesta | 00:00 | Zachary Tucker | Penalty |
| -- 3rd -- | |||
| Cuesta | 00:00 | Brandon Green | Penalty |
| Cuesta | 00:00 | Brandon Green | Penalty |
| Cuesta | 00:00 | Clayton Sawyer | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |