#10 Izaiah Nand (M) - Ohlone
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 3 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at San Francisco | L, 2-0 |
| Oct 31 | at Skyline | L, 1-0 |
| Nov 4 | De Anza | L, 3-0 |
| Nov 7 | Canada | L, 8-1 |
| Nov 10 | Monterey Peninsula | W, 3-2 |
| Nov 14 | Gavilan | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Redwoods | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Merritt | W, 5-3 | - | - | - | - | - | - | - | - |
| Sep 16 | Napa Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Las Positas | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Hartnell | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Chabot | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | West Valley | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Foothill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cabrillo | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Francisco | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Skyline | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Canada | L, 8-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Monterey Peninsula | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | Gavilan | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | .33 | 1.00 | .00 | - | .33 | - |
| Conference | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 2 | .50 | .50 | 1.50 | .00 | - | .50 | - |
| Away | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | .50 | .50 | 1.50 | .00 | - | .50 | - |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .50 | .50 | 1.50 | .00 | - | .50 | - |
| September | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 1 | 3 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 1 | 1 | 3 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 1 | 1 | 3 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |