24 Carmelo Clarke-Tarver
Carmelo Clarke-Tarver
  • Height:
    6'4
  • Hometown:
    Alameda, CA
  • Position:
    G
  • Year:
    R Fr.
  • High School:
    Dublin
  • gp
    27
  • pts/g
    8.3
  • fg %
    35.3
  • 3pt %
    29.4
  • ft %
    80.5
  • reb/g
    2.6
  • a/g
    1.6

Player Profile

Recent Games
Feb 4 Skyline L, 75-68
Feb 6 at San Francisco L, 109-54
Feb 11 at De Anza W, 96-80
Feb 13 Las Positas L, 93-73
Feb 18 at Canada W, 69-67
Feb 20 at Chabot W, 75-65
  Overall Conf
Games 27 13
Games started 6 5
Minutes 27 13
Minutes per game 1.0 1.0
FG 71-201 34-100
FG Pct 35.3 34.0
3PT 20-68 11-34
3PT Pct 29.4 32.4
FT 62-77 27-37
FT Pct 80.5 73.0
Off rebounds 17 7
Def rebounds 52 32
Total rebounds 69 39
Rebounds per game 2.6 3.0
Personal fouls 56 29
Disqualifications 3 1
Assists 44 24
Turnovers 52 25
Assist to turnover ratio 0.8 1.0
Steals 18 8
Blocks 5 4
Points 224 106
Points per game 8.3 8.2
Points per 40 min 331.9 326.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Shasta W, 68-59 - 1 1-5 20.0 0-0 - 5-5 100.0 7
Nov 1 Orange Coast W, 81-73 - 1 0-4 0.0 0-2 0.0 1-1 100.0 1
Nov 7 at Solano W, 93-85 - 1 4-10 40.0 0-2 0.0 0-0 - 8
Nov 11 Hartnell W, 93-66 - 1 3-5 60.0 1-1 100.0 7-9 77.8 14
Nov 14 at Merritt L, 72-67 - 1 5-11 45.5 2-5 40.0 2-2 100.0 14
Nov 19 San Joaquin Delta W, 103-55 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 22 Napa Valley L, 83-81 - 1 2-2 100.0 0-0 - 0-0 - 4
Nov 26 at Alameda L, 80-72 - 1 6-14 42.9 0-6 0.0 2-3 66.7 14
Dec 6 Marin L, 90-85 1 1 2-8 25.0 1-2 50.0 4-4 100.0 9
Dec 11 at Gavilan W, 92-62 - 1 3-11 27.3 1-4 25.0 2-2 100.0 9
Dec 13 at Foothill L, 86-77 - 1 3-5 60.0 1-2 50.0 3-3 100.0 10
Dec 19 Los Medanos L, 96-94 - 1 5-9 55.6 1-3 33.3 3-3 100.0 14
Dec 30 vs. Lassen W, 72-53 - 1 0-7 0.0 0-3 0.0 2-2 100.0 2
Dec 31 vs. Siskiyous W, 95-71 - 1 3-8 37.5 2-3 66.7 4-6 66.7 12
Jan 7 San Mateo L, 72-69 - 1 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 9 at Skyline W, 79-69 - 1 4-6 66.7 2-2 100.0 5-7 71.4 15
Jan 14 San Francisco L, 85-65 - 1 4-6 66.7 1-2 50.0 5-6 83.3 14
Jan 16 De Anza L, 74-72 - 1 2-6 33.3 0-3 0.0 0-0 - 4
Jan 21 at Las Positas L, 84-78 - - - - - - - - -
Jan 23 Canada W, 82-78 1 1 0-0 - 0-0 - 0-0 - 0
Jan 28 Chabot L, 76-64 - 1 3-12 25.0 1-4 25.0 3-5 60.0 10
Jan 30 at San Mateo L, 68-64 - 1 3-7 42.9 2-4 50.0 2-4 50.0 10
Feb 4 Skyline L, 75-68 - 1 3-7 42.9 0-2 0.0 4-4 100.0 10
Feb 6 at San Francisco L, 109-54 - 1 5-15 33.3 0-5 0.0 3-4 75.0 13
Feb 11 at De Anza W, 96-80 1 1 3-10 30.0 1-3 33.3 0-0 - 7
Feb 13 Las Positas L, 93-73 1 1 0-6 0.0 0-1 0.0 1-2 50.0 1
Feb 18 at Canada W, 69-67 1 1 3-11 27.3 1-2 50.0 0-0 - 7
Feb 20 at Chabot W, 75-65 1 1 1-6 16.7 1-2 50.0 2-3 66.7 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Shasta W, 68-59 - 1 0 2 2 0 2 0.0 1 0 2 -
Nov 1 Orange Coast W, 81-73 - 1 1 1 2 1 1 1.0 0 0 2 -
Nov 7 at Solano W, 93-85 - 1 2 3 5 2 0 - 0 0 1 -
Nov 11 Hartnell W, 93-66 - 1 1 0 1 0 2 0.0 0 0 1 -
Nov 14 at Merritt L, 72-67 - 1 1 0 1 0 4 0.0 1 0 5 1
Nov 19 San Joaquin Delta W, 103-55 - 1 1 2 3 0 2 0.0 0 0 2 -
Nov 22 Napa Valley L, 83-81 - 1 0 2 2 3 2 1.5 0 0 1 -
Nov 26 at Alameda L, 80-72 - 1 0 2 2 3 2 1.5 1 0 2 -
Dec 6 Marin L, 90-85 1 1 1 1 2 0 1 0.0 1 0 1 -
Dec 11 at Gavilan W, 92-62 - 1 1 3 4 4 0 - 2 0 1 -
Dec 13 at Foothill L, 86-77 - 1 1 1 2 1 5 0.2 1 0 1 -
Dec 19 Los Medanos L, 96-94 - 1 0 2 2 1 1 1.0 1 0 5 1
Dec 30 vs. Lassen W, 72-53 - 1 0 0 0 3 2 1.5 0 1 1 -
Dec 31 vs. Siskiyous W, 95-71 - 1 1 1 2 2 3 0.7 2 0 2 -
Jan 7 San Mateo L, 72-69 - 1 0 4 4 6 3 2.0 1 1 1 -
Jan 9 at Skyline W, 79-69 - 1 1 3 4 3 0 - 1 0 3 -
Jan 14 San Francisco L, 85-65 - 1 0 1 1 2 3 0.7 1 0 3 -
Jan 16 De Anza L, 74-72 - 1 1 3 4 0 2 0.0 1 0 1 -
Jan 21 at Las Positas L, 84-78 - - - - - - - - - - - -
Jan 23 Canada W, 82-78 1 1 0 0 0 0 0 - 0 0 0 -
Jan 28 Chabot L, 76-64 - 1 2 1 3 1 2 0.5 1 0 2 -
Jan 30 at San Mateo L, 68-64 - 1 0 5 5 1 3 0.3 0 0 2 -
Feb 4 Skyline L, 75-68 - 1 1 2 3 0 2 0.0 0 1 1 -
Feb 6 at San Francisco L, 109-54 - 1 0 3 3 0 1 0.0 1 0 1 -
Feb 11 at De Anza W, 96-80 1 1 2 2 4 4 2 2.0 0 0 5 1
Feb 13 Las Positas L, 93-73 1 1 0 3 3 4 1 4.0 1 2 3 -
Feb 18 at Canada W, 69-67 1 1 0 3 3 2 3 0.7 0 0 3 -
Feb 20 at Chabot W, 75-65 1 1 0 2 2 1 3 0.3 1 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 6 1.0 2.6-7.4 35.3 0.7-2.5 29.4 2.3-2.9 80.5 8.3
Total 27 6 1.0 2.6-7.4 35.3 0.7-2.5 29.4 2.3-2.9 80.5 8.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 6 27 71-201 35.3 20-68 29.4 62-77 80.5 224
Total 27 6 27 71-201 35.3 20-68 29.4 62-77 80.5 224

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 6 1.0 105.2-297.8 35.3 29.6-100.7 29.4 91.9-114.1 80.5 331.9
Total 27 6 1.0 105.2-297.8 35.3 29.6-100.7 29.4 91.9-114.1 80.5 331.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 6 1.0 0.6 1.9 2.6 2.1 0.1 1.6 1.9 0.8 0.7 0.2
Total 27 6 1.0 0.6 1.9 2.6 2.1 0.1 1.6 1.9 0.8 0.7 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 6 27 17 52 69 56 3 44 52 0.8 18 5
Total 27 6 27 17 52 69 56 3 44 52 0.8 18 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 6 1.0 25.2 77.0 102.2 83.0 4.4 65.2 77.0 0.8 26.7 7.4
Total 27 6 1.0 25.2 77.0 102.2 83.0 4.4 65.2 77.0 0.8 26.7 7.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 6 1.0 2.6-7.4 35.3 0.7-2.5 29.4 2.3-2.9 80.5 8.3
Conference 13 5 1.0 2.6-7.7 34.0 0.8-2.6 32.4 2.1-2.8 73.0 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 3 1.0 2.0-5.7 35.0 0.5-1.8 28.0 2.5-2.9 85.4 7.0
Away 11 3 1.0 3.6-9.6 37.7 1.0-3.4 29.7 1.9-2.5 75.0 10.2
Neutral 2 - 1.0 1.5-7.5 20.0 1.0-3.0 33.3 3.0-4.0 75.0 7.0
Result Wins 13 4 1.0 1.9-6.5 29.4 0.7-1.9 36.0 2.2-2.7 80.0 6.7
Losses 14 2 1.0 3.3-8.3 39.7 0.8-3.1 25.6 2.4-3.0 81.0 9.8
Month October 1 - 1.0 1.0-5.0 20.0 0.0-0.0 - 5.0-5.0 100.0 7.0
November 7 - 1.0 2.9-6.9 41.7 0.4-2.4 17.6 1.7-2.1 80.0 7.9
December 6 1 1.0 2.7-8.0 33.3 1.0-2.8 35.3 3.0-3.3 90.0 9.3
January 7 1 1.0 2.7-6.4 42.2 1.1-2.7 42.1 2.4-3.4 70.8 9.0
February 6 4 1.0 2.5-9.2 27.3 0.5-2.5 20.0 1.7-2.2 76.9 7.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 6 27 71-201 35.3 20-68 29.4 62-77 80.5 224
Conference 13 5 13 34-100 34.0 11-34 32.4 27-37 73.0 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 3 14 28-80 35.0 7-25 28.0 35-41 85.4 98
Away 11 3 11 40-106 37.7 11-37 29.7 21-28 75.0 112
Neutral 2 - 2 3-15 20.0 2-6 33.3 6-8 75.0 14
Result Wins 13 4 13 25-85 29.4 9-25 36.0 28-35 80.0 87
Losses 14 2 14 46-116 39.7 11-43 25.6 34-42 81.0 137
Month October 1 - 1 1-5 20.0 0-0 - 5-5 100.0 7
November 7 - 7 20-48 41.7 3-17 17.6 12-15 80.0 55
December 6 1 6 16-48 33.3 6-17 35.3 18-20 90.0 56
January 7 1 7 19-45 42.2 8-19 42.1 17-24 70.8 63
February 6 4 6 15-55 27.3 3-15 20.0 10-13 76.9 43

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 6 1.0 105.2-297.8 35.3 29.6-100.7 29.4 91.9-114.1 80.5 331.9
Conference 13 5 1.0 104.6-307.7 34.0 33.8-104.6 32.4 83.1-113.8 73.0 326.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 3 1.0 80.0-228.6 35.0 20.0-71.4 28.0 100.0-117.1 85.4 280.0
Away 11 3 1.0 145.5-385.5 37.7 40.0-134.5 29.7 76.4-101.8 75.0 407.3
Neutral 2 - 1.0 60.0-300.0 20.0 40.0-120.0 33.3 120.0-160.0 75.0 280.0
Result Wins 13 4 1.0 76.9-261.5 29.4 27.7-76.9 36.0 86.2-107.7 80.0 267.7
Losses 14 2 1.0 131.4-331.4 39.7 31.4-122.9 25.6 97.1-120.0 81.0 391.4
Month October 1 - 1.0 40.0-200.0 20.0 0.0-0.0 - 200.0-200.0 100.0 280.0
November 7 - 1.0 114.3-274.3 41.7 17.1-97.1 17.6 68.6-85.7 80.0 314.3
December 6 1 1.0 106.7-320.0 33.3 40.0-113.3 35.3 120.0-133.3 90.0 373.3
January 7 1 1.0 108.6-257.1 42.2 45.7-108.6 42.1 97.1-137.1 70.8 360.0
February 6 4 1.0 100.0-366.7 27.3 20.0-100.0 20.0 66.7-86.7 76.9 286.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 6 1.0 0.6 1.9 2.6 2.1 0.1 1.6 1.9 0.8 0.7 0.2
Conference 13 5 1.0 0.5 2.5 3.0 2.2 0.1 1.8 1.9 1.0 0.6 0.3
Exhibition - - - - - - - - - - - - -
Location Home 14 3 1.0 0.6 1.7 2.3 1.8 0.1 1.3 1.7 0.8 0.6 0.3
Away 11 3 1.0 0.7 2.5 3.2 2.5 0.2 1.9 2.1 0.9 0.7 0.0
Neutral 2 - 1.0 0.5 0.5 1.0 1.5 - 2.5 2.5 1.0 1.0 0.5
Result Wins 13 4 1.0 0.8 1.7 2.5 2.1 0.1 1.7 1.5 1.1 0.5 0.1
Losses 14 2 1.0 0.5 2.1 2.6 2.1 0.1 1.6 2.3 0.7 0.8 0.3
Month October 1 - 1.0 0.0 2.0 2.0 2.0 - 0.0 2.0 0.0 1.0 0.0
November 7 - 1.0 0.9 1.4 2.3 2.0 0.1 1.3 1.9 0.7 0.3 0.0
December 6 1 1.0 0.7 1.3 2.0 1.8 0.2 1.8 2.0 0.9 1.2 0.2
January 7 1 1.0 0.6 2.4 3.0 1.7 - 1.9 1.9 1.0 0.7 0.1
February 6 4 1.0 0.5 2.5 3.0 2.8 0.2 1.8 2.0 0.9 0.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 6 27 17 52 69 56 3 44 52 0.8 18 5
Conference 13 5 13 7 32 39 29 1 24 25 1.0 8 4
Exhibition - - - - - - - - - - - - -
Location Home 14 3 14 8 24 32 25 1 18 24 0.8 8 4
Away 11 3 11 8 27 35 28 2 21 23 0.9 8 0
Neutral 2 - 2 1 1 2 3 - 5 5 1.0 2 1
Result Wins 13 4 13 10 22 32 27 1 22 20 1.1 7 1
Losses 14 2 14 7 30 37 29 2 22 32 0.7 11 4
Month October 1 - 1 0 2 2 2 - 0 2 0.0 1 0
November 7 - 7 6 10 16 14 1 9 13 0.7 2 0
December 6 1 6 4 8 12 11 1 11 12 0.9 7 1
January 7 1 7 4 17 21 12 - 13 13 1.0 5 1
February 6 4 6 3 15 18 17 1 11 12 0.9 3 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 6 1.0 25.2 77.0 102.2 83.0 4.4 65.2 77.0 0.8 26.7 7.4
Conference 13 5 1.0 21.5 98.5 120.0 89.2 3.1 73.8 76.9 1.0 24.6 12.3
Exhibition - - - - - - - - - - - - -
Location Home 14 3 1.0 22.9 68.6 91.4 71.4 2.9 51.4 68.6 0.8 22.9 11.4
Away 11 3 1.0 29.1 98.2 127.3 101.8 7.3 76.4 83.6 0.9 29.1 0.0
Neutral 2 - 1.0 20.0 20.0 40.0 60.0 0.0 100.0 100.0 1.0 40.0 20.0
Result Wins 13 4 1.0 30.8 67.7 98.5 83.1 3.1 67.7 61.5 1.1 21.5 3.1
Losses 14 2 1.0 20.0 85.7 105.7 82.9 5.7 62.9 91.4 0.7 31.4 11.4
Month October 1 - 1.0 0.0 80.0 80.0 80.0 0.0 0.0 80.0 0.0 40.0 0.0
November 7 - 1.0 34.3 57.1 91.4 80.0 5.7 51.4 74.3 0.7 11.4 0.0
December 6 1 1.0 26.7 53.3 80.0 73.3 6.7 73.3 80.0 0.9 46.7 6.7
January 7 1 1.0 22.9 97.1 120.0 68.6 0.0 74.3 74.3 1.0 28.6 5.7
February 6 4 1.0 20.0 100.0 120.0 113.3 6.7 73.3 80.0 0.9 20.0 20.0