2021-22 Baseball Statistics - Ohlone

Games
51
Runs
513
Batting Average
.327
On Base Percentage
.439
Slugging Percentage
.525
Home Runs
59
Team Summary
Title Record
Overall 45-6 (.882)
Conference 20-0 (1.000)
Streak Lost 2
Home 22-2
Away 21-0
Neutral 2-4
Recent Results
Date Opponent Result
May 15 Los Medanos W, 4-3
May 20 Feather River W, 17-13
May 21 Feather River W, 14-1
May 28 vs. Palomar W, 11-5
May 29 vs. Riverside L, 14-8
May 29 vs. Folsom Lake L, 10-9
Team Stats
Statistics Overall Conf
Games 51 20
At Bats 1830 709
Runs 513 211
Hits 598 234
Doubles 137 51
Triples 24 8
Home Runs 59 30
Runs Batted In 459 194
Extra Base Hits 220 89
Total Bases 960 391
Walks 266 110
Hit by pitch 124 49
Strikeouts 339 128
Sacrifice Flies 32 11
Sacrifice Hits 20 4
Hit into double play 28 8
Stolen Bases 162 71
Caught Stealing 25 14
Batting Average .327 .330
On Base Percentage .439 .447
Slugging Percentage .525 .551
Earned Run Average 4.08 3.90
WHIP 1.37 1.37
Shutouts 3 -
At Bats Against 1729 659
Batting Average Against .246 .237
Home Games Played 24 10
Home Attendance 4,045 1,288
Home Attendance average 169 129
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 at Los Medanos W, 6-2 33 6 7 2 0 1 3 6 15 4 0
Jan 29 Los Medanos W, 16-8 37 16 14 5 0 1 12 6 9 3 1
Feb 4 vs. Mt. San Antonio L, 9-2 27 2 3 0 1 0 2 5 5 0 0
Feb 5 vs. Cypress L, 12-2 31 2 7 0 0 1 2 3 8 0 0
Feb 6 vs. Desert W, 7-2 36 7 11 3 0 1 7 4 9 0 2
Feb 10 at Coalinga W, 16-3 41 16 17 3 1 1 15 7 7 10 0
Feb 10 at Coalinga W, 16-3 49 16 20 4 4 2 15 0 7 9 0
Feb 12 Solano W, 11-0 32 11 10 0 2 0 9 6 7 3 0
Feb 16 Contra Costa W, 15-0 42 15 17 2 1 2 10 4 8 4 1
Feb 22 San Joaquin Delta W, 4-3 29 4 7 1 0 1 4 5 8 0 0
Feb 25 at West LA W, 11-10 40 11 13 5 0 0 9 7 6 1 0
Feb 26 at West LA W, 9-1 37 9 9 2 0 0 5 3 3 2 0
Feb 26 at West LA W, 10-2 30 10 9 2 0 1 7 4 8 9 1
Feb 27 at West LA W, 12-8 39 12 12 4 0 1 11 9 5 1 1
Mar 1 at Contra Costa W, 14-4 39 14 14 2 0 2 14 4 5 2 1
Mar 3 at San Francisco W, 6-5 32 6 8 0 1 1 5 6 7 7 0
Mar 5 Chabot W, 8-1 36 8 13 3 0 0 8 4 8 1 0
Mar 8 at Mission W, 8-7 38 8 12 4 0 1 7 5 9 6 0
Mar 10 Mission W, 8-4 31 8 8 1 0 2 7 6 5 3 0
Mar 12 at Hartnell W, 9-5 34 9 12 2 0 0 9 7 7 5 2
Mar 15 Hartnell W, 8-3 33 8 10 3 0 1 8 3 5 4 0
Mar 17 at Monterey Peninsula W, 3-2 30 3 6 0 1 0 2 5 6 0 0
Mar 19 Monterey Peninsula W, 16-5 35 16 13 2 0 5 13 8 7 2 1
Mar 22 at De Anza W, 10-7 40 10 13 3 0 2 9 3 5 4 0
Mar 24 De Anza W, 10-5 30 10 9 0 1 1 9 5 2 7 1
Mar 26 at Cabrillo W, 8-7 39 8 10 0 0 1 7 1 9 2 0
Mar 29 at West Valley W, 10-0 39 10 14 4 2 0 9 9 9 5 0
Mar 31 Canada W, 11-1 36 11 15 3 1 1 10 2 4 7 0
Apr 2 at San Mateo W, 8-3 30 8 8 2 0 0 8 8 6 3 1
Apr 5 Cabrillo W, 5-2 31 5 8 2 2 0 4 1 6 0 0
Apr 7 at Mission W, 8-3 38 8 10 5 0 0 8 4 7 2 0
Apr 9 Mission W, 6-5 36 6 12 1 0 1 4 4 6 4 1
Apr 12 Hartnell W, 6-3 28 6 7 4 0 1 6 4 9 6 1
Apr 15 at Hartnell W, 18-7 39 18 16 3 1 2 18 16 7 4 2
Apr 16 at Monterey Peninsula W, 14-3 37 14 13 1 0 3 14 4 6 2 1
Apr 19 Monterey Peninsula W, 12-3 35 12 12 4 1 2 12 6 9 3 0
Apr 22 at De Anza W, 10-9 38 10 17 2 1 1 9 6 10 5 3
Apr 23 De Anza W, 28-2 43 28 21 7 1 5 28 11 2 3 0
Apr 26 Cabrillo W, 15-11 39 15 15 5 0 2 12 6 2 5 1
Apr 28 at Cabrillo W, 9-1 35 9 10 2 0 0 8 5 9 4 1
May 6 Marin L, 5-3 33 3 8 2 0 0 3 5 3 0 0
May 7 Marin W, 11-9 34 11 12 1 1 2 11 8 7 1 1
May 7 Marin W, 5-4 43 5 10 4 0 1 4 2 9 1 0
May 13 Los Medanos W, 20-7 40 20 17 5 0 2 19 6 4 6 0
May 14 Los Medanos L, 14-6 32 6 9 4 0 0 6 2 8 2 0
May 15 Los Medanos W, 4-3 35 4 9 3 0 1 4 7 3 0 0
May 20 Feather River W, 17-13 43 17 16 6 1 3 16 7 3 1 0
May 21 Feather River W, 14-1 40 14 19 7 0 2 14 6 4 2 0
May 28 vs. Palomar W, 11-5 33 11 14 2 0 1 8 5 9 5 1
May 29 vs. Riverside L, 14-8 36 8 11 2 1 0 7 0 6 1 0
May 29 vs. Folsom Lake L, 10-9 37 9 11 3 0 1 8 6 11 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 at Los Medanos W, 6-2 2 1 0 12 3 0 5 6 .83 42
Jan 29 Los Medanos W, 16-8 1 1 0 22 6 1 4 9 .44 45
Feb 4 vs. Mt. San Antonio L, 9-2 0 1 2 5 1 0 11 10 1.10 35
Feb 5 vs. Cypress L, 12-2 1 0 0 10 1 3 6 10 .60 35
Feb 6 vs. Desert W, 7-2 1 0 0 17 4 0 4 12 .33 41
Feb 10 at Coalinga W, 16-3 3 2 0 25 5 0 4 15 .27 53
Feb 10 at Coalinga W, 16-3 0 0 0 38 10 0 5 15 .33 49
Feb 12 Solano W, 11-0 4 0 1 14 2 1 6 9 .67 43
Feb 16 Contra Costa W, 15-0 3 1 0 27 5 0 6 9 .67 50
Feb 22 San Joaquin Delta W, 4-3 3 1 1 11 2 0 8 9 .89 39
Feb 25 at West LA W, 11-10 3 0 1 18 5 0 11 9 1.22 51
Feb 26 at West LA W, 9-1 2 0 1 11 2 0 12 12 1.00 43
Feb 26 at West LA W, 10-2 3 0 0 14 3 0 3 7 .43 37
Feb 27 at West LA W, 12-8 5 0 0 19 5 0 8 12 .67 53
Mar 1 at Contra Costa W, 14-4 8 0 1 22 4 0 11 9 1.22 52
Mar 3 at San Francisco W, 6-5 1 1 0 13 2 1 12 6 2.00 40
Mar 5 Chabot W, 8-1 1 1 0 16 3 0 10 6 1.67 42
Mar 8 at Mission W, 8-7 0 0 1 19 5 0 6 12 .50 44
Mar 10 Mission W, 8-4 3 0 0 15 3 1 9 9 1.00 40
Mar 12 at Hartnell W, 9-5 4 2 0 14 2 0 8 8 1.00 47
Mar 15 Hartnell W, 8-3 2 1 0 16 4 1 6 12 .50 39
Mar 17 at Monterey Peninsula W, 3-2 1 0 0 8 1 0 12 6 2.00 36
Mar 19 Monterey Peninsula W, 16-5 1 0 1 30 7 0 10 6 1.67 45
Mar 22 at De Anza W, 10-7 2 0 0 22 5 1 7 14 .50 45
Mar 24 De Anza W, 10-5 6 0 0 14 2 1 8 11 .73 41
Mar 26 at Cabrillo W, 8-7 1 1 0 13 1 0 9 11 .82 42
Mar 29 at West Valley W, 10-0 3 0 1 22 6 0 7 10 .70 52
Mar 31 Canada W, 11-1 2 1 0 23 5 2 9 9 1.00 41
Apr 2 at San Mateo W, 8-3 4 2 2 10 2 0 12 8 1.50 46
Apr 5 Cabrillo W, 5-2 1 0 0 14 4 0 13 4 3.25 33
Apr 7 at Mission W, 8-3 2 0 0 15 5 0 9 10 .90 44
Apr 9 Mission W, 6-5 0 0 0 16 2 0 9 9 1.00 40
Apr 12 Hartnell W, 6-3 1 1 1 14 5 0 8 6 1.33 35
Apr 15 at Hartnell W, 18-7 6 1 0 27 6 0 6 9 .67 62
Apr 16 at Monterey Peninsula W, 14-3 4 1 0 23 4 0 7 12 .58 46
Apr 19 Monterey Peninsula W, 12-3 0 0 0 24 7 1 6 8 .75 41
Apr 22 at De Anza W, 10-9 4 2 0 24 4 2 6 6 1.00 50
Apr 23 De Anza W, 28-2 7 2 0 45 13 0 6 16 .38 63
Apr 26 Cabrillo W, 15-11 1 0 0 26 7 0 7 13 .54 46
Apr 28 at Cabrillo W, 9-1 3 0 1 12 2 1 7 7 1.00 44
May 6 Marin L, 5-3 0 1 0 10 2 2 12 10 1.20 39
May 7 Marin W, 11-9 3 0 3 21 4 1 12 6 2.00 48
May 7 Marin W, 5-4 0 1 0 17 5 0 10 13 .77 46
May 13 Los Medanos W, 20-7 5 2 0 28 7 0 10 9 1.11 53
May 14 Los Medanos L, 14-6 4 2 1 13 4 0 12 6 2.00 41
May 15 Los Medanos W, 4-3 3 0 1 15 4 1 15 9 1.67 46
May 20 Feather River W, 17-13 1 1 0 33 10 0 9 14 .64 52
May 21 Feather River W, 14-1 2 1 1 32 9 3 11 8 1.38 50
May 28 vs. Palomar W, 11-5 5 1 0 19 3 2 8 3 2.67 44
May 29 vs. Riverside L, 14-8 1 0 0 15 3 2 11 7 1.57 37
May 29 vs. Folsom Lake L, 10-9 1 0 0 17 4 1 10 4 2.50 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 at Los Medanos W, 6-2 1 0 1 9.0 3 2 2 2.00 0.33 0 16 1
Jan 29 Los Medanos W, 16-8 1 0 0 9.0 14 8 8 8.00 2.00 4 10 1
Feb 4 vs. Mt. San Antonio L, 9-2 0 1 0 8.0 10 9 8 9.00 1.75 4 3 0
Feb 5 vs. Cypress L, 12-2 0 1 0 9.0 11 12 9 9.00 1.78 5 10 0
Feb 6 vs. Desert W, 7-2 1 0 0 9.0 10 2 2 2.00 1.22 1 10 0
Feb 10 at Coalinga W, 16-3 1 0 0 9.0 6 3 1 1.00 0.78 1 9 0
Feb 10 at Coalinga W, 16-3 1 0 0 9.0 9 3 3 3.00 1.44 4 11 0
Feb 12 Solano W, 11-0 1 0 1 9.0 3 0 0 0.00 0.44 1 12 0
Feb 16 Contra Costa W, 15-0 1 0 0 9.0 3 0 0 0.00 0.67 3 12 0
Feb 22 San Joaquin Delta W, 4-3 1 0 1 9.0 3 3 2 2.00 0.67 3 16 2
Feb 25 at West LA W, 11-10 1 0 1 9.0 13 10 4 4.00 1.78 3 14 0
Feb 26 at West LA W, 9-1 1 0 0 9.0 9 1 1 1.00 1.22 2 10 0
Feb 26 at West LA W, 10-2 1 0 0 7.0 6 2 2 2.57 1.00 1 4 0
Feb 27 at West LA W, 12-8 1 0 0 9.0 14 8 8 8.00 1.89 3 9 0
Mar 1 at Contra Costa W, 14-4 1 0 0 9.0 11 4 2 2.00 1.44 2 14 0
Mar 3 at San Francisco W, 6-5 1 0 0 9.0 8 5 4 4.00 1.33 4 10 0
Mar 5 Chabot W, 8-1 1 0 0 9.0 5 1 1 1.00 0.67 1 8 1
Mar 8 at Mission W, 8-7 1 0 1 9.0 10 7 6 6.00 1.44 3 5 0
Mar 10 Mission W, 8-4 1 0 0 9.0 12 4 1 1.00 2.22 8 4 0
Mar 12 at Hartnell W, 9-5 1 0 0 9.0 7 5 4 4.00 1.22 4 5 1
Mar 15 Hartnell W, 8-3 1 0 0 9.0 6 3 3 3.00 1.44 7 9 0
Mar 17 at Monterey Peninsula W, 3-2 1 0 1 9.0 8 2 2 2.00 1.22 3 3 0
Mar 19 Monterey Peninsula W, 16-5 1 0 0 9.0 6 5 5 5.00 1.56 8 8 0
Mar 22 at De Anza W, 10-7 1 0 1 9.0 8 7 7 7.00 1.78 8 8 0
Mar 24 De Anza W, 10-5 1 0 0 9.0 9 5 5 5.00 1.33 3 6 2
Mar 26 at Cabrillo W, 8-7 1 0 1 9.0 9 7 7 7.00 1.78 7 8 0
Mar 29 at West Valley W, 10-0 1 0 0 9.0 7 0 0 0.00 1.00 2 7 0
Mar 31 Canada W, 11-1 1 0 0 9.0 7 1 1 1.00 0.78 0 7 0
Apr 2 at San Mateo W, 8-3 1 0 1 9.0 6 3 3 3.00 1.56 8 9 0
Apr 5 Cabrillo W, 5-2 1 0 1 9.0 7 2 2 2.00 0.89 1 4 1
Apr 7 at Mission W, 8-3 1 0 0 9.0 3 3 3 3.00 0.67 3 3 0
Apr 9 Mission W, 6-5 1 0 0 9.0 9 5 0 0.00 1.44 4 6 0
Apr 12 Hartnell W, 6-3 1 0 0 9.0 6 3 3 3.00 0.78 1 7 0
Apr 15 at Hartnell W, 18-7 1 0 0 9.0 11 7 4 4.00 1.89 6 6 0
Apr 16 at Monterey Peninsula W, 14-3 1 0 0 9.0 8 3 3 3.00 1.67 7 11 0
Apr 19 Monterey Peninsula W, 12-3 1 0 0 9.0 8 3 3 3.00 1.33 4 8 0
Apr 22 at De Anza W, 10-9 1 0 1 9.0 11 9 9 9.00 2.00 7 10 0
Apr 23 De Anza W, 28-2 1 0 0 9.0 4 2 2 2.00 0.44 0 7 2
Apr 26 Cabrillo W, 15-11 1 0 1 9.0 12 11 9 9.00 1.89 5 9 3
Apr 28 at Cabrillo W, 9-1 1 0 0 9.0 2 1 0 0.00 0.44 2 9 0
May 6 Marin L, 5-3 0 1 0 9.0 7 5 4 4.00 1.44 6 7 1
May 7 Marin W, 11-9 1 0 1 9.0 9 9 9 9.00 2.11 10 5 3
May 7 Marin W, 5-4 1 0 0 12.0 8 4 3 2.25 0.92 3 21 0
May 13 Los Medanos W, 20-7 1 0 0 9.0 8 7 4 4.00 1.33 4 7 2
May 14 Los Medanos L, 14-6 0 1 0 8.0 11 14 6 6.75 1.75 3 6 1
May 15 Los Medanos W, 4-3 1 0 0 10.0 11 3 3 2.70 1.20 1 4 3
May 20 Feather River W, 17-13 1 0 0 9.0 11 13 12 12.00 2.33 10 4 2
May 21 Feather River W, 14-1 1 0 0 9.0 9 1 1 1.00 1.33 3 5 0
May 28 vs. Palomar W, 11-5 1 0 0 9.0 11 5 5 5.00 1.67 4 5 0
May 29 vs. Riverside L, 14-8 0 1 0 9.0 18 14 13 13.00 2.44 4 9 1
May 29 vs. Folsom Lake L, 10-9 0 1 0 8.1 9 10 9 9.72 2.16 9 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 at Los Medanos W, 6-2 34 27 7 0 1.000 - - - - 0 0
Jan 29 Los Medanos W, 16-8 35 27 8 0 1.000 - 2 1 .333 1 0
Feb 4 vs. Mt. San Antonio L, 9-2 36 24 12 0 1.000 1 - 1 1.000 2 0
Feb 5 vs. Cypress L, 12-2 37 27 8 2 .946 - - - - 0 0
Feb 6 vs. Desert W, 7-2 39 27 12 0 1.000 1 2 - - 0 0
Feb 10 at Coalinga W, 16-3 40 27 12 1 .975 - - - - 0 0
Feb 10 at Coalinga W, 16-3 35 27 6 2 .943 1 1 2 .667 0 0
Feb 12 Solano W, 11-0 36 27 9 0 1.000 - - 1 1.000 0 0
Feb 16 Contra Costa W, 15-0 36 26 10 0 1.000 - - - - 1 0
Feb 22 San Joaquin Delta W, 4-3 37 27 9 1 .973 - - 1 1.000 2 0
Feb 25 at West LA W, 11-10 41 27 10 4 .902 - 2 - - 0 1
Feb 26 at West LA W, 9-1 37 27 10 0 1.000 1 - 2 1.000 1 0
Feb 26 at West LA W, 10-2 29 21 7 1 .966 1 - - - 1 0
Feb 27 at West LA W, 12-8 37 27 10 0 1.000 - - - - 0 0
Mar 1 at Contra Costa W, 14-4 34 27 6 1 .971 1 3 - - 0 0
Mar 3 at San Francisco W, 6-5 38 27 11 0 1.000 - 2 - - 0 0
Mar 5 Chabot W, 8-1 42 27 14 1 .976 2 - - - 1 0
Mar 8 at Mission W, 8-7 33 27 6 0 1.000 - 1 - - 3 0
Mar 10 Mission W, 8-4 41 27 13 1 .976 2 - 1 1.000 0 0
Mar 12 at Hartnell W, 9-5 40 27 11 2 .950 - - 1 1.000 0 0
Mar 15 Hartnell W, 8-3 40 27 13 0 1.000 2 - 1 1.000 0 0
Mar 17 at Monterey Peninsula W, 3-2 42 27 15 0 1.000 - 1 - - 0 0
Mar 19 Monterey Peninsula W, 16-5 37 27 10 0 1.000 1 1 - - 0 0
Mar 22 at De Anza W, 10-7 41 27 13 1 .976 1 - 1 1.000 1 0
Mar 24 De Anza W, 10-5 41 27 13 1 .976 - 1 - - 0 0
Mar 26 at Cabrillo W, 8-7 42 27 14 1 .976 - - - - 0 0
Mar 29 at West Valley W, 10-0 39 27 12 0 1.000 - - - - 0 0
Mar 31 Canada W, 11-1 37 27 9 1 .973 - - - - 1 0
Apr 2 at San Mateo W, 8-3 35 27 7 1 .971 - - - - 0 0
Apr 5 Cabrillo W, 5-2 41 27 13 1 .976 2 - - - 0 0
Apr 7 at Mission W, 8-3 42 27 15 0 1.000 - - 1 1.000 2 0
Apr 9 Mission W, 6-5 39 27 11 1 .974 1 1 1 .500 0 0
Apr 12 Hartnell W, 6-3 38 27 11 0 1.000 - 1 - - 0 0
Apr 15 at Hartnell W, 18-7 37 27 8 2 .946 - 5 - - 2 0
Apr 16 at Monterey Peninsula W, 14-3 36 27 9 0 1.000 - 1 - - 0 0
Apr 19 Monterey Peninsula W, 12-3 37 27 10 0 1.000 1 1 - - 0 0
Apr 22 at De Anza W, 10-9 39 27 12 0 1.000 1 3 - - 5 0
Apr 23 De Anza W, 28-2 34 27 7 0 1.000 - - - - 0 0
Apr 26 Cabrillo W, 15-11 36 27 8 1 .972 - 1 - - 0 0
Apr 28 at Cabrillo W, 9-1 42 27 12 3 .929 3 - - - 3 0
May 6 Marin L, 5-3 38 27 10 1 .974 1 1 - - 0 0
May 7 Marin W, 11-9 34 27 7 0 1.000 - 2 - - 0 0
May 7 Marin W, 5-4 46 36 9 1 .978 1 1 - - 0 0
May 13 Los Medanos W, 20-7 40 27 10 3 .925 3 1 - - 0 0
May 14 Los Medanos L, 14-6 38 24 12 2 .947 - - 1 1.000 0 0
May 15 Los Medanos W, 4-3 40 30 10 0 1.000 2 1 1 .500 0 0
May 20 Feather River W, 17-13 41 27 11 3 .927 - 2 1 .333 0 1
May 21 Feather River W, 14-1 43 27 15 1 .977 1 - - - 1 0
May 28 vs. Palomar W, 11-5 40 27 11 2 .950 - 1 - - 0 0
May 29 vs. Riverside L, 14-8 35 27 6 2 .943 - 3 - - 0 0
May 29 vs. Folsom Lake L, 10-9 37 25 10 2 .946 - - - - 0 1
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1830 513 598 137 24 59 459 266 339 162 25 .327 .439 .525
Conference 20 709 211 234 51 8 30 194 110 128 71 14 .330 .447 .551
Exhibition - - - - - - - - - - - - - - -
 
Home 24 853 259 291 75 11 36 233 124 138 68 8 .341 .448 .581
Away 21 777 215 250 52 11 19 192 119 153 87 13 .322 .443 .490
Neutral 6 200 39 57 10 2 4 34 23 48 7 4 .285 .380 .415
 
Wins 45 1634 483 549 126 22 57 431 245 298 158 24 .336 .450 .545
Losses 6 196 30 49 11 2 2 28 21 41 4 1 .250 .338 .357
 
January 2 70 22 21 7 0 2 15 12 24 7 1 .300 .414 .486
February 12 433 115 135 26 9 10 96 57 81 39 5 .312 .421 .483
March 14 492 129 157 27 6 17 117 68 88 55 5 .319 .432 .502
April 12 429 139 149 38 6 17 131 75 79 41 11 .347 .471 .583
May 11 406 108 136 39 3 13 100 54 67 20 3 .335 .435 .542
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 124 32 20 960 220 28 433 470 .92 2272
Conference 20 49 11 4 391 89 8 159 189 .84 883
Exhibition - - - - 0 0 - - - - 0
 
Home 24 54 17 10 496 122 15 216 220 .98 1058
Away 21 61 13 8 381 82 5 167 204 .82 978
Neutral 6 9 2 2 83 16 8 50 46 1.09 236
 
Wins 45 117 28 17 890 205 20 371 423 .88 2041
Losses 6 7 4 3 70 15 8 62 47 1.32 231
 
January 2 3 2 0 34 9 1 9 15 .60 87
February 12 28 5 6 209 45 4 84 129 .65 529
March 14 35 7 4 247 50 7 124 129 .96 606
April 12 33 9 4 250 61 4 96 108 .89 550
May 11 25 9 6 220 55 12 120 89 1.35 500
gp ip h r er bb k k/9 hr era whip
Total 51 458.1 426 256 208 200 414 8.13 27 4.08 1.37
Conference 20 180.0 156 94 78 91 136 6.80 9 3.90 1.37
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 219.0 188 112 87 93 192 7.89 24 3.58 1.28
Away 21 187.0 169 92 75 80 181 8.71 2 3.61 1.33
Neutral 6 52.1 69 52 46 27 41 7.05 1 7.91 1.83
 
Wins 45 407.0 360 192 159 169 375 8.29 24 3.52 1.30
Losses 6 51.1 66 64 49 31 39 6.84 3 8.59 1.89
 
January 2 18.0 17 10 10 4 26 13.00 2 5.00 1.17
February 12 105.0 97 53 40 31 120 10.29 2 3.43 1.22
March 14 126.0 113 56 48 60 102 7.29 4 3.43 1.37
April 12 108.0 87 52 41 48 89 7.42 6 3.42 1.25
May 11 101.1 112 85 69 57 77 6.84 13 6.13 1.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1944 1374 524 46 .976 30 41 17 .293 27 3
Conference 20 778 540 224 14 .982 14 17 6 .261 16 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 927 656 252 19 .980 19 16 9 .360 7 1
Away 21 793 561 213 19 .976 9 19 7 .269 18 1
Neutral 6 224 157 59 8 .964 2 6 1 .143 2 1
 
Wins 45 1723 1220 466 37 .979 28 37 15 .288 25 2
Losses 6 221 154 58 9 .959 2 4 2 .333 2 1
 
January 2 69 54 15 0 1.000 - 2 1 .333 1 0
February 12 440 314 115 11 .975 5 5 7 .583 7 1
March 14 547 378 160 9 .984 9 9 4 .308 6 0
April 12 456 324 123 9 .980 8 13 2 .133 12 0
May 11 432 304 111 17 .961 8 12 3 .200 1 2
Date Opponent Score Attend
Jan 28 at Los Medanos W, 6-2 127
Jan 29 Los Medanos W, 16-8 257
Feb 4 vs. Mt. San Antonio L, 9-2 100
Feb 5 vs. Cypress L, 12-2 100
Feb 6 vs. Desert W, 7-2 78
Feb 10 at Coalinga W, 16-3 155
Feb 10 at Coalinga W, 16-3 105
Feb 12 Solano W, 11-0 205
Feb 16 Contra Costa W, 15-0 100
Feb 22 San Joaquin Delta W, 4-3 147
Feb 25 at West LA W, 11-10 100
Feb 26 at West LA W, 9-1 0
Feb 26 at West LA W, 10-2 0
Feb 27 at West LA W, 12-8 0
Mar 1 at Contra Costa W, 14-4 55
Mar 3 at San Francisco W, 6-5 0
Mar 5 Chabot W, 8-1 278
Mar 8 at Mission W, 8-7 0
Mar 10 Mission W, 8-4 110
Mar 12 at Hartnell W, 9-5 0
Mar 15 Hartnell W, 8-3 117
Mar 17 at Monterey Peninsula W, 3-2 0
Mar 19 Monterey Peninsula W, 16-5 127
Mar 22 at De Anza W, 10-7 0
Mar 24 De Anza W, 10-5 145
Mar 26 at Cabrillo W, 8-7 100
Mar 29 at West Valley W, 10-0 0
Mar 31 Canada W, 11-1 117
Apr 2 at San Mateo W, 8-3 0
Apr 5 Cabrillo W, 5-2 104
Apr 7 at Mission W, 8-3 0
Apr 9 Mission W, 6-5 110
Apr 12 Hartnell W, 6-3 135
Apr 15 at Hartnell W, 18-7 0
Apr 16 at Monterey Peninsula W, 14-3 0
Apr 19 Monterey Peninsula W, 12-3 127
Apr 22 at De Anza W, 10-9 0
Apr 23 De Anza W, 28-2 159
Apr 26 Cabrillo W, 15-11 154
Apr 28 at Cabrillo W, 9-1 0
May 6 Marin L, 5-3 271
May 7 Marin W, 11-9 276
May 7 Marin W, 5-4 271
May 13 Los Medanos W, 20-7 211
May 14 Los Medanos L, 14-6 0
May 15 Los Medanos W, 4-3 237
May 20 Feather River W, 17-13 189
May 21 Feather River W, 14-1 198
May 28 vs. Palomar W, 11-5 0
May 29 vs. Riverside L, 14-8 0
May 29 vs. Folsom Lake L, 10-9 0