26 Jeter Ybarra
-
- Height:
- 6'04
-
- Weight:
- 185
-
- Hometown:
- San Jose, CA
-
- Position:
- 3B
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Saint Francis
-
- gp
- 51
-
- avg
- .444
-
- hr
- 4
-
- rbi
- 71
-
- r
- 56
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 20 | ||
| Plate appearances | 243 | 98 | ||
| At Bats | 207 | 79 | ||
| Runs | 56 | 23 | ||
| Hits | 92 | 36 | ||
| Doubles | 24 | 12 | ||
| Triples | - | - | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 71 | 44 | ||
| Total bases | 128 | 60 | ||
| Walks | 25 | 13 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 31 | 10 | ||
| Sacrifice Flies | 8 | 5 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 8 | 3 | ||
| Stolen Bases | 9 | 5 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .444 | .456 | ||
| On Base Percentage | .494 | .510 | ||
| Slugging Percentage | .618 | .759 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 154 | 66 | ||
| Put Outs | 34 | 10 | ||
| Assists | 109 | 52 | ||
| Errors | 11 | 4 | ||
| Fielding Percentage | .929 | .939 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Los Medanos | W, 6-2 | 4 | 3 | 4 | 1 | - | - | 0 | - | - | - | - |
| Jan 29 | Los Medanos | W, 16-8 | 5 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
| Feb 4 | vs. Mt. San Antonio | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 5 | vs. Cypress | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | vs. Desert | W, 7-2 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Coalinga | W, 16-3 | 5 | 2 | 4 | - | - | - | 3 | 1 | - | 2 | - |
| Feb 10 | at Coalinga | W, 16-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 12 | Solano | W, 11-0 | 4 | 1 | 1 | - | - | - | 2 | 1 | 2 | - | - |
| Feb 16 | Contra Costa | W, 15-0 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 22 | San Joaquin Delta | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 25 | at West LA | W, 11-10 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at West LA | W, 9-1 | 5 | 3 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 26 | at West LA | W, 10-2 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| Feb 27 | at West LA | W, 12-8 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | at Contra Costa | W, 14-4 | 5 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 3 | at San Francisco | W, 6-5 | 3 | 0 | 2 | - | - | - | 1 | 2 | - | - | - |
| Mar 5 | Chabot | W, 8-1 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at Mission | W, 8-7 | 5 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 10 | Mission | W, 8-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | at Hartnell | W, 9-5 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 15 | Hartnell | W, 8-3 | 4 | 2 | 3 | 1 | - | 1 | 5 | - | - | - | - |
| Mar 17 | at Monterey Peninsula | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Monterey Peninsula | W, 16-5 | 3 | 2 | 1 | - | - | 1 | 2 | 2 | 1 | - | - |
| Mar 22 | at De Anza | W, 10-7 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 24 | De Anza | W, 10-5 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 26 | at Cabrillo | W, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | at West Valley | W, 10-0 | 5 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 31 | Canada | W, 11-1 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 2 | at San Mateo | W, 8-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 5 | Cabrillo | W, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Mission | W, 8-3 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 9 | Mission | W, 6-5 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Apr 12 | Hartnell | W, 6-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | - |
| Apr 15 | at Hartnell | W, 18-7 | 5 | 0 | 3 | 1 | - | - | 6 | 2 | 1 | 1 | - |
| Apr 16 | at Monterey Peninsula | W, 14-3 | 4 | 1 | 2 | - | - | 1 | 4 | - | - | - | 1 |
| Apr 19 | Monterey Peninsula | W, 12-3 | 3 | 1 | 2 | 2 | - | - | 3 | 1 | - | - | - |
| Apr 22 | at De Anza | W, 10-9 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 23 | De Anza | W, 28-2 | 3 | 1 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 26 | Cabrillo | W, 15-11 | 4 | 2 | 3 | 2 | - | - | 6 | 1 | - | - | - |
| Apr 28 | at Cabrillo | W, 9-1 | 5 | 1 | 4 | 1 | - | - | 5 | - | - | - | 1 |
| May 6 | Marin | L, 5-3 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 7 | Marin | W, 11-9 | 4 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| May 7 | Marin | W, 5-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 13 | Los Medanos | W, 20-7 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 14 | Los Medanos | L, 14-6 | 4 | 1 | 2 | 1 | - | - | 3 | - | 2 | - | - |
| May 15 | Los Medanos | W, 4-3 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 20 | Feather River | W, 17-13 | 5 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| May 21 | Feather River | W, 14-1 | 5 | 3 | 4 | - | - | - | 2 | - | - | - | - |
| May 28 | vs. Palomar | W, 11-5 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| May 29 | vs. Riverside | L, 14-8 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 29 | vs. Folsom Lake | L, 10-9 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Los Medanos | W, 6-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jan 29 | Los Medanos | W, 16-8 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Feb 4 | vs. Mt. San Antonio | L, 9-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 5 | vs. Cypress | L, 12-2 | 1 | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Feb 6 | vs. Desert | W, 7-2 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Feb 10 | at Coalinga | W, 16-3 | - | - | - | 4 | 0 | - | - | 1 | - | 6 |
| Feb 10 | at Coalinga | W, 16-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 12 | Solano | W, 11-0 | - | - | - | 1 | 0 | 1 | 1 | - | - | 5 |
| Feb 16 | Contra Costa | W, 15-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 22 | San Joaquin Delta | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at West LA | W, 11-10 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 26 | at West LA | W, 9-1 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Feb 26 | at West LA | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 27 | at West LA | W, 12-8 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 1 | at Contra Costa | W, 14-4 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | at San Francisco | W, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 5 | Chabot | W, 8-1 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Mission | W, 8-7 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 10 | Mission | W, 8-4 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 |
| Mar 12 | at Hartnell | W, 9-5 | - | 1 | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | Hartnell | W, 8-3 | - | 1 | - | 7 | 2 | - | - | 2 | - | 5 |
| Mar 17 | at Monterey Peninsula | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Monterey Peninsula | W, 16-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 22 | at De Anza | W, 10-7 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | De Anza | W, 10-5 | 1 | - | - | 1 | 0 | 1 | - | 2 | - | 5 |
| Mar 26 | at Cabrillo | W, 8-7 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | at West Valley | W, 10-0 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| Mar 31 | Canada | W, 11-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 2 | at San Mateo | W, 8-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 5 | Cabrillo | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Mission | W, 8-3 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 9 | Mission | W, 6-5 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 12 | Hartnell | W, 6-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 15 | at Hartnell | W, 18-7 | - | - | - | 4 | 1 | - | 1 | - | - | 7 |
| Apr 16 | at Monterey Peninsula | W, 14-3 | - | 1 | - | 5 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | Monterey Peninsula | W, 12-3 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Apr 22 | at De Anza | W, 10-9 | - | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 6 |
| Apr 23 | De Anza | W, 28-2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 26 | Cabrillo | W, 15-11 | - | - | - | 5 | 2 | - | - | 1 | - | 5 |
| Apr 28 | at Cabrillo | W, 9-1 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| May 6 | Marin | L, 5-3 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| May 7 | Marin | W, 11-9 | - | - | - | 1 | 0 | 1 | 2 | - | - | 6 |
| May 7 | Marin | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 13 | Los Medanos | W, 20-7 | - | 1 | - | 2 | 1 | - | 2 | 2 | 1.00 | 6 |
| May 14 | Los Medanos | L, 14-6 | - | 1 | - | 3 | 1 | - | - | 1 | - | 5 |
| May 15 | Los Medanos | W, 4-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 20 | Feather River | W, 17-13 | - | 1 | - | 4 | 2 | - | - | 3 | - | 6 |
| May 21 | Feather River | W, 14-1 | - | - | - | 4 | 0 | 1 | 1 | - | - | 5 |
| May 28 | vs. Palomar | W, 11-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 29 | vs. Riverside | L, 14-8 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
| May 29 | vs. Folsom Lake | L, 10-9 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Los Medanos | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | Los Medanos | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Mt. San Antonio | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | vs. Cypress | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | vs. Desert | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Coalinga | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Coalinga | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Solano | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Contra Costa | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | San Joaquin Delta | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at West LA | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at West LA | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at West LA | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at West LA | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Contra Costa | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at San Francisco | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Chabot | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Mission | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Mission | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Hartnell | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Hartnell | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Monterey Peninsula | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Monterey Peninsula | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at De Anza | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | De Anza | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Cabrillo | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at West Valley | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Canada | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at San Mateo | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Cabrillo | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Mission | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Mission | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Hartnell | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hartnell | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Monterey Peninsula | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Monterey Peninsula | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at De Anza | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | De Anza | W, 28-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Cabrillo | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Cabrillo | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Marin | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Marin | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Marin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Los Medanos | W, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Los Medanos | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Los Medanos | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | Feather River | W, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Feather River | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | vs. Palomar | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | vs. Riverside | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | vs. Folsom Lake | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Los Medanos | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Los Medanos | W, 16-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | vs. Mt. San Antonio | L, 9-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | vs. Cypress | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. Desert | W, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Coalinga | W, 16-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Coalinga | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Solano | W, 11-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Contra Costa | W, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | San Joaquin Delta | W, 4-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 25 | at West LA | W, 11-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 26 | at West LA | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at West LA | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at West LA | W, 12-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Contra Costa | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at San Francisco | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Chabot | W, 8-1 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 8 | at Mission | W, 8-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Mission | W, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Hartnell | W, 9-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Hartnell | W, 8-3 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Monterey Peninsula | W, 3-2 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Monterey Peninsula | W, 16-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at De Anza | W, 10-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | De Anza | W, 10-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Cabrillo | W, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at West Valley | W, 10-0 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Canada | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at San Mateo | W, 8-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Cabrillo | W, 5-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 7 | at Mission | W, 8-3 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Mission | W, 6-5 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 12 | Hartnell | W, 6-3 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Hartnell | W, 18-7 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Monterey Peninsula | W, 14-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Monterey Peninsula | W, 12-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at De Anza | W, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 28-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Cabrillo | W, 15-11 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Cabrillo | W, 9-1 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| May 6 | Marin | L, 5-3 | 6 | 1 | 4 | 1 | .833 | 1 | - | - | - | - | - |
| May 7 | Marin | W, 11-9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Marin | W, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Los Medanos | W, 20-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Los Medanos | L, 14-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 15 | Los Medanos | W, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | Feather River | W, 17-13 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | Feather River | W, 14-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 28 | vs. Palomar | W, 11-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| May 29 | vs. Riverside | L, 14-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | vs. Folsom Lake | L, 10-9 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 51 | 207 | 56 | 92 | 24 | - | 4 | 71 | 25 | 31 | 9 | 2 | .444 | .494 | .618 |
| Total | 51 | 207 | 56 | 92 | 24 | - | 4 | 71 | 25 | 31 | 9 | 2 | .444 | .494 | .618 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 51 | 3 | 8 | - | 128 | 28 | 8 | 40 | 47 | 0.85 | 243 |
| Total | 51 | 3 | 8 | - | 128 | 28 | 8 | 40 | 47 | 0.85 | 243 |
Career Stats - Pitching
