2024-25 Ohlone Women's Basketball Schedule
Overall
5-18
Pct
.217
Conf
2-8
Pct
.200
Streak
Lost 1
Home
3-7
Away
1-10
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Mon. 30 | VS Merritt # | NTS | 6:30 PM PDT | ||
October | |||||
| Fri. 11 | VS Ohlone Alumni # | Ohlone College Alumni to face off against the current Ohlone team | 6:30 PM PDT | ||
| Thu. 24 | AT Hartnell # | Scrimmage | 5:00 PM PDT | ||
November | |||||
| Sat. 2 | AT Santa Barbara | L, 73-36 | Final | Box Score | |
| Sun. 3 | VS Santa Ana @ Santa Barbara City College | L, 77-51 | Final | Box Score Recap | |
| Fri. 8 | AT Marin | Don Barksdale Classic | L, 69-50 | Final | Box Score |
| Sat. 9 | VS Yuba @ College of Marin | Marin Crossover | W, 60-50 | Final | Box Score |
| Wed. 13 | VS Merced | L, 74-43 | Final | Box Score | |
| Fri. 15 | VS Los Medanos | W, 72-42 | Final | Box Score | |
| Wed. 20 | AT American River | L, 73-49 | Final | Box Score | |
| Sat. 23 | VS Cabrillo | L, 77-37 | Final | Box Score | |
| Tue. 26 | VS Gavilan | W, 85-36 | Final | Box Score Recap | |
December | |||||
| Fri. 6 | AT LA Mission | L, 56-52 | Final | Box Score Recap | |
| Sat. 7 | AT Oxnard | L, 53-51 | Final - OT | Box Score Recap | |
| Wed. 18 | VS Foothill | L, 56-55 | Final | Box Score Photos | |
| Sat. 21 | AT Mission | L, 70-50 | Final | Box Score | |
January | |||||
| Wed. 8 | AT Chabot * | L, 80-39 | Final | Box Score | |
| Wed. 15 | VS San Mateo * | L, 92-32 | Final | Box Score | |
| Fri. 17 | AT San Francisco * | L, 70-36 | Final | Box Score | |
| Wed. 22 | VS Las Positas * | W, 65-53 | Final | Box Score | |
| Fri. 24 | AT Skyline * | L, 72-47 | Final | Box Score | |
| Fri. 31 | VS Chabot * | L, 85-40 | Final | Box Score | |
February | |||||
| Fri. 7 | AT San Mateo * | L, 93-11 | Final | Box Score | |
| Wed. 12 | VS San Francisco * | L, 76-39 | Final | Box Score | |
| Fri. 14 | AT Las Positas * | Cash Only- $10 GA $5 Kids 8-12/Seniors 62 & older | W, 66-65 | Final | Box Score |
| Wed. 19 | VS Skyline * | Sophomore Night | L, 72-55 | Final | Box Score |
# Exhibition
* Conference
Home events in bold