Official Volleyball Box Score
San Jose at. Ohlone
11/7/2025 at 6:30 PM @ Ohlone

San Jose -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Anne Masangcay * 3 0 0 8 .000 9 1 1 0 6 0 0 0 1 1.0
4 Shylin Simmons...... * 3 7 5 27 .074 0 0 2 1 4 0 0 0 0 7.0
5 Jaida Centeno....... * 3 1 3 9 -.222 1 0 2 1 7 0 0 0 0 1.0
6 Ashley Hafely....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Kendra Valencia..... * 3 0 3 7 -.429 0 0 2 2 2 0 0 0 0 0.0
11 Jasleen Tomasetti... * 3 2 6 25 -.160 0 1 3 2 5 0 0 0 0 3.0
12 Naima Easter........ * 3 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 18 79 -.101 10 2 10 10 29 0 0 0 1 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 25 -.120
2 3 4 26 -.038
3 4 8 28 -.143
SET SCORES 1 2 3 TEAM RECORDS
San Jose............ (0) 10 9 11
Ohlone.............. (3) 25 25 25
Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nicolette Ainza..... 3 0 0 0 .000 0 1 1 1 1 0 0 0 0 1.0
1 Avery Bland......... * 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
2 Abigail Aquino...... 2 0 0 0 .000 3 3 1 0 0 0 0 0 0 3.0
3 Abigail Tan......... 2 1 0 2 .500 3 1 0 0 1 0 0 0 0 2.0
5 Alicia Cornejo...... 3 0 1 5 -.200 1 1 1 0 2 0 0 0 0 1.0
6 Megan Rost.......... 3 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
7 Zoe Gage............ 3 8 1 13 .538 0 0 0 0 0 1 0 0 0 9.0
8 Miya Casci.......... * 1 0 0 0 .000 4 1 1 0 0 0 0 0 0 1.0
9 Winter Jones........ * 3 2 0 3 .667 0 0 0 0 0 1 1 1 0 3.5
11 Leila McBride....... * 3 1 0 4 .250 0 0 0 0 0 1 1 0 0 2.5
12 Tiamaye Toriano-Carlton * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
13 Hannah Issenmann.... * 1 1 1 3 .000 0 0 0 0 0 1 0 0 0 2.0
15 Camille Cadwallader. 2 1 1 3 .000 0 0 1 0 0 0 0 1 0 1.0
16 Makayla Arenas...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
25 Jordyn Chua......... 2 0 0 2 .000 7 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 5 49 .327 19 7 6 1 7 4 2 2 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ohlone
Date: 11/7/2025 Attend: 0 Time:
Referees:
* = Starter