Official Volleyball Box Score
Ohlone at. Modesto
9/10/2025 at 2:00 PM @ CRC

Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avery Bland......... * 3 1 8 22 -.318 0 2 1 0 3 0 0 1 1 3.0
3 Abigail Tan......... 3 0 0 0 .000 8 0 10 0 2 0 0 0 4 0.0
5 Alicia Cornejo...... 3 0 0 2 .000 1 0 1 0 12 0 0 0 10 0.0
6 Megan Rost.......... 3 0 0 1 .000 0 0 0 3 7 0 0 0 4 0.0
7 Zoe Gage............ 3 4 4 18 .000 0 0 0 0 0 0 1 1 0 4.5
8 Miya Casci.......... * 3 1 0 1 1.000 13 2 1 0 4 0 0 0 4 3.0
9 Winter Jones........ * 3 3 3 17 .000 0 0 0 0 0 1 1 1 0 4.5
12 Tiamaye Toriano-Carlton * 3 6 5 22 .045 0 2 1 0 5 0 0 0 3 8.0
13 Hannah Issenmann.... * 3 7 1 16 .375 0 0 0 0 3 1 0 1 0 8.0
15 Camille Cadwallader. * 3 3 4 16 -.062 0 0 0 0 0 0 2 1 1 4.0
16 Makayla Arenas...... 3 0 0 2 .000 0 0 0 1 6 0 0 0 4 0.0
-------------------------------------------------------------------------------
Totals 25 25 117 .000 22 6 14 4 42 2 4 5 31 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ohlone.............. (0) 16 20 22
Modesto............. (3) 25 25 25
Modesto -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Maya Gonzalez....... * 3 4 1 9 .333 0 0 0 0 2 0 2 0 0 5.0
6 Teygan Horstmeier... 3 0 0 0 .000 5 0 0 4 15 0 0 0 0 0.0
8 Alicia Souza........ * 3 12 5 33 .212 0 0 1 0 7 1 1 0 1 13.5
10 Elise Vaifale....... 3 1 3 9 -.222 0 0 0 0 1 0 2 0 0 2.0
11 Finley Rosa......... * 3 7 5 23 .087 0 0 0 0 1 0 2 0 0 8.0
13 Shayla McKeon....... * 3 3 3 20 .000 0 0 0 0 1 0 0 0 0 3.0
14 Dianna Fonseca-Romero 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
15 Macie Gimenes....... 3 0 0 1 .000 7 2 1 0 7 0 0 0 1 2.0
20 Amia Dancer......... 3 1 0 1 1.000 1 1 3 0 7 0 0 0 0 2.0
21 Emerson Garcia...... * 3 0 0 1 .000 14 2 0 0 11 0 0 0 0 2.0
22 Courtney Washburn... * 3 1 1 13 .000 0 0 0 0 1 0 3 0 0 2.5
26 Miley Scheuller..... 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 18 113 .097 27 6 7 4 53 1 10 0 2 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 43 .186
2 11 9 34 .059
3 7 6 36 .028
Site: CRC
Date: 9/10/2025 Attend: 0 Time:
Referees:
* = Starter