Official Volleyball Box Score
Ohlone at. Solano
11/11/2024 at 4:00 PM @ Solano

Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Ruby Santos......... * 3 0 0 2 .000 9 0 0 0 8 0 0 0 7 0.0
1 Avery Bland......... * 3 0 3 13 -.231 0 0 0 1 0 0 0 0 2 0.0
2 Kaylie Gomes........ 3 1 2 5 -.200 2 1 1 2 19 5 0 0 10 7.0
3 Alicia Cornejo...... 3 0 1 3 -.333 1 0 0 6 10 0 0 0 3 0.0
5 Kara Matthews....... 3 5 1 13 .308 0 0 0 0 1 0 0 2 0 5.0
6 Miya Casci.......... 3 0 0 1 .000 8 1 1 0 2 0 0 0 2 1.0
7 Hannah Issenmann.... * 3 6 3 13 .231 0 0 0 0 2 1 0 1 2 7.0
8 Rilee Nobori........ * 3 1 1 6 .000 1 0 0 0 1 3 0 4 1 4.0
11 Savannah Le......... * 3 6 5 29 .034 0 0 1 2 3 0 0 0 4 6.0
12 Tiamaye Carlton..... * 3 2 1 12 .083 0 0 0 0 1 0 0 1 0 2.0
13 Sidney Herbert...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
25 Ashley Bautista..... 2 0 0 0 .000 0 0 0 1 4 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 21 17 97 .041 21 2 3 12 52 9 0 8 34 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ohlone.............. (0) 12 18 12
Solano.............. (3) 25 25 25
Solano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maui Asuncion....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alissa Projillo..... 3 1 0 2 .500 2 6 1 0 12 0 0 0 0 7.0
4 Giana Guintu........ * 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
5 Trinity Tungasmita.. * 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
7 Makenzie Lovell..... 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Jada Cuffie......... * 3 8 3 19 .263 0 0 0 0 0 1 0 0 0 9.0
9 Breanna Davis....... * 3 2 3 11 -.091 14 1 0 0 8 1 0 0 0 4.0
10 Aliyah Aguiar....... 3 12 3 32 .281 0 0 0 0 1 0 0 0 0 12.0
12 Lilliana Mass....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Vanessa Semien...... * 3 10 4 22 .273 0 0 0 0 18 0 0 0 0 10.0
18 Vanya Paopao........ * 3 5 0 8 .625 21 4 1 0 9 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 39 14 99 .253 37 11 4 0 58 2 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 34 .147
2 18 6 42 .286
3 11 3 24 .333
Site: Solano
Date: 11/11/2024 Attend: 0 Time:
Referees:
* = Starter