Official Volleyball Box Score
Lemoore at. Ohlone
10/12/2024 at 12:00 PM @ Cuesta College

Lemoore -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adrianne Davis...... 3 0 0 0 .000 5 1 0 3 11 0 0 0 0 1.0
2 Amaya Keovilaysane-Ruiz * 3 3 0 8 .375 8 1 0 0 7 0 0 0 0 4.0
3 Alexa Morfin........ 3 2 2 10 .000 0 0 0 0 1 1 0 0 0 3.0
4 Mhaycel De La Cruz.. * 3 1 3 10 -.200 1 1 0 3 7 0 0 0 0 2.0
5 Anisa Meraz......... * 3 4 3 13 .077 1 0 0 0 1 0 0 0 0 4.0
6 Kyana Rivera........ 3 1 0 1 1.000 4 1 1 0 3 0 0 0 0 2.0
7 Olivia Nourian...... * 3 5 3 20 .100 1 0 1 0 2 0 0 0 0 5.0
9 Ayla Fellhauer...... 2 0 0 2 .000 1 0 1 0 0 0 0 0 0 0.0
10 Kallie Macleod...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Payton Asklof....... 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
15 Eliora Go-Janks..... 3 2 2 7 .000 0 0 1 0 1 0 0 0 0 2.0
17 Mia Elizondo........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Molly Hester........ * 3 3 2 12 .083 0 0 0 1 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 21 15 83 .072 21 4 4 9 37 1 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lemoore............. (0) 22 13 13
Ohlone.............. (3) 25 25 25
Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Ruby Santos......... * 3 1 0 4 .250 22 0 0 0 8 0 0 0 3 1.0
1 Avery Bland......... * 3 4 4 11 .000 0 0 0 0 1 0 1 1 0 4.5
2 Kaylie Gomes........ 3 2 0 3 .667 4 0 2 3 7 0 0 0 2 2.0
3 Alicia Cornejo...... 3 0 0 1 .000 3 2 0 6 11 0 0 0 2 2.0
5 Kara Matthews....... 3 3 2 9 .111 0 1 0 2 1 0 0 0 1 4.0
6 Miya Casci.......... 3 1 0 3 .333 9 3 1 0 5 0 0 0 0 4.0
7 Hannah Issenmann.... * 3 9 4 17 .294 0 2 0 0 6 1 0 1 0 12.0
8 Rilee Nobori........ * 3 8 0 15 .533 1 0 0 0 0 3 1 2 1 11.5
11 Savannah Le......... * 3 5 4 19 .053 1 1 2 0 7 0 0 0 1 6.0
12 Tiamaye Carlton..... * 3 7 0 16 .438 0 1 0 0 1 1 0 3 0 9.0
13 Sidney Herbert...... 1 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 40 14 98 .265 40 12 5 11 50 5 2 7 10 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Cuesta College
Date: 10/12/2024 Attend: 0 Time:
Referees:
* = Starter