Ohlone at San Jose
@ San Jose City
11/12/2021 at 6:30 PM
@ San Jose City
11/12/2021 at 6:30 PM
|
Ohlone
3 |
San Jose
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohlone | 25 | 25 | 25 | 3 |
| San Jose | 16 | 14 | 9 | 0 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 14 | 1 | 36 | .361 |
| 3 | 13 | 2 | 25 | .440 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 3 | 4 | 0 | 7 | .571 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 1 | Mila Awana-Surla * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8.5 |
| 2 | Dana Lo | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacqueline Guillena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Martinez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriella Sanguinetti * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 7 | Leilani Rodriguez * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Clare Mannion Deal * | 3 | 16 | 1 | 37 | .405 | 1 | 2 | 2 | 2 | 15 | 1 | 0 | 1 | 0 | 19.0 |
| 9 | Paula Ingles Navidad * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 4 | 87 | .391 | 31 | 5 | 10 | 8 | 51 | 2 | 1 | 8 | 0 | 45.5 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Selah | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine Bledsaw | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaslyn Saini * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Ortiz * | 3 | 4 | 3 | 26 | .038 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sienna Reyes * | 3 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rachel Lam | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jaida Hudson * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jasmine Mingviriya * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Briana Su'a * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 90 | .022 | 18 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter