West Valley at Ohlone
@ Ohlone
10/15/2021 at 6:30 PM
@ Ohlone
10/15/2021 at 6:30 PM
|
West Valley
3 |
Ohlone
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Valley | 25 | 25 | 25 | 3 |
| Ohlone | 17 | 10 | 11 | 0 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 |
| 2 | 10 | 5 | 19 | .263 |
| 3 | 17 | 1 | 27 | .593 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 34 | .235 |
| 2 | 4 | 4 | 19 | .000 |
| 3 | 7 | 3 | 28 | .143 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keilli Voss * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Belen Morgan * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Kate Blackwell | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Elia Duenas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Rogers * | 3 | 1 | 1 | 2 | .000 | 33 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Camdyn Albrecht | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Tullo * | 3 | 13 | 5 | 25 | .320 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 17.0 |
| 9 | Katie Kishton * | 3 | 11 | 1 | 18 | .556 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | M. Martinez Leon | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alina Valenti * | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Flor Porras | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hailey Keith | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janelle Laflin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 82 | .415 | 42 | 15 | 4 | 0 | 48 | 0 | 10 | 0 | 1 | 64.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 1 | Mila Awana-Surla * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Dana Lo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacqueline Guillena * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Martinez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriella Sanguinetti * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Leilani Rodriguez * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Clare Mannion Deal * | 3 | 10 | 8 | 42 | .048 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Paula Ingles Navidad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 9 | 81 | .148 | 21 | 0 | 5 | 26 | 30 | 1 | 1 | 3 | 0 | 22.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter