Cuesta at Ohlone
@ Ohlone
9/11/2021 at 1:00 PM
@ Ohlone
9/11/2021 at 1:00 PM
|
Cuesta
3 |
Ohlone
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuesta | 27 | 25 | 25 | 3 |
| Ohlone | 25 | 18 | 11 | 0 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 41 | 16 | 105 | .238 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 32 | 4 | -5.750 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 4 | 5 | 29 | -.034 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mai Kiyama * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ashley Hale-Tignor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Krause * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Meredith Donovan | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Christelle Mouret * | 3 | 7 | 4 | 25 | .120 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Teagan Bryant * | 3 | 8 | 7 | 32 | .031 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Whitney Thompson * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 18 | Sage Somma | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brianna Burries | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kelsey Courtney * | 3 | 1 | 0 | 6 | .167 | 36 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 41 | 16 | 105 | .238 | 37 | 12 | 7 | 2 | 49 | 1 | 10 | 0 | 0 | 59.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 3 | 5 | 0 | 10 | .500 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 5.0 |
| 1 | Mila Awana-Surla * | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Dana Lo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacqueline Guillena | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriella Sanguinetti * | 3 | 1 | 4 | 19 | -.158 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Leilani Rodriguez * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 8 | Clare Mannion Deal * | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Paula Ingles Navidad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marlene-Alexia Perez de Vilchez * | 3 | 5 | 1 | 24 | .167 | 0 | 0 | 1 | 2 | 11 | 3 | 0 | 1 | 1 | 8.0 |
| Totals | 21 | 12 | 95 | .095 | 16 | 2 | 5 | 22 | 46 | 3 | 1 | 6 | 2 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter