February 6, 2024 Merced at Ohlone

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Merced | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Ohlone | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 | 5 | 2 |
Box Score
Merced
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melody Gomez p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ciara Esparza 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Naomi Moore cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Khily Brower ss/p | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mia Marquez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jylian Urquizo 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zoewie Martinez rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Denise Fonseca dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Londyn Ekizian lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Leiyah Ramirez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Basillas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 5 | 1 | 2 | 1 | 8 |
Batting
RBI:
Melody Gomez
GIDP:
Londyn Ekizian
Baserunning
SB:
Naomi Moore
, Jylian Urquizo
Fielding
E:
Ciara Esparza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzy Reyes ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ashley Reyes cf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keely Chen lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Pasco 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brittney Taylor 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Serenity Temoche c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaiya Simmons dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Emmanuele rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Greer 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ari Herrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alina Nunez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Ham | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 22 | 4 | 5 | 5 | 0 | 2 | 3 |
Batting
2B:
Sierra Pasco (2)
RBI:
Sierra Pasco (2)
, Brittney Taylor
, Jordan Greer
, Emma Ham
Sac Fly:
Serenity Temoche
Baserunning
SB:
Ashley Reyes
, Sierra Pasco
, Brittney Taylor
Fielding
E:
Izzy Reyes
, Sierra Pasco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melody Gomez | 3.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Khily Brower | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 0 | 2 | 0 |
Pitching
Batters faced:
Melody Gomez (15)
, Khily Brower (12)
HBP:
Melody Gomez (2)
, Khily Brower
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Herrera | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Ari Herrera (31)
HBP:
Ari Herrera
Other Information
| Location: | Ohlone |
| Attendance: | 0 |