2022-23 Softball Statistics - Ohlone

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Courtney Beaudin.... .385 35 32 96 30 37 12 1 7 22 72 .750 11 9 10 0 .487 1 0 16 2 77 58 5 .964
40 Emma Ham............ .350 35 33 103 16 36 10 0 0 20 46 .447 12 3 16 1 .429 1 2 3 0 94 38 7 .950
10 Keely Chen.......... .345 35 32 110 29 38 6 4 0 13 52 .473 18 2 14 0 .446 0 0 8 1 49 5 4 .931
8 Tulsa Carnes........ .344 35 34 93 21 32 11 1 2 22 51 .548 12 2 9 0 .430 0 3 3 0 68 55 8 .939
23 Bella Corona........ .311 35 32 106 20 33 10 0 2 28 49 .462 9 2 14 2 .370 2 0 1 0 53 28 9 .900
12 Carina Docena....... .307 30 27 75 19 23 2 2 0 15 29 .387 8 7 8 0 .422 0 0 3 1 95 20 11 .913
11 Ashley Becknel...... .244 34 30 86 9 21 1 0 0 14 22 .256 3 0 12 0 .270 0 3 2 1 71 3 15 .831
30 Ashley Emmanuele.... .177 26 25 62 2 11 1 - - 7 12 .194 5 - 19 2 .239 - 1 - - 7 0 4 .636
0 Dana Prudente....... .154 11 3 13 2 2 - - - 2 2 .154 - - 2 - .154 - 1 1 - 0 0 1 .000
17 Lillian Knight...... .147 33 30 68 8 10 1 0 0 5 11 .162 9 3 26 0 .275 0 5 1 2 62 32 11 .895
7 Ampelia Gomez....... .111 12 3 18 1 2 0 0 0 1 2 .111 1 0 9 0 .158 0 0 0 0 4 1 1 .833
21 Ari Fuentes......... .082 28 23 61 6 5 0 0 0 5 5 .082 3 1 22 1 .138 0 8 0 0 18 2 3 .870
15 Ishika Chandra...... .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .280 35 35 892 163 250 54 8 11 154 353 .396 91 29 161 6 .364 4 23 38 7 598 242 79 .914
  Opponents........... .314 35 35 914 205 287 56 15 13 186 412 .451 96 21 90 3 .389 8 23 39 7 600 253 49 .946
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Tulsa Carnes........ 4.60 5 9 22 17 12 2 0 91.1 127 80 60 50 22 9 2 5 373 .340 0 5 0 1 1
40 Emma Ham............ 5.63 5 11 22 18 13 1 0 107.0 149 113 86 45 63 10 4 8 435 .343 3 7 0 3 6

  Total............... 5.15 10 20 35 35 25 1 0 198.1 276 193 146 95 85 19 6 13 808 .342 3 12 0 4 7
  Opponents........... 4.11 20 10 35 35 23 6 0 213.0 236 156 125 93 159 17 2 10 892 .305 11 25 0 1 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Courtney Beaudin.... 35 140 77 58 5 .964 0 19 4 .174 2 0
40 Emma Ham............ 35 139 94 38 7 .950 4 6 1 .143 0 0
8 Tulsa Carnes........ 35 131 68 55 8 .939 3 6 3 .333 0 0
10 Keely Chen.......... 35 58 49 5 4 .931 0 0 0 - 0 0
12 Carina Docena....... 30 126 95 20 11 .913 3 0 0 - 0 0
23 Bella Corona........ 35 90 53 28 9 .900 3 0 0 - 0 0
17 Lillian Knight...... 33 105 62 32 11 .895 3 0 0 - 0 0
21 Ari Fuentes......... 28 23 18 2 3 .870 0 0 0 - 0 0
7 Ampelia Gomez....... 12 6 4 1 1 .833 0 0 0 - 0 0
11 Ashley Becknel...... 34 89 71 3 15 .831 0 0 0 - 0 0
30 Ashley Emmanuele.... 26 11 7 0 4 .636 - - - - - -
0 Dana Prudente....... 11 1 0 0 1 .000 - - - - - -

  Total............... 35 919 598 242 79 .914 5 39 3 .071 2 0
  Opponents........... 35 902 600 253 49 .946 6 38 5 .116 9 2