De Anza at Ohlone October 5, 2018
Box Score
De Anza
Ohlone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sebastian Lopez | 0 | 0 | 0 | 0 | 90 |
| 2 - Ramses Sandi - defe | 0 | 0 | 0 | 0 | 90 |
| 4 - Oisin Coveney | 2 | 1 | 0 | 1 | 43 |
| 6 - Grant King - midf | 2 | 2 | 1 | 0 | 31 |
| 7 - Jesus Robledo | 0 | 0 | 0 | 0 | 30 |
| 8 - Brian Alvarez - midf | 0 | 0 | 0 | 0 | 26 |
| 9 - Alex Balleza - midf | 3 | 1 | 1 | 0 | 51 |
| 10 - Albert Munante - forw | 1 | 0 | 0 | 0 | 45 |
| 12 - Alfredo Tinoco - forw - Yellow card 79:47 | 3 | 1 | 0 | 0 | 90 |
| 13 - Andres Garcia | 2 | 1 | 0 | 0 | 55 |
| 14 - Dominic Sorich | 0 | 0 | 0 | 0 | 45 |
| 17 - Alejandro Zapien - defe | 0 | 0 | 0 | 0 | 90 |
| 20 - Daniel Whitworth - forw | 3 | 2 | 1 | 0 | 49 |
| 21 - James Bird - defe | 0 | 0 | 0 | 0 | 90 |
| 22 - Fernando Biorato - defe - Yellow card 63:34 | 1 | 1 | 0 | 0 | 78 |
| 23 - Emmanuel Ramos | 0 | 0 | 0 | 0 | 4 |
| 24 - Alexis Silva | 0 | 0 | 0 | 0 | 12 |
| 26 - Noah Blom | 1 | 0 | 0 | 0 | 33 |
| 28 - Milton Alvarez | 0 | 0 | 0 | 0 | 4 |
| 31 - Gerardo Hernandez - goal | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 18 | 9 | 3 | 2 | 1046 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Moh'd Azmi Al-Nazer - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Edgar Garcia - f | 0 | 0 | 0 | 0 | 75 |
| 8 - Muhammed Salam - m | 2 | 1 | 0 | 0 | 90 |
| 10 - Antonio Manzo - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Gerardo Vazquez - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Joseph Paredes - f | 1 | 0 | 0 | 0 | 23 |
| 14 - Juan Adrian Viera - m | 1 | 0 | 0 | 0 | 77 |
| 15 - Myhamith Garcia | 0 | 0 | 0 | 0 | 70 |
| 17 - Duvan Olivarez | 0 | 0 | 0 | 0 | 9 |
| 18 - Santi Solar-Sanchez - d | 0 | 0 | 0 | 0 | 80 |
| 19 - Jefferson Rodriguez - d | 0 | 0 | 0 | 0 | 87 |
| 21 - Walfre Flores | 0 | 0 | 0 | 0 | 38 |
| 22 - Bryan Diaz | 0 | 0 | 0 | 0 | 21 |
| 23 - Reshad Khan - d | 2 | 1 | 0 | 0 | 90 |
| 26 - Rahil Shaktar - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1020 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Gerardo Hernandez | 1 | 0 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moh'd Azmi Al-Nazer | 9 | 3 | 6 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
De Anza
1st
|
16:09 | Grant King (Team) - * | 1 - 0 |
|
De Anza
1st
|
43:09 | Daniel Whitworth (Oisin Coveney) - * | 2 - 0 |
|
De Anza
2nd
|
76:54 | Alex Balleza (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
De Anza
2nd
|
63:34 | Yellow card - Fernando Biorato |
|
De Anza
2nd
|
79:47 | Yellow card - Alfredo Tinoco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 8 | 10 | 18 |
| Ohlone | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 2 | 0 | 2 |
| Ohlone | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 3 | 4 | 7 |
| Ohlone | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 4 | 4 | 8 |
| Ohlone | 5 | 3 | 8 |
| Date/Time: | October 5, 2018 - 4:00 PM |
|---|---|
| Location: | Ohlone |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Marroquin |
Play By Play
| 0:00 | Substitution!De Anza substitution: Sebastian Lopez for Gerardo Hernandez. | ||
| Foul on De Anza. | |||
| 1:23 | Shot by Ohlone Juan Adrian Viera, Wide. | ||
| 2:46 | Shot by De Anza Daniel Whitworth, Save (by goalie). | ||
| Foul on De Anza. | |||
| Foul on Ohlone. | |||
| 6:17 | Corner kick by De Anza Albert Munante [6:17]. | ||
| Foul on Ohlone. | |||
| 12:53 | Shot by De Anza Grant King, Save (by goalie). | ||
| 15:27 | Shot by De Anza Alfredo Tinoco, Save (by goalie). | ||
| 16:09 | Goal!GOAL by De Anza Grant King (FIRST GOAL), Assist by Team * ( 1 - 0 ) |
||
| Foul on Ohlone. | |||
| Foul on Ohlone. | |||
| 19:41 | Substitution!Ohlone substitution: Myhamith Garcia for Joseph Paredes. | ||
| Foul on Ohlone. | |||
| Foul on De Anza. | |||
| 22:25 | Substitution!De Anza substitution: Dominic Sorich for Daniel Whitworth. | ||
| 26:16 | Substitution!De Anza substitution: Noah Blom for Albert Munante. | ||
| 26:16 | Substitution!De Anza substitution: Oisin Coveney for Brian Alvarez. | ||
| 30:42 | Substitution!De Anza substitution: Andres Garcia for Grant King. | ||
| 34:05 | PENALTY KICK by De Anza Andres Garcia Save (by goalie). | ||
| 35:40 | Corner kick by De Anza Andres Garcia [35:40]. | ||
| 36:35 | Corner kick by De Anza Noah Blom [36:35]. | ||
| 36:59 | Shot by De Anza Alex Balleza, Wide Right. | ||
| 37:13 | Substitution!Ohlone substitution: Myhamith Garcia for Joseph Paredes. | ||
| Foul on De Anza. | |||
| 39:28 | Corner kick by Ohlone Juan Adrian Viera [39:28]. | ||
| 40:03 | Header Shot by Ohlone Muhammed Salam, Defensive Save by Team. | ||
| 40:52 | Substitution!De Anza substitution: Daniel Whitworth for Alex Balleza. | ||
| 43:09 | Goal!GOAL by De Anza Daniel Whitworth, Assist by Oisin Coveney * ( 2 - 0 ) |
||
| 43:21 | Shot by Ohlone Reshad Khan, Save (by goalie). | ||
| 45:00 | Gerardo Hernandez at goalie for De Anza. | ||
| 45:00 | Moh'd Azmi Al-Nazer at goalie for Ohlone. | ||
| 45:00 | Header Shot by De Anza Noah Blom, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on De Anza. | |||
| Foul on De Anza. | |||
| 51:48 | Shot by De Anza Albert Munante, High. | ||
| 51:59 | Substitution!Ohlone substitution: Walfre Flores for Juan Adrian Viera. | ||
| 53:19 | Shot by De Anza Alex Balleza, High. | ||
| Foul on De Anza. | |||
| 55:22 | Shot by De Anza Daniel Whitworth, High. | ||
| 55:31 | Substitution!De Anza substitution: Alfredo Tinoco for Alex Balleza. | ||
| 55:31 | Substitution!De Anza substitution: Dominic Sorich for Albert Munante. | ||
| Foul on Ohlone. | |||
| 58:01 | Shot by De Anza Alfredo Tinoco, Wide. | ||
| 58:13 | Corner kick by De Anza Oisin Coveney [58:13]. | ||
| 59:34 | Shot by De Anza Oisin Coveney, Wide. | ||
| 59:42 | Substitution!Ohlone substitution: Bryan Diaz for Joseph Paredes. | ||
| 59:42 | Substitution!De Anza substitution: Jesus Robledo for Oisin Coveney. | ||
| 59:42 | Substitution!De Anza substitution: Andres Garcia for Noah Blom. | ||
| 61:32 | Shot by Ohlone Muhammed Salam, High. | ||
| 63:34 | Yellow card on De Anza Fernando Biorato. | ||
| 63:40 | Shot by Ohlone Reshad Khan, High. | ||
| 65:06 | Shot by De Anza Alfredo Tinoco, High. | ||
| 65:12 | Substitution!Ohlone substitution: Juan Adrian Viera for Santi Solar-Sanchez. | ||
| Foul on Ohlone. | |||
| 66:59 | Shot by De Anza Fernando Biorato, Save (by goalie) Moh'd Azmi Al-Nazer. | ||
| 67:30 | Substitution!De Anza substitution: Alex Balleza for Dominic Sorich. | ||
| 67:30 | Substitution!De Anza substitution: Albert Munante for Daniel Whitworth. | ||
| 67:46 | Corner kick by De Anza Grant King [67:46]. | ||
| 68:31 | Shot by De Anza Andres Garcia, High. | ||
| 69:27 | Corner kick by De Anza Grant King [69:27]. | ||
| Foul on De Anza. | |||
| Foul on Ohlone. | |||
| 75:10 | Substitution!Ohlone substitution: Santi Solar-Sanchez for Edgar Garcia. | ||
| 76:54 | Goal!De Anza Alex Balleza PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 77:54 | Substitution!De Anza substitution: James Bird for Fernando Biorato. | ||
| 77:54 | Substitution!De Anza substitution: Alexis Silva for Alex Balleza. | ||
| 78:57 | Corner kick by De Anza Grant King [78:57]. | ||
| 79:47 | Yellow card on De Anza Alfredo Tinoco. | ||
| 79:47 | Substitution!De Anza substitution: Alfredo Tinoco for Justin Mora. | ||
| 80:42 | Substitution!Ohlone substitution: Duvan Olivarez for Bryan Diaz. | ||
| 80:42 | Substitution!De Anza substitution: Oisin Coveney for Grant King. | ||
| 82:42 | Offside against De Anza. | ||
| 84:55 | Shot by De Anza Oisin Coveney, Save (by goalie) Moh'd Azmi Al-Nazer. | ||
| 86:03 | Substitution!De Anza substitution: Emmanuel Ramos for Andres Garcia. | ||
| 86:03 | Substitution!De Anza substitution: Milton Alvarez for Albert Munante. | ||
| 86:30 | Substitution!Ohlone substitution: Joseph Paredes for Jefferson Rodriguez. | ||
| 89:27 | Shot by Ohlone Joseph Paredes, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

