Mendocino at Ohlone September 18, 2018
Box Score
Mendocino
Ohlone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Valetin Bravo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Angel Mex | 0 | 0 | 0 | 0 | 16 |
| 3 - Christian Muinz | 1 | 1 | 0 | 0 | 64 |
| 4 - Gustavo Caldera - m/d | 1 | 0 | 0 | 0 | 64 |
| 5 - Victor Lopez - m/d | 2 | 1 | 0 | 0 | 63 |
| 6 - Jorge Gutierrez - m/d | 0 | 0 | 0 | 0 | 30 |
| 7 - Adrian Gaona | 0 | 0 | 0 | 0 | 16 |
| 8 - Ivan Mosqueda - m/f | 2 | 2 | 2 | 0 | 55 |
| 9 - Ulises Alvarado | 0 | 0 | 0 | 0 | 20 |
| 10 - Jorge Morales - m/f | 0 | 0 | 0 | 0 | 69 |
| 11 - Jesus Gaona - m/f | 0 | 0 | 0 | 2 | 27 |
| 12 - Jose Ayala - m/d | 2 | 1 | 0 | 0 | 80 |
| 13 - Micah Carrizales | 0 | 0 | 0 | 0 | 0 |
| 14 - Michael Rodriguez - m/f | 1 | 0 | 0 | 0 | 53 |
| 15 - Angel Almaza | 0 | 0 | 0 | 0 | 0 |
| 17 - Hector Tescan - m/d | 0 | 0 | 0 | 0 | 0 |
| 19 - Sergio Padilla - f | 0 | 0 | 0 | 0 | 35 |
| 20 - Abraham Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 21 - Aiden Bertolino-Haley | 0 | 0 | 0 | 0 | 35 |
| 22 - Ian Bertolino-Haley | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 | 635 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Moh'd Azmi Al-Nazer - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - David Ngandu - Yellow card 37:49 | 2 | 0 | 0 | 0 | 41 |
| 4 - Edgar Garcia - f | 0 | 0 | 0 | 0 | 42 |
| 7 - Pierson Babich - m | 1 | 0 | 0 | 0 | 79 |
| 10 - Antonio Manzo - m | 1 | 1 | 0 | 0 | 76 |
| 11 - Gerardo Vazquez - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Joseph Paredes | 2 | 1 | 0 | 0 | 40 |
| 14 - Juan Adrian Viera - m | 0 | 0 | 0 | 0 | 8 |
| 18 - Santi Solar-Sanchez | 0 | 0 | 0 | 0 | 33 |
| 19 - Jefferson Rodriguez - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Walfre Flores - m | 0 | 0 | 0 | 0 | 79 |
| 22 - Bryan Diaz | 0 | 0 | 0 | 0 | 0 |
| 23 - Reshad Khan - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Rahil Shaktar - d | 0 | 0 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 479 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Valetin Bravo | 2 | 0 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moh'd Azmi Al-Nazer | 5 | 2 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mendocino
1st
|
24:24 | Ivan Mosqueda (Jesus Gaona) - * | 1 - 0 |
|
Mendocino
2nd
|
31:00 | Ivan Mosqueda (1) (Jesus Gaona) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mendocino
1st
|
37:49 | Yellow card - David Ngandu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 6 | 3 | 9 |
| Ohlone | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 1 | 1 | 2 |
| Ohlone | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 2 | 0 | 2 |
| Ohlone | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino | 4 | 1 | 5 |
| Ohlone | 8 | 0 | 8 |
| Date/Time: | September 18, 2018 - 4:30 PM |
|---|---|
| Location: | Ohlone College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Marroquin |
Play By Play
| 0:00 | Moh'd Azmi Al-Nazer at goalie for Ohlone. | ||
| 0:00 | Valetin Bravo at goalie for Mendocino. | ||
| Foul on Ohlone. | |||
| Foul on Ohlone. | |||
| Foul on Mendocino. | |||
| 4:15 | Shot by Ohlone Antonio Manzo, Save (by goalie) Valetin Bravo. | ||
| 5:06 | Shot by Mendocino Michael Rodriguez, Wide. | ||
| 6:19 | Substitution!Mendocino substitution: Christian Muinz for Jesus Gaona. | ||
| 6:46 | Corner kick by Ohlone Rahil Shaktar [6:46]. | ||
| 8:03 | Substitution!Ohlone substitution: Santi Solar-Sanchez for Juan Adrian Viera. | ||
| Foul on Ohlone. | |||
| 12:27 | Shot by Mendocino Victor Lopez, High. | ||
| Foul on Mendocino. | |||
| 14:27 | Substitution!Mendocino substitution: Angel Mex for Adrian Gaona. | ||
| 14:27 | Substitution!Mendocino substitution: Ivan Mosqueda for Victor Lopez. | ||
| 17:37 | Corner kick by Mendocino Gustavo Caldera [17:37]. | ||
| 19:55 | Shot by Mendocino Christian Muinz, Save (by goalie) Moh'd Azmi Al-Nazer. | ||
| 20:27 | Substitution!Mendocino substitution: Christian Muinz for Ulises Alvarado. | ||
| 20:27 | Substitution!Mendocino substitution: Michael Rodriguez for Jesus Gaona. | ||
| 20:27 | Substitution!Mendocino substitution: Jorge Morales for Aiden Bertolino-Hale. | ||
| 20:27 | Substitution!Mendocino substitution: Gustavo Caldera for Angel Almaza. | ||
| Foul on Ohlone. | |||
| Foul on Ohlone. | |||
| 24:24 | Goal!GOAL by Mendocino Ivan Mosqueda (FIRST GOAL), Assist by Jesus Gaona * ( 1 - 0 ) |
||
| 24:24 | Corner kick by Ohlone Antonio Manzo [24:24]. | ||
| 26:16 | Shot by Ohlone Reshad Khan, High. | ||
| 27:03 | Corner kick by Mendocino Christian Muinz [27:03]. | ||
| Foul on Mendocino. | |||
| 28:53 | Shot by Ohlone Pierson Babich, High. | ||
| 29:58 | Substitution!Mendocino substitution: Jorge Morales for Jorge Gutierrez. | ||
| 29:58 | Substitution!Mendocino substitution: Victor Lopez for Angel Mex. | ||
| Foul on Ohlone. | |||
| 33:00 | Shot by Mendocino Jose Ayala, High. | ||
| 33:18 | Substitution!Ohlone substitution: Joseph Paredes for Edgar Garcia. | ||
| 34:34 | Substitution!Mendocino substitution: Micah Carrizales for Ian Bertolino-Haley. | ||
| 34:34 | Substitution!Mendocino substitution: Aiden Bertolino-Hale for Michael Rodriguez. | ||
| 34:34 | Substitution!Mendocino substitution: Ulises Alvarado for Sergio Padilla. | ||
| 34:34 | Substitution!Mendocino substitution: Jesus Gaona for Micah Carrizales. | ||
| 34:34 | Substitution!Mendocino substitution: Ivan Mosqueda for Adrian Gaona. | ||
| 35:56 | Substitution!Mendocino substitution: Jorge Gutierrez for Angel Almaza. | ||
| 35:56 | Substitution!Ohlone substitution: Bryan Diaz for Antonio Manzo. | ||
| Foul on Ohlone. | |||
| 37:49 | Yellow card on Ohlone David Ngandu. | ||
| 39:51 | Shot by Mendocino Jose Ayala, Save (by goalie) Moh'd Azmi Al-Nazer. | ||
| 40:55 | Substitution!Ohlone substitution: Antonio Manzo for David Ngandu. | ||
| 40:55 | Substitution!Ohlone substitution: Edgar Garcia for Santi Solar-Sanchez. | ||
| Foul on Mendocino. | |||
| Foul on Ohlone. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mendocino. | |||
| 31:00 | Goal!GOAL by Mendocino Ivan Mosqueda, Assist by Jesus Gaona, goal number 1 for season. * ( 2 - 0 ) |
||
| 49:41 | Substitution!Ohlone substitution: David Ngandu for Edgar Garcia. | ||
| 50:03 | Corner kick by Ohlone Jefferson Rodriguez [50:03]. | ||
| 54:42 | Shot by Ohlone Joseph Paredes, High. | ||
| 54:55 | Substitution!Mendocino substitution: Adrian Gaona for Ivan Mosqueda. | ||
| 54:55 | Substitution!Mendocino substitution: Christian Muinz for Ulises Alvarado. | ||
| 54:55 | Substitution!Mendocino substitution: Michael Rodriguez for Jesus Gaona. | ||
| 64:23 | Substitution!Mendocino substitution: Gustavo Caldera for Jose Ayala. | ||
| 65:45 | Shot by Ohlone David Ngandu, High. | ||
| 69:08 | Substitution!Mendocino substitution: Jose Ayala for Aiden Bertolino-Hale. | ||
| 69:08 | Substitution!Mendocino substitution: Angel Almaza for Jorge Morales. | ||
| 70:30 | Substitution!Mendocino substitution: Ivan Mosqueda for Christian Muinz. | ||
| 70:30 | Substitution!Mendocino substitution: Ian Bertolino-Haley for Adrian Gaona. | ||
| 70:30 | Substitution!Mendocino substitution: Ulises Alvarado for Sergio Padilla. | ||
| 73:16 | Substitution!Ohlone substitution: Joseph Paredes for Santi Solar-Sanchez. | ||
| 73:16 | Substitution!Mendocino substitution: Michael Rodriguez for Jesus Gaona. | ||
| 75:01 | Shot by Mendocino Gustavo Caldera, High. | ||
| 78:42 | Substitution!Mendocino substitution: Jorge Morales for Angel Mex. | ||
| 78:42 | Substitution!Mendocino substitution: Victor Lopez for Ian Bertolino-Haley. | ||
| 79:09 | Substitution!Ohlone substitution: Pierson Babich for Walfre Flores. | ||
| 80:29 | Shot by Ohlone Joseph Paredes, Save (by goalie) Valetin Bravo. | ||
| 80:46 | Substitution!Ohlone substitution: Walfre Flores for Rahil Shaktar. | ||
| 80:46 | Substitution!Ohlone substitution: Juan Adrian Viera for Antonio Manzo. | ||
| 83:11 | Shot by Ohlone Jefferson Rodriguez, High. | ||
| 84:29 | Substitution!Mendocino substitution: Abraham Rodriguez for Jose Ayala. | ||
| 84:55 | Shot by Mendocino Victor Lopez, Save (by goalie) Moh'd Azmi Al-Nazer. | ||
| 86:42 | Header Shot by Ohlone David Ngandu, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

