American River at Ohlone September 11, 2018
Box Score
American River
Ohlone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - James Weston | 0 | 0 | 0 | 0 | 75 |
| 7 - Alejandro Delgado - Yellow card 74:49 | 0 | 0 | 0 | 0 | 37 |
| 9 - Joan Garcia | 1 | 1 | 1 | 0 | 90 |
| 10 - Andrew Stoltenberg | 0 | 0 | 0 | 1 | 90 |
| 11 - Santiago Moreno | 0 | 0 | 0 | 0 | 15 |
| 13 - Sergio Rosas | 0 | 0 | 0 | 0 | 53 |
| 14 - Dalton Catanzaro | 0 | 0 | 0 | 0 | 90 |
| 15 - Joshuajovany Barrios - Yellow card 74:49 | 1 | 0 | 0 | 0 | 37 |
| 16 - Renzo Bozzalla | 0 | 0 | 0 | 0 | 90 |
| 18 - Pedro Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Miguel Jurado | 1 | 0 | 0 | 0 | 90 |
| 23 - Raunak Manandhar | 0 | 0 | 0 | 0 | 15 |
| 24 - Brandon Alvarez | 0 | 0 | 0 | 0 | 53 |
| 26 - Ewan Smith | 0 | 0 | 0 | 0 | 90 |
| 29 - Christopher Sampo - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 | 915 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Moh'd Azmi Al-Nazer - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - David Ngandu | 3 | 3 | 1 | 0 | 37 |
| 4 - Edgar Garcia - f | 1 | 1 | 1 | 0 | 75 |
| 7 - Pierson Babich - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Antonio Manzo | 1 | 0 | 0 | 0 | 75 |
| 11 - Gerardo Vazquez - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Joseph Paredes | 1 | 1 | 0 | 0 | 75 |
| 14 - Juan Adrian Viera - m | 1 | 1 | 0 | 1 | 79 |
| 19 - Jefferson Rodriguez - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Walfre Flores - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Bryan Diaz - m | 0 | 0 | 0 | 0 | 15 |
| 23 - Reshad Khan - d - Yellow card 14:55 | 0 | 0 | 0 | 0 | 90 |
| 26 - Rahil Shaktar - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christopher Sampo | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moh'd Azmi Al-Nazer | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohlone
1st
|
14:55 | Edgar Garcia (Juan Adrian Viera) - * | 0 - 1 |
|
American River
1st
|
14:55 | Joan Garcia (Andrew Stoltenberg) - * | 1 - 1 |
|
Ohlone
2nd
|
0:00 | David Ngandu (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ohlone
1st
|
14:55 | Yellow card - Reshad Khan |
|
Ohlone
2nd
|
74:49 | Yellow card - Joshuajovany Barrios |
|
Ohlone
2nd
|
74:49 | Yellow card - Alejandro Delgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 1 | 2 | 3 |
| Ohlone | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 2 | 4 |
| Ohlone | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 1 | 0 | 1 |
| Ohlone | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 1 | 4 | 5 |
| Ohlone | 5 | 1 | 6 |
| Date/Time: | September 11, 2018 - 4:00 PM |
|---|---|
| Location: | Ohlone College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Marroquin |
Play By Play
| 0:00 | Moh'd Azmi Al-Nazer at goalie for Ohlone. | ||
| 0:00 | Christopher Sampo at goalie for American River. | ||
| 1:30 | Corner kick by American River Joan Garcia [1:30]. | ||
| Foul on Ohlone. | |||
| 10:07 | Shot by Ohlone David Ngandu, Save (by goalie) Christopher Sampo. | ||
| 10:56 | Shot by Ohlone David Ngandu, Save (by goalie) Christopher Sampo. | ||
| Foul on Ohlone. | |||
| 14:55 | Goal!GOAL by Ohlone Edgar Garcia (FIRST GOAL), Assist by Juan Adrian Viera * ( 0 - 1 ) |
||
| 14:55 | Substitution!American River substitution: Brandon Alvarez for Alejandro Delgado. | ||
| 14:55 | Substitution!Ohlone substitution: Antonio Manzo for Edgar Garcia. | ||
| 14:55 | Offside against Ohlone. | ||
| Foul on American River. | |||
| Foul on Ohlone. | |||
| 14:55 | Substitution!American River substitution: Andrew Stoltenberg for Santiago Moreno. | ||
| Foul on Ohlone. | |||
| 14:55 | Substitution!American River substitution: James Weston for Joshuajovany Barrios. | ||
| 14:55 | Substitution!American River substitution: Sergio Rosas for Raunak Manandhar. | ||
| 14:55 | Goal!GOAL by American River Joan Garcia, Assist by Andrew Stoltenberg * ( 1 - 1 ) |
||
| 14:55 | Substitution!Ohlone substitution: Edgar Garcia for Bryan Diaz. | ||
| Foul on Ohlone. | |||
| 14:55 | Yellow card on Ohlone Reshad Khan. | ||
| 14:55 | Substitution!Ohlone substitution: Joseph Paredes for David Ngandu. | ||
| 14:55 | Offside against Ohlone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:00 | Goal!GOAL by Ohlone David Ngandu * ( 1 - 2 ) |
||
| Foul on American River. | |||
| 56:02 | Shot by Ohlone Antonio Manzo, Hit Crossbar. | ||
| 63:17 | Offside against American River. | ||
| 63:26 | Substitution!Ohlone substitution: Joseph Paredes for Juan Adrian Viera. | ||
| Foul on Ohlone. | |||
| 68:04 | Substitution!Ohlone substitution: David Ngandu for Bryan Diaz. | ||
| 68:04 | Substitution!American River substitution: Alejandro Delgado for Sergio Rosas. | ||
| 68:04 | Substitution!American River substitution: Joshuajovany Barrios for Brandon Alvarez. | ||
| Foul on American River. | |||
| 74:49 | Yellow card on American River Joshuajovany Barrios. | ||
| 74:49 | Substitution!Ohlone substitution: Juan Adrian Viera for Edgar Garcia. | ||
| 74:49 | Shot by Ohlone Joseph Paredes, Save (by goalie) Christopher Sampo. | ||
| 74:49 | Shot by American River Joshuajovany Barrios, High. | ||
| 74:49 | Substitution!American River substitution: Andrew Stoltenberg for Raunak Manandhar. | ||
| Foul on American River. | |||
| Foul on American River. | |||
| 74:49 | Yellow card on American River Alejandro Delgado. | ||
| 74:49 | Shot by American River Miguel Jurado, Wide Right. | ||
| 78:06 | Shot by Ohlone Juan Adrian Viera, Save (by goalie) Christopher Sampo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

