Merritt at Ohlone September 4, 2018
Box Score
Merritt
Ohlone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Llamas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kevin Flores - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Luis Tajtaj | 0 | 0 | 0 | 0 | 62 |
| 5 - Marco Doyle-Greyson - d | 0 | 0 | 0 | 0 | 15 |
| 6 - Dominique Birdsong | 0 | 0 | 0 | 0 | 9 |
| 7 - Mohammad Haseen - m | 0 | 0 | 0 | 0 | 52 |
| 8 - Alexander Gutierrez | 1 | 1 | 0 | 0 | 50 |
| 9 - Emad Yafai - m | 0 | 0 | 0 | 0 | 67 |
| 11 - Haruna Mubarak | 1 | 1 | 0 | 0 | 42 |
| 12 - Adrian Gutierrez - m | 1 | 0 | 0 | 0 | 47 |
| 13 - Bryan Fabela - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Andres Cuevas - m | 3 | 0 | 0 | 0 | 74 |
| 16 - Mahmood Saleh | 0 | 0 | 0 | 0 | 48 |
| 17 - Daniel Castro - m | 0 | 0 | 0 | 0 | 41 |
| 18 - Cameron Spaulding | 0 | 0 | 0 | 0 | 45 |
| 20 - Hugo Mendez | 2 | 1 | 0 | 0 | 18 |
| 21 - Peter Gutierrez - m | 0 | 0 | 0 | 0 | 51 |
| 23 - Juan Tajtaj - Yellow card 81:38 | 0 | 0 | 0 | 0 | 13 |
| 25 - Adam Brown-Bryant - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Moh'd Azmi Al-Nazer - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - David Ngandu - Yellow card 79:56 | 1 | 1 | 0 | 0 | 71 |
| 4 - Edgar Garcia | 1 | 0 | 0 | 0 | 38 |
| 8 - Muhammed Salam - m | 1 | 0 | 0 | 0 | 32 |
| 10 - Antonio Manzo - m | 1 | 1 | 0 | 0 | 86 |
| 11 - Gerardo Vazquez - d | 1 | 0 | 0 | 0 | 90 |
| 12 - Joseph Paredes - f | 3 | 1 | 0 | 0 | 37 |
| 14 - Juan Adrian Viera - m | 1 | 0 | 0 | 0 | 90 |
| 15 - Myhamith Garcia | 0 | 0 | 0 | 0 | 10 |
| 18 - Santi Solar-Sanchez - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jefferson Rodriguez - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Walfre Flores | 0 | 0 | 0 | 0 | 58 |
| 22 - Bryan Diaz | 0 | 0 | 0 | 0 | 10 |
| 23 - Reshad Khan - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Rahil Shaktar - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Llamas | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moh'd Azmi Al-Nazer | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Ohlone
2nd
|
79:56 | Yellow card - David Ngandu |
|
Ohlone
2nd
|
81:38 | Yellow card - Juan Tajtaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merritt | 5 | 3 | 8 |
| Ohlone | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Merritt | 3 | 0 | 3 |
| Ohlone | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merritt | 0 | 3 | 3 |
| Ohlone | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merritt | 4 | 1 | 5 |
| Ohlone | 5 | 6 | 11 |
| Date/Time: | September 4, 2018 - 4:00 PM |
|---|---|
| Location: | Ohlone College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Marroquin |
Play By Play
| 0:00 | Moh'd Azmi Al-Nazer at goalie for Ohlone. | ||
| 0:00 | Roberto Llamas at goalie for Merritt. | ||
| Foul on Merritt. | |||
| 3:37 | Shot by Ohlone Muhammed Salam, High. | ||
| 4:31 | Shot by Ohlone Joseph Paredes, High. | ||
| 5:54 | Substitution!Merritt substitution: Haruna Mubarak for Peter Gutierrez. | ||
| 7:41 | Shot by Ohlone David Ngandu, Save (by goalie) Roberto Llamas. | ||
| 8:24 | Corner kick by Ohlone Juan Adrian Viera [8:24]. | ||
| 8:34 | Substitution!Merritt substitution: Alexander Gutierrez for Adrian Gutierrez. | ||
| Foul on Merritt. | |||
| Foul on Ohlone. | |||
| Foul on Ohlone. | |||
| 14:31 | Substitution!Merritt substitution: Mahmood Saleh for Daniel Castro. | ||
| 14:52 | Substitution!Merritt substitution: Luis Tajtaj for Marco Doyle-Greyson. | ||
| 15:53 | Shot by Merritt Haruna Mubarak, Save (by goalie) Moh'd Azmi Al-Nazer. | ||
| 17:09 | Shot by Merritt Andres Cuevas, Wide. | ||
| Foul on Ohlone. | |||
| 19:14 | Offside against Merritt. | ||
| 20:01 | Substitution!Merritt substitution: Hugo Mendez for Mohammad Haseen. | ||
| 20:48 | Header Shot by Ohlone Joseph Paredes, Save (by goalie) Roberto Llamas. | ||
| Foul on Ohlone. | |||
| Foul on Merritt. | |||
| 23:58 | Shot by Merritt Hugo Mendez, Save (by goalie) Moh'd Azmi Al-Nazer. | ||
| 24:14 | Shot by Ohlone Joseph Paredes, Wide. | ||
| 24:23 | Substitution!Merritt substitution: Peter Gutierrez for Emad Yafai. | ||
| Foul on Merritt. | |||
| 30:35 | Substitution!Merritt substitution: Mohammad Haseen for Hugo Mendez. | ||
| 31:32 | Substitution!Ohlone substitution: Walfre Flores for Muhammed Salam. | ||
| 31:32 | Substitution!Merritt substitution: Daniel Castro for Mahmood Saleh. | ||
| 31:32 | Substitution!Merritt substitution: Adrian Gutierrez for Haruna Mubarak. | ||
| 33:02 | Substitution!Ohlone substitution: Edgar Garcia for Joseph Paredes. | ||
| 34:21 | Shot by Ohlone Juan Adrian Viera, High. | ||
| 34:49 | Shot by Merritt Alexander Gutierrez, Save (by goalie) Moh'd Azmi Al-Nazer. | ||
| 35:32 | Shot by Ohlone Antonio Manzo, Defensive Save by Bryan Fabela. | ||
| 37:56 | Substitution!Merritt substitution: Cameron Spaulding for Alexander Gutierrez. | ||
| 41:59 | Shot by Ohlone Edgar Garcia, High. | ||
| 42:10 | Substitution!Merritt substitution: Emad Yafai for Peter Gutierrez. | ||
| 43:01 | Shot by Merritt Adrian Gutierrez, Wide. | ||
| Foul on Ohlone. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Ohlone. | |||
| 50:58 | Offside against Ohlone. | ||
| 51:58 | Substitution!Ohlone substitution: Edgar Garcia for David Ngandu. | ||
| 57:13 | Substitution!Merritt substitution: Alexander Gutierrez for Adrian Gutierrez. | ||
| 57:36 | Corner kick by Ohlone Juan Adrian Viera [57:36]. | ||
| Foul on Ohlone. | |||
| 58:27 | Substitution!Merritt substitution: Mahmood Saleh for Daniel Castro. | ||
| Foul on Merritt. | |||
| 62:58 | Substitution!Merritt substitution: Peter Gutierrez for Mohammad Haseen. | ||
| 64:43 | Shot by Merritt Andres Cuevas, Wide. | ||
| Foul on Ohlone. | |||
| 66:21 | Shot by Merritt Andres Cuevas, Wide. | ||
| 66:26 | Substitution!Merritt substitution: Haruna Mubarak for Hugo Mendez. | ||
| Foul on Ohlone. | |||
| 71:19 | Substitution!Ohlone substitution: David Ngandu for Edgar Garcia. | ||
| 71:19 | Substitution!Merritt substitution: Adrian Gutierrez for Alexander Gutierrez. | ||
| 71:19 | Substitution!Merritt substitution: Dominique Birdsong for Mahmood Saleh. | ||
| 72:10 | Substitution!Merritt substitution: Mahmood Saleh for Dominique Birdsong. | ||
| 74:14 | Substitution!Merritt substitution: Dominique Birdsong for Andres Cuevas. | ||
| 77:01 | Substitution!Merritt substitution: Juan Tajtaj for Emad Yafai. | ||
| 77:01 | Substitution!Merritt substitution: Cameron Spaulding for Luis Tajtaj. | ||
| 77:37 | Corner kick by Merritt Bryan Fabela [77:37]. | ||
| 77:42 | Corner kick by Merritt Adrian Gutierrez [77:42]. | ||
| Foul on Ohlone. | |||
| 79:56 | Yellow card on Ohlone David Ngandu. | ||
| 79:56 | Corner kick by Merritt Adrian Gutierrez [79:56]. | ||
| 80:03 | Substitution!Ohlone substitution: Myhamith Garcia for Duvan Olivarez. | ||
| 80:03 | Substitution!Ohlone substitution: Bryan Diaz for Joseph Paredes. | ||
| Foul on Ohlone. | |||
| 81:38 | Yellow card on Merritt Juan Tajtaj. | ||
| 81:38 | Corner kick by Ohlone Juan Adrian Viera [81:38]. | ||
| 82:23 | Shot by Ohlone Gerardo Vazquez, Wide. | ||
| 82:28 | Substitution!Merritt substitution: Hugo Mendez for Haruna Mubarak. | ||
| 82:28 | Substitution!Merritt substitution: Emad Yafai for Cameron Spaulding. | ||
| 82:28 | Substitution!Merritt substitution: Mahmood Saleh for Dominique Birdsong. | ||
| 83:50 | Substitution!Merritt substitution: Alexander Gutierrez for Adrian Gutierrez. | ||
| 85:59 | Substitution!Ohlone substitution: Joseph Paredes for Antonio Manzo. | ||
| 86:09 | Shot by Merritt Hugo Mendez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

