Hartnell at Ohlone November 3, 2017

(13-2-3, 8-1-2)
2
(6-11-3, 1-8-2)
1
Final 1 2 T
Hartnell 2 0 2
Ohlone 1 0 1

Box Score

Hartnell
Ohlone

Hartnell

PLAYER SH SOG G A MIN
1 - Jesus Para - gk 0 0 0 0 90
3 - Christian Santibanez - midfield 0 0 0 0 90
4 - Marco Zepeda - defense 0 0 0 0 90
5 - Jorge Cerna - forward 2 2 0 0 90
6 - Luis Mendoza - defense 2 0 0 0 90
7 - Anthony Hurtado - midfield 0 0 0 0 32
11 - Jefferson Escobar - midfield 0 0 0 0 58
17 - Martin Lopez - midfield 1 1 0 0 90
18 - Adrian Serrato - forward 2 1 1 1 90
20 - Santiago Morales - midfield 2 1 1 0 90
23 - Esteban Barragan - defense 0 0 0 0 90
25 - Jorge Mederos - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 2 1 990

Ohlone

PLAYER SH SOG G A MIN
1 - Khang Nguyen - gk 0 0 0 0 90
3 - Jonathan Goncalves - d 0 0 0 0 90
4 - Oscar Menchaca Torres - d 0 0 0 0 90
6 - Mohamed Moussaoui - m 0 0 0 1 90
8 - Ahmad Samim Hamid - m 0 0 0 0 90
9 - Sangrok Lee - lw 0 0 0 0 16
10 - Edgar Cerna - m - Yellow card 48:51 - Yellow card 80:27 - Red card 80:27 0 0 0 0 80
11 - Juan Campos - f 0 0 0 0 80
12 - Misael Ramirez - lw 0 0 0 0 10
14 - Jesus Radillo - f 2 1 0 0 65
15 - Sebastian Chavez - d 0 0 0 0 90
16 - Ismail Shafi - rw 1 1 1 0 90
20 - Emmanuel Borjon - lw 0 0 0 0 70
23 - Jovani Campos - d 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 3 2 1 1 980

Hartnell Goalies

GOALIES SOG GA SV Min
1 - Jesus Para 2 1 1 90:00

Ohlone Goalies

GOALIES SOG GA SV Min
1 - Khang Nguyen 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:47 Santiago Morales (Adrian Serrato) - * 1 - 0
1st 32:04 Adrian Serrato (unassisted) - * 2 - 0
1st 38:05 Ismail Shafi (Mohamed Moussaoui) - * 2 - 1

Penalty Summary

Period Time Fouls
2nd 48:51 Yellow card - Edgar Cerna
2nd 80:27 Yellow card - Edgar Cerna
2nd 80:27 Red card - Edgar Cerna
SHOTS 1 2 TOTAL
Hartnell 6 3 9
Ohlone 3 0 3
SAVES 1 2 TOTAL
Hartnell 1 0 1
Ohlone 3 0 3
CORNER KICKS 1 2 TOTAL
Hartnell 0 2 2
Ohlone 1 0 1
FOULS 1 2 TOTAL
Hartnell 1 4 5
Ohlone 4 4 8

Play By Play