Skyline at Ohlone October 6, 2017

2
(5-5-1, 0-3-0)
0
Final 1 2 T
Skyline 1 1 2
Ohlone 0 0 0

Box Score

Skyline
Ohlone

Skyline

PLAYER SH SOG G A MIN
1 - Osvaldo Barrera - gk 0 0 0 0 90
3 - Alex Gonzalez - d 0 0 0 0 21
5 - Herminio Umanzor - d 0 0 0 0 90
6 - Manny Tirado - c 0 0 0 0 64
7 - Alexis Romero - f 2 1 0 0 78
9 - Brayan Mendoza - f 3 3 1 1 33
11 - Christofher DePaz 0 0 0 0 9
12 - Amir Alkhraisat 0 0 0 0 12
13 - Fabian Medina - d 1 0 0 0 90
14 - Rafael Vieyra - d 0 0 0 0 71
15 - Alonzo Aguilera 0 0 0 0 90
17 - Gio Sazo 0 0 0 0 14
21 - Shayan Charalaghi 1 0 0 0 69
22 - Griffen Bragagnolo 0 0 0 0 55
24 - Saul Lopez - f 2 2 1 0 81
26 - Toshiaki Hensley - d 0 0 0 0 90
27 - Christian Marquez 0 0 0 0 69
28 - Michael Gordon 0 0 0 0 60
TM - Team 0 0 0 1 0
TOTALS 9 6 2 2 1086

Ohlone

PLAYER SH SOG G A MIN
1 - Khang Nguyen - gk 0 0 0 0 90
3 - Jonathan Goncalves - d 1 0 0 0 90
4 - Oscar Menchaca Torres - d 0 0 0 0 90
5 - Daniel Marquez - m 0 0 0 0 90
6 - Mohamed Moussaoui - m 1 0 0 0 90
7 - Antonio Manzo 0 0 0 0 72
9 - Sangrok Lee 0 0 0 0 14
10 - Edgar Cerna - m 0 0 0 0 52
11 - Juan Campos 1 0 0 0 28
14 - Jesus Radillo - f 0 0 0 0 72
15 - Sebastian Chavez - d 0 0 0 0 90
16 - Ismail Shafi 1 0 0 0 14
19 - Joseph paredes - m 1 1 0 0 18
20 - Emmanuel Borjon 0 0 0 0 44
22 - Bryan Diaz 0 0 0 0 10
23 - Jovani Campos - d 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 1 0 0 954

Skyline Goalies

GOALIES SOG GA SV Min
1 - Osvaldo Barrera 1 0 1 90:00

Ohlone Goalies

GOALIES SOG GA SV Min
1 - Khang Nguyen 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 21:04 Brayan Mendoza (Team) - * 1 - 0
2nd 89:11 Saul Lopez (Brayan Mendoza) - * 2 - 0

Penalty Summary

Period Time Fouls
2nd 58:39 Yellow card - Lewis Nicol
SHOTS 1 2 TOTAL
Skyline 4 5 9
Ohlone 2 4 6
SAVES 1 2 TOTAL
Skyline 1 0 1
Ohlone 2 2 4
CORNER KICKS 1 2 TOTAL
Skyline 2 2 4
Ohlone 2 2 4
FOULS 1 2 TOTAL
Skyline 5 4 9
Ohlone 4 5 9

Play By Play