Skyline at Ohlone October 6, 2017
Box Score
Skyline
Ohlone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Osvaldo Barrera - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Alex Gonzalez - d | 0 | 0 | 0 | 0 | 21 |
| 5 - Herminio Umanzor - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Manny Tirado - c | 0 | 0 | 0 | 0 | 64 |
| 7 - Alexis Romero - f | 2 | 1 | 0 | 0 | 78 |
| 9 - Brayan Mendoza - f | 3 | 3 | 1 | 1 | 33 |
| 11 - Christofher DePaz | 0 | 0 | 0 | 0 | 9 |
| 12 - Amir Alkhraisat | 0 | 0 | 0 | 0 | 12 |
| 13 - Fabian Medina - d | 1 | 0 | 0 | 0 | 90 |
| 14 - Rafael Vieyra - d | 0 | 0 | 0 | 0 | 71 |
| 15 - Alonzo Aguilera | 0 | 0 | 0 | 0 | 90 |
| 17 - Gio Sazo | 0 | 0 | 0 | 0 | 14 |
| 21 - Shayan Charalaghi | 1 | 0 | 0 | 0 | 69 |
| 22 - Griffen Bragagnolo | 0 | 0 | 0 | 0 | 55 |
| 24 - Saul Lopez - f | 2 | 2 | 1 | 0 | 81 |
| 26 - Toshiaki Hensley - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Christian Marquez | 0 | 0 | 0 | 0 | 69 |
| 28 - Michael Gordon | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 1086 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Khang Nguyen - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jonathan Goncalves - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Oscar Menchaca Torres - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Daniel Marquez - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Mohamed Moussaoui - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Antonio Manzo | 0 | 0 | 0 | 0 | 72 |
| 9 - Sangrok Lee | 0 | 0 | 0 | 0 | 14 |
| 10 - Edgar Cerna - m | 0 | 0 | 0 | 0 | 52 |
| 11 - Juan Campos | 1 | 0 | 0 | 0 | 28 |
| 14 - Jesus Radillo - f | 0 | 0 | 0 | 0 | 72 |
| 15 - Sebastian Chavez - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Ismail Shafi | 1 | 0 | 0 | 0 | 14 |
| 19 - Joseph paredes - m | 1 | 1 | 0 | 0 | 18 |
| 20 - Emmanuel Borjon | 0 | 0 | 0 | 0 | 44 |
| 22 - Bryan Diaz | 0 | 0 | 0 | 0 | 10 |
| 23 - Jovani Campos - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 954 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvaldo Barrera | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Khang Nguyen | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skyline
1st
|
21:04 | Brayan Mendoza (Team) - * | 1 - 0 |
|
Skyline
2nd
|
89:11 | Saul Lopez (Brayan Mendoza) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Skyline
2nd
|
58:39 | Yellow card - Lewis Nicol |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 4 | 5 | 9 |
| Ohlone | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 1 | 0 | 1 |
| Ohlone | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 2 | 2 | 4 |
| Ohlone | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 5 | 4 | 9 |
| Ohlone | 4 | 5 | 9 |
| Date/Time: | October 6, 2017 - 1:30 PM |
|---|---|
| Location: | Ohlone |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Warden |
Play By Play
| 0:00 | Khang Nguyen at goalie for Ohlone. | ||
| 0:00 | Osvaldo Barrera at goalie for Skyline. | ||
| Foul on Skyline. | |||
| 4:12 | Shot by Ohlone Mohamed Moussaoui, High. | ||
| 4:59 | Shot by Skyline Fabian Medina, High. | ||
| 5:22 | Shot by Ohlone Joseph paredes, Save (by goalie) Osvaldo Barrera. | ||
| 5:52 | Offside against Skyline. | ||
| 8:16 | Corner kick by Skyline Lewis Nicol [8:16]. | ||
| 9:41 | Shot by Skyline Saul Lopez, Save (by goalie) Khang Nguyen. | ||
| 9:46 | Shot by Skyline Alexis Romero, Defensive Save by Oscar Menchaca Torre. | ||
| 10:30 | Offside against Skyline. | ||
| Foul on Ohlone. | |||
| 15:21 | Corner kick by Ohlone Jovani Campos [15:21]. | ||
| Foul on Skyline. | |||
| 18:04 | Substitution!Ohlone substitution: Antonio Manzo for Joseph paredes. | ||
| 18:56 | Offside against Skyline. | ||
| Foul on Ohlone. | |||
| 21:04 | Goal!GOAL by Skyline Brayan Mendoza (FIRST GOAL), Assist by Team * ( 1 - 0 ) |
||
| 21:05 | Substitution!Skyline substitution: Shayan Charalaghi for Alex Gonzalez. | ||
| 21:05 | Substitution!Skyline substitution: Michael Gordon for Lewis Nicol. | ||
| 21:05 | Substitution!Skyline substitution: Christian Marquez for Alexis Romero. | ||
| 22:17 | Substitution!Ohlone substitution: Emmanuel Borjon for Edgar Cerna. | ||
| 22:17 | Substitution!Skyline substitution: Alexis Romero for Brayan Mendoza. | ||
| 24:52 | Corner kick by Skyline Michael Gordon [24:52]. | ||
| Foul on Skyline. | |||
| 31:08 | Substitution!Ohlone substitution: Edgar Cerna for Jesus Radillo. | ||
| Foul on Skyline. | |||
| 34:58 | Substitution!Skyline substitution: Griffen Bragagnolo for Saul Lopez. | ||
| 34:58 | Substitution!Ohlone substitution: Jesus Radillo for Juan Campos. | ||
| Foul on Ohlone. | |||
| Foul on Skyline. | |||
| 43:02 | Corner kick by Ohlone Mohamed Moussaoui [43:02]. | ||
| 43:36 | Substitution!Skyline substitution: Saul Lopez for Manny Tirado. | ||
| Foul on Ohlone. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:55 | Substitution!Ohlone substitution: Bryan Diaz for Edgar Cerna. | ||
| 47:35 | Substitution!Ohlone substitution: Juan Campos for Emmanuel Borjon. | ||
| 48:14 | Corner kick by Skyline Brayan Mendoza [48:14]. | ||
| 50:35 | Shot by Skyline Shayan Charalaghi, Wide. | ||
| 51:54 | Shot by Skyline Alexis Romero, Wide Right. | ||
| Foul on Ohlone. | |||
| 56:36 | Substitution!Skyline substitution: Michael Gordon for Manny Tirado. | ||
| 56:36 | Substitution!Ohlone substitution: Edgar Cerna for Bryan Diaz. | ||
| 57:37 | Shot by Ohlone Jonathan Goncalves, High. | ||
| 58:39 | Yellow card on Skyline Lewis Nicol. | ||
| 58:39 | Substitution!Skyline substitution: Manny Tirado for Lewis Nicol. | ||
| Foul on Ohlone. | |||
| 61:57 | Corner kick by Skyline Brayan Mendoza [61:57]. | ||
| Foul on Skyline. | |||
| 63:42 | Shot by Ohlone Jovani Campos, High. | ||
| 65:40 | Shot by Skyline Brayan Mendoza, Save (by goalie) Khang Nguyen. | ||
| 66:12 | Corner kick by Ohlone Mohamed Moussaoui [66:12]. | ||
| 67:14 | Substitution!Skyline substitution: Amir Alkhraisat for Brayan Mendoza. | ||
| 67:14 | Substitution!Skyline substitution: Gio Sazo for Alex Gonzalez. | ||
| 67:14 | Substitution!Ohlone substitution: Sangrok Lee for Jesus Radillo. | ||
| 67:14 | Substitution!Ohlone substitution: Ismail Shafi for Juan Campos. | ||
| Foul on Skyline. | |||
| Foul on Ohlone. | |||
| 70:22 | Offside against Skyline. | ||
| 70:49 | Substitution!Skyline substitution: Christian Marquez for Alexis Romero. | ||
| 70:49 | Substitution!Ohlone substitution: Emmanuel Borjon for Edgar Cerna. | ||
| 70:49 | Substitution!Skyline substitution: Fabian Medina for Rafael Vieyra. | ||
| Foul on Skyline. | |||
| Foul on Ohlone. | |||
| 76:59 | Corner kick by Ohlone Jovani Campos [76:59]. | ||
| 78:55 | Substitution!Skyline substitution: Brayan Mendoza for Amir Alkhraisat. | ||
| 78:55 | Substitution!Skyline substitution: Christian Marquez for Manny Tirado. | ||
| 79:32 | Shot by Ohlone Ismail Shafi, Wide Right. | ||
| 81:14 | Substitution!Skyline substitution: Christofher DePaz for Michael Gordon. | ||
| 81:14 | Substitution!Skyline substitution: Alexis Romero for Gio Sazo. | ||
| 81:14 | Substitution!Ohlone substitution: Juan Campos for Sangrok Lee. | ||
| 81:14 | Substitution!Ohlone substitution: Jesus Radillo for Ismail Shafi. | ||
| Foul on Ohlone. | |||
| Foul on Skyline. | |||
| 86:26 | Shot by Skyline Brayan Mendoza, Save (by goalie) Khang Nguyen. | ||
| 87:37 | Shot by Ohlone Juan Campos, Wide. | ||
| 89:11 | Goal!GOAL by Skyline Saul Lopez, Assist by Brayan Mendoza * ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

