San Francisco at Ohlone October 3, 2017
Box Score
San Francisco
Ohlone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jorge Briseno - d | 0 | 0 | 0 | 0 | 85 |
| 4 - Baxter Kindler-Balmy | 0 | 0 | 0 | 0 | 8 |
| 5 - Angel Solis | 0 | 0 | 0 | 0 | 8 |
| 6 - Adom Shadrack - m | 1 | 1 | 0 | 0 | 43 |
| 7 - Alejandro Sorto | 1 | 1 | 1 | 0 | 28 |
| 8 - Jesus Martinez - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Kareem Lacayo - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Romario Gamez - m | 0 | 0 | 0 | 0 | 80 |
| 11 - Mark Estevez - mid | 1 | 1 | 0 | 0 | 71 |
| 14 - Karan Gurung - f | 4 | 2 | 0 | 0 | 60 |
| 15 - Austin Ramirez - d | 0 | 0 | 0 | 0 | 75 |
| 16 - Raul Perez | 1 | 0 | 0 | 0 | 24 |
| 17 - Alejandro Jauregui - m | 1 | 1 | 0 | 0 | 85 |
| 18 - Viniscus Santana | 0 | 0 | 0 | 0 | 10 |
| 19 - Alejandro Perez | 0 | 0 | 0 | 0 | 17 |
| 22 - Taiki Kajitani - m | 0 | 0 | 0 | 0 | 90 |
| 47 - Taylor Bailey - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Khang Nguyen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Edgar Garcia | 0 | 0 | 0 | 0 | 11 |
| 3 - Jonathan Goncalves - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Oscar Menchaca Torres - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Daniel Marquez - m | 0 | 0 | 0 | 0 | 73 |
| 6 - Mohamed Moussaoui - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Antonio Manzo - d | 1 | 1 | 0 | 0 | 56 |
| 10 - Edgar Cerna | 0 | 0 | 0 | 0 | 16 |
| 11 - Juan Campos - f | 1 | 0 | 0 | 0 | 77 |
| 14 - Jesus Radillo - f | 3 | 1 | 0 | 0 | 73 |
| 15 - Sebastian Chavez - d | 0 | 0 | 0 | 0 | 46 |
| 16 - Ismail Shafi | 0 | 0 | 0 | 0 | 29 |
| 18 - Adrian Viera - f | 0 | 0 | 0 | 0 | 50 |
| 19 - Joseph paredes | 0 | 0 | 0 | 0 | 44 |
| 20 - Emmanuel Borjon | 0 | 0 | 0 | 0 | 30 |
| 23 - Jovani Campos - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 955 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 47 - Taylor Bailey | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Khang Nguyen | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Francisco
2nd
|
70:10 | Alejandro Sorto (Team) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
San Francisco
1st
|
45:00 | Yellow card - Manuel Blanco |
|
San Francisco
2nd
|
80:51 | Yellow card - David Salas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Francisco | 5 | 5 | 10 |
| Ohlone | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Francisco | 1 | 1 | 2 |
| Ohlone | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Francisco | 3 | 4 | 7 |
| Ohlone | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Francisco | 10 | 4 | 14 |
| Ohlone | 2 | 2 | 4 |
| Date/Time: | October 3, 2017 - 4:00 PM |
|---|---|
| Location: | Ohlone |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Chris Warden |
Play By Play
| 0:00 | Taylor Bailey at goalie for San Francisco. | ||
| 0:00 | Khang Nguyen at goalie for Ohlone. | ||
| 1:24 | Shot by San Francisco Alejandro Jauregui, Save (by goalie) Khang Nguyen. | ||
| 3:29 | Shot by San Francisco Karan Gurung, High. | ||
| 6:36 | Corner kick by San Francisco Romario Gamez [6:36]. | ||
| Foul on Ohlone. | |||
| Foul on San Francisco. | |||
| Foul on San Francisco. | |||
| 16:25 | Shot by Ohlone Antonio Manzo, Save (by goalie) Taylor Bailey. | ||
| Foul on San Francisco. | |||
| 17:51 | Shot by Ohlone Juan Campos, Wide. | ||
| 20:27 | Shot by San Francisco Mark Estevez, Save (by goalie) Khang Nguyen. | ||
| 21:06 | Shot by San Francisco Adom Shadrack, Save (by goalie) Khang Nguyen. | ||
| Foul on San Francisco. | |||
| 22:09 | Shot by Ohlone Jesus Radillo, High. | ||
| 22:16 | Substitution!Ohlone substitution: Edgar Cerna for Daniel Marquez. | ||
| 24:41 | Shot by San Francisco Raul Perez, Wide. | ||
| 28:15 | Corner kick by San Francisco Manuel Blanco [28:15]. | ||
| Foul on Ohlone. | |||
| Foul on San Francisco. | |||
| Foul on San Francisco. | |||
| 31:21 | Substitution!Ohlone substitution: Daniel Marquez for Antonio Manzo. | ||
| 31:21 | Substitution!Ohlone substitution: Emmanuel Borjon for Jesus Radillo. | ||
| 33:04 | Corner kick by San Francisco Alejandro Jauregui [33:04]. | ||
| Foul on San Francisco. | |||
| Foul on San Francisco. | |||
| 34:45 | Shot by Ohlone Mohamed Moussaoui, Wide. | ||
| Foul on San Francisco. | |||
| 38:25 | Substitution!Ohlone substitution: Antonio Manzo for Edgar Cerna. | ||
| Foul on San Francisco. | |||
| 42:08 | Corner kick by Ohlone Mohamed Moussaoui [42:08]. | ||
| 43:28 | Substitution!San Francisco substitution: Jorge Briseno for Adom Shadrack. | ||
| 43:28 | Substitution!San Francisco substitution: Viniscus Santana for Romario Gamez. | ||
| 45:00 | Yellow card on San Francisco Manuel Blanco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:48 | Shot by San Francisco Karan Gurung, Save (by goalie) Khang Nguyen. | ||
| 46:15 | Shot by San Francisco Karan Gurung, Wide. | ||
| 46:26 | Substitution!Ohlone substitution: Ismail Shafi for Sebastian Chavez. | ||
| 46:26 | Substitution!Ohlone substitution: Jesus Radillo for Emmanuel Borjon. | ||
| 46:26 | Substitution!Ohlone substitution: Joseph paredes for Adrian Viera. | ||
| Foul on San Francisco. | |||
| 50:20 | Offside against San Francisco. | ||
| Foul on San Francisco. | |||
| 52:50 | Shot by San Francisco Karan Gurung, Save (by goalie) Khang Nguyen. | ||
| 53:07 | Corner kick by Ohlone Jovani Campos [53:07]. | ||
| 53:57 | Substitution!San Francisco substitution: Alejandro Sorto for Viniscus Santana. | ||
| 53:57 | Substitution!San Francisco substitution: Romario Gamez for Alejandro Perez. | ||
| 55:28 | Substitution!Ohlone substitution: Juan Campos for Antonio Manzo. | ||
| Foul on Ohlone. | |||
| 59:52 | Substitution!San Francisco substitution: Baxter Kindler-Balmy for Karan Gurung. | ||
| 60:36 | Corner kick by San Francisco Romario Gamez [60:36]. | ||
| 62:21 | Corner kick by Ohlone Ismail Shafi [62:21]. | ||
| 63:29 | Substitution!Ohlone substitution: Mohamed Moussaoui for Antonio Manzo. | ||
| 65:49 | Shot by Ohlone Jesus Radillo, Save (by goalie) Taylor Bailey. | ||
| 66:17 | Substitution!San Francisco substitution: Raul Perez for Mark Estevez. | ||
| 68:12 | Shot by San Francisco Marco Briseno, High. | ||
| 68:18 | Substitution!San Francisco substitution: Alejandro Perez for Baxter Kindler-Balmy. | ||
| 70:10 | Goal!GOAL by San Francisco Alejandro Sorto (FIRST GOAL), Assist by Team * ( 1 - 0 ) |
||
| Foul on San Francisco. | |||
| Foul on Ohlone. | |||
| 73:53 | Corner kick by San Francisco Romario Gamez [73:53]. | ||
| 75:18 | Substitution!San Francisco substitution: Alejandro Jauregui for Austin Ramirez. | ||
| 75:18 | Substitution!Ohlone substitution: Edgar Garcia for Ismail Shafi. | ||
| 75:18 | Substitution!Ohlone substitution: Emmanuel Borjon for Jesus Radillo. | ||
| 76:16 | Corner kick by San Francisco Romario Gamez [76:16]. | ||
| 76:45 | Substitution!Ohlone substitution: Jesus Radillo for Juan Campos. | ||
| 80:51 | Yellow card on San Francisco David Salas. | ||
| 80:58 | Corner kick by San Francisco David Salas [80:58]. | ||
| 82:14 | Substitution!San Francisco substitution: Angel Solis for Alejandro Sorto. | ||
| 82:14 | Substitution!Ohlone substitution: Antonio Manzo for Daniel Marquez. | ||
| 85:07 | Substitution!San Francisco substitution: Mark Estevez for Jorge Briseno. | ||
| 85:07 | Substitution!San Francisco substitution: Kareem Lacayo for Alejandro Perez. | ||
| 85:07 | Substitution!San Francisco substitution: Mark Estevez for Alejandro Jauregui. | ||
| 86:03 | Substitution!Ohlone substitution: Adrian Viera for Edgar Garcia. | ||
| Foul on San Francisco. | |||
| 87:04 | Corner kick by Ohlone Mohamed Moussaoui [87:04]. | ||
| 88:51 | Shot by Ohlone Jesus Radillo, Wide Right. | ||
| 90:00 | Substitution!San Francisco substitution: Karan Gurung for Kareem Lacayo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

