Cabrillo at Ohlone September 29, 2017
Box Score
Cabrillo
Ohlone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Abraham Cruz Pulido - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Ricardo Olvera - c | 0 | 0 | 0 | 0 | 90 |
| 7 - Daniel Duran - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Miguel Mendoza | 2 | 1 | 0 | 0 | 0 |
| 9 - Steve Lopez - f | 4 | 2 | 0 | 2 | 90 |
| 10 - Walmer Martinez - f | 2 | 1 | 1 | 0 | 90 |
| 11 - Jose Magana - c | 3 | 3 | 2 | 0 | 32 |
| 12 - Pedro Mendoza - c | 2 | 2 | 0 | 0 | 90 |
| 13 - Omar Ismail - f | 1 | 1 | 0 | 0 | 90 |
| 15 - Noe Robledo - d - Yellow card 40:30 | 0 | 0 | 0 | 0 | 90 |
| 18 - Danilo Mendes Beranger | 0 | 0 | 0 | 0 | 58 |
| 19 - Flavio Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 24 - Marco Lopez - c | 0 | 0 | 0 | 0 | 90 |
| 25 - Eder Montesino | 0 | 0 | 0 | 0 | 0 |
| 31 - Charlie Stock | 0 | 0 | 0 | 0 | 0 |
| 32 - Edi Magdaleno - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 15 | 10 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Khang Nguyen - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jonathan Goncalves - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Oscar Menchaca Torres - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Daniel Marquez | 1 | 0 | 0 | 1 | 26 |
| 6 - Mohamed Moussaoui - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Antonio Manzo - Yellow card 77:03 | 0 | 0 | 0 | 0 | 50 |
| 8 - Ahmad Samim Hamid - m | 0 | 0 | 0 | 0 | 37 |
| 9 - Sangrok Lee - lw | 0 | 0 | 0 | 0 | 90 |
| 11 - Juan Campos - f | 0 | 0 | 0 | 1 | 39 |
| 12 - Misael Ramirez | 0 | 0 | 0 | 0 | 9 |
| 13 - Evan Giampaoli | 0 | 0 | 0 | 0 | 8 |
| 14 - Jesus Radillo - f | 1 | 1 | 1 | 0 | 66 |
| 15 - Sebastian Chavez - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Ismail Shafi | 0 | 0 | 0 | 0 | 56 |
| 18 - Adrian Viera | 1 | 1 | 1 | 0 | 26 |
| 19 - Joseph paredes - m | 0 | 0 | 0 | 0 | 48 |
| 20 - Emmanuel Borjon - Yellow card 48:02 | 0 | 0 | 0 | 0 | 15 |
| 23 - Jovani Campos - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 3 | 2 | 2 | 3 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Edi Magdaleno | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Khang Nguyen | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohlone
1st
|
0:35 | Jesus Radillo (Juan Campos) - * | 0 - 1 |
|
Cabrillo
1st
|
24:07 | Walmer Martinez (Steve Lopez) - * | 1 - 1 |
|
Cabrillo
1st
|
30:35 | Jose Magana (Steve Lopez) - * | 2 - 1 |
|
Ohlone
1st
|
39:35 | Adrian Viera (Daniel Marquez & Team) - * | 2 - 2 |
|
Cabrillo
2nd
|
76:54 | Jose Magana (Team) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cabrillo
1st
|
40:30 | Yellow card - Noe Robledo |
|
Cabrillo
2nd
|
48:02 | Yellow card - Emmanuel Borjon |
|
Cabrillo
2nd
|
77:03 | Yellow card - Antonio Manzo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 8 | 7 | 15 |
| Ohlone | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 0 | 0 | 0 |
| Ohlone | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 7 | 1 | 8 |
| Ohlone | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cabrillo | 3 | 3 | 6 |
| Ohlone | 4 | 3 | 7 |
| Date/Time: | September 29, 2017 - 4:00 PM |
|---|---|
| Location: | Ohlone |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Warden |
Play By Play
| 0:00 | Edi Magdaleno at goalie for Cabrillo. | ||
| 0:00 | Khang Nguyen at goalie for Ohlone. | ||
| 0:35 | Goal!GOAL by Ohlone Jesus Radillo (FIRST GOAL), Assist by Juan Campos * ( 0 - 1 ) |
||
| Foul on Ohlone. | |||
| 6:35 | Offside against Ohlone. | ||
| Foul on Ohlone. | |||
| 8:02 | Corner kick by Cabrillo Jose Magana [8:02]. | ||
| 8:51 | Shot by Cabrillo Abraham Cruz Pulido, Wide. | ||
| Foul on Cabrillo. | |||
| Foul on Ohlone. | |||
| 13:37 | Corner kick by Cabrillo Steve Lopez [13:37]. | ||
| 14:06 | Header Shot by Cabrillo Pedro Mendoza, Save (by goalie) Khang Nguyen. | ||
| 15:58 | Offside against Cabrillo. | ||
| 16:46 | Shot by Cabrillo Steve Lopez, Wide. | ||
| 17:34 | Corner kick by Cabrillo Steve Lopez [17:34]. | ||
| 18:51 | Corner kick by Cabrillo Steve Lopez [18:51]. | ||
| Foul on Ohlone. | |||
| 20:26 | Shot by Cabrillo Steve Lopez, Save (by goalie) Khang Nguyen. | ||
| 24:07 | Goal!GOAL by Cabrillo Walmer Martinez, Assist by Steve Lopez * ( 1 - 1 ) |
||
| 24:34 | Corner kick by Cabrillo Walmer Martinez [24:34]. | ||
| Foul on Cabrillo. | |||
| 27:21 | Substitution!Ohlone substitution: Ismail Shafi for Juan Campos. | ||
| 27:56 | Corner kick by Ohlone Jovani Campos [27:56]. | ||
| 29:19 | Corner kick by Ohlone Mohamed Moussaoui [29:19]. | ||
| 30:35 | Goal!GOAL by Cabrillo Jose Magana, Assist by Steve Lopez * ( 2 - 1 ) |
||
| 32:03 | Substitution!Cabrillo substitution: Danilo Mendes Berang for Jose Magana. | ||
| 34:42 | Corner kick by Cabrillo Steve Lopez [34:42]. | ||
| 35:03 | Shot by Cabrillo Miguel Mendoza, Save (by goalie) Khang Nguyen. | ||
| 36:22 | Shot by Cabrillo Steve Lopez, High. | ||
| 36:30 | Substitution!Ohlone substitution: Antonio Manzo for Ahmad Samim Hamid. | ||
| 36:30 | Substitution!Ohlone substitution: Adrian Viera for Joseph paredes. | ||
| 39:35 | Goal!GOAL by Ohlone Adrian Viera, Assist by Daniel Marquez and Team * ( 2 - 2 ) |
||
| Foul on Cabrillo. | |||
| 40:30 | Yellow card on Cabrillo Noe Robledo. | ||
| 42:25 | Corner kick by Cabrillo Steve Lopez [42:25]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:03 | Substitution!Ohlone substitution: Emmanuel Borjon for Jesus Radillo. | ||
| 48:02 | Yellow card on Ohlone Emmanuel Borjon. | ||
| 48:59 | Shot by Cabrillo Pedro Mendoza, Save (by goalie) Khang Nguyen. | ||
| 49:23 | Shot by Cabrillo Steve Lopez, Save (by goalie) Khang Nguyen. | ||
| 53:11 | Shot by Cabrillo Miguel Mendoza, Wide. | ||
| Foul on Cabrillo. | |||
| 54:25 | Shot by Ohlone Daniel Marquez, High. | ||
| Foul on Ohlone. | |||
| 55:58 | Substitution!Ohlone substitution: Daniel Marquez for Ismail Shafi. | ||
| 58:08 | Corner kick by Cabrillo Steve Lopez [58:08]. | ||
| 58:50 | Shot by Cabrillo Omar Ismail, Save (by goalie) Khang Nguyen. | ||
| Foul on Ohlone. | |||
| 62:10 | Substitution!Ohlone substitution: Ismail Shafi for Adrian Viera. | ||
| 62:10 | Substitution!Ohlone substitution: Misael Ramirez for Emmanuel Borjon. | ||
| Foul on Cabrillo. | |||
| 65:10 | Shot by Cabrillo Jose Magana, Save (by goalie) Khang Nguyen. | ||
| Foul on Cabrillo. | |||
| Foul on Ohlone. | |||
| 70:47 | Substitution!Ohlone substitution: Ismail Shafi for Juan Campos. | ||
| 70:47 | Substitution!Ohlone substitution: Jesus Radillo for Misael Ramirez. | ||
| 70:47 | Substitution!Ohlone substitution: Evan Giampaoli for Joseph paredes. | ||
| 76:54 | Goal!GOAL by Cabrillo Jose Magana, Assist by Team * ( 3 - 2 ) |
||
| 77:03 | Yellow card on Ohlone Antonio Manzo. | ||
| 78:22 | Substitution!Ohlone substitution: Joseph paredes for Evan Giampaoli. | ||
| 78:22 | Substitution!Ohlone substitution: Juan Campos for Daniel Marquez. | ||
| 85:49 | Shot by Cabrillo Walmer Martinez, Wide Left. | ||
| 86:05 | Substitution!Ohlone substitution: Daniel Marquez for Antonio Manzo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

