Official Basketball Box Score
Hartnell at. Ohlone
11/11/2025 at 6:00 PM @ Ohlone

VISITORS: Hartnell (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Blake Dibble........ *   9-13   5-6   4-8 0 3 0 27 5 1 4 1
4 Jack Scholl......... *   5-11   0-2   0-2 0 5 0 10 1 1 0 1
5 Suheib Ibrahim...... *   6-14   1-2   8-10 5 1 0 21 3 2 0 1
21 Justin Gil.......... *   1-2   1-2   0-0 0 0 0 3 1 0 0 1
32 Nick Maher.......... *   0-0   0-0   0-0 0 0 0 0 3 0 0 1
3 Jorge Espino........   1-4   0-0   0-0 0 0 0 2 2 0 0 1
10 Colbyn Draper.......   0-3   0-1   1-2 0 0 0 1 0 0 0 1
11 Jose Medrano........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
12 Sainath Subramanian.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Kai Thompson........   0-2   0-1   0-0 0 0 0 0 2 0 0 1
22 Chandler Crutcher...   1-1   0-0   0-0 0 0 0 2 1 0 0 1
23 Isaac Pratt.........   0-2   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-52 7-14 13-22 5 9 14  0 66 20 4 4 12
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 50.0%
F Throw% Game: 59.1%

HOME TEAM: Ohlone (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Omar Babikir........ *   6-8   0-1   1-2 2 2 0 13 5 2 3 1
3 Zavier Adam......... *   0-3   0-3   1-2 1 3 1 1 2 1 1 1
5 Kiratraj Sanghera... *   4-10   0-0   2-3 5 4 2 10 3 2 2 1
20 Shimri Barazani..... *   4-7   0-2   4-4 2 4 1 12 2 1 1 1
23 Harrison Coker-Grey. *   3-9   2-4   2-2 1 1 3 10 1 2 0 1
0 Jordan Villacorta-Bucko   1-2   1-2   0-0 1 0 1 3 0 1 0 1
7 Ahmed Gulaid........   3-5   2-4   0-0 0 1 1 8 0 2 0 1
9 Joseph Lemos........   2-3   0-0   0-0 0 1 0 4 1 1 0 1
12 Anthony Lacy........   4-7   1-2   0-0 3 7 10  2 9 5 2 3 1
14 Kevin London........   1-3   0-1   4-4 0 1 4 6 2 0 3 1
21 Jamari Widemon......   0-2   0-0   1-2 2 4 2 1 1 1 1 1
22 Aubrey Gibbs........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Carmelo Clarke-Tarver   3-5   1-1   7-9 1 0 1 14 0 2 0 1
30 Cristian Failla.....   1-3   0-1   0-0 2 2 2 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 32-67 7-21 22-28 20 30 50  20 93 22 18 10  14 14
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Hartnell............ 28 38 - 66
Ohlone.............. 42 51 - 93
Officials: ,,
Attendance: 110
Technical fouls: HARTNELL-None. OHLONE-None.