Official Basketball Box Score
Shasta at. Ohlone
10/31/2025 at 5:30 PM @ Ohlone

VISITORS: Shasta (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Henrich Mendros..... *   2-6   0-0   6-8 1 0 3 10 2 5 2 1
12 Mason Chambers...... *   1-3   1-3   0-0 1 0 1 3 0 0 1 1
13 Camron Ruiz......... *   3-7   1-5   0-0 0 4 2 7 3 3 1 1
22 Anthony Sanchez..... *   8-14   3-6   0-0 3 3 2 19 1 2 3 1
23 Trenton Gorden...... *   2-7   2-5   2-2 0 6 5 8 1 2 1 1
2 Jose Cruz-Martinez..   0-0   0-0   0-0 0 0 2 0 0 1 0 1
3 Keenan Tidwell......   0-2   0-2   0-0 0 1 0 0 0 2 0 1
4 Cade Memeo..........   4-9   0-5   1-2 0 1 1 9 0 0 1 1
10 Jordan Heacock......   0-2   0-1   0-0 0 0 0 0 0 0 0 1
20 Zackary Boemeke.....   0-0   0-0   0-0 0 0 3 0 0 1 0 1
21 Zane Miceli.........   0-1   0-0   0-0 1 0 1 0 0 0 0 1
24 Scott Steffan.......   0-4   0-3   0-0 0 0 0 0 0 1 0 1
31 Cheik Diop..........   1-3   0-0   1-2 0 2 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-58 7-30 10-14 6 17 23  20 59 7 17 9 13
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 23.3%
F Throw% Game: 71.4%

HOME TEAM: Ohlone (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jordan Villacorta-Bucko *   3-5   3-5   0-2 0 1 0 9 0 0 0 1
1 Omar Babikir........ *   1-5   0-0   0-0 0 4 0 2 4 2 0 1
5 Kiratraj Sanghera... *   6-12   1-2   4-10 7 5 12  3 17 1 4 2 1
12 Anthony Lacy........ *   10-18   1-3   3-6 8 4 12  1 24 4 2 3 1
23 Harrison Coker-Grey. *   2-4   0-1   0-2 5 2 0 4 3 1 0 1
2 Sage Kopelman.......   0-3   0-2   0-0 1 2 0 0 0 1 2 1
3 Zavier Adam.........   0-4   0-2   2-2 1 4 2 2 2 1 2 1
7 Ahmed Gulaid........   0-4   0-2   1-2 0 0 0 1 0 3 0 1
14 Kevin London........   0-1   0-0   0-0 0 1 0 0 0 1 0 1
20 Shimri Barazani.....   0-3   0-2   2-4 0 3 1 2 0 2 0 1
21 Jamari Widemon......   0-2   0-0   0-0 1 2 3 0 1 1 1 1
24 Carmelo Clarke-Tarver   1-5   0-0   5-5 0 2 2 7 0 2 1 1
30 Cristian Failla.....   0-1   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-67 5-19 17-33 23 30 53  14 68 15 20 11 13
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 26.3%
F Throw% Game: 51.5%

Score by Periods 1 2 Total
 
Shasta.............. 23 36 - 59
Ohlone.............. 32 36 - 68
Officials: ,,
Attendance: 110
Technical fouls: SHASTA-1. OHLONE-None.