Folsom Lake vs. Ohlone
5/9/2026 at Fremont, CA (The OC)
Folsom Lake 7 (31-15)

Player AB R H RBI BB SO PO A LOB
 
Trajan Rogowski cf 4 1 1 1 0 1 5 0 0
Dylan Green ss 5 0 2 3 0 0 1 3 0
John Handy c 5 0 1 0 0 1 9 1 2
Connor Barth 2b 4 0 1 0 0 0 0 0 1
Shane Saunders dh 4 0 2 0 0 1 0 0 0
   Lucca Peterson pr 0 1 0 0 0 0 0 0 0
Cyrus Young rf 3 1 1 0 1 1 2 0 0
Asa Martinez 1b 4 1 1 3 0 2 6 1 1
Tucker Schall 3b 2 2 0 0 0 2 1 1 1
Grant Munoz lf 2 0 1 0 0 0 0 0 0
   George Shykowski lf 2 1 1 0 0 0 0 0 0
Keisen Hayden p 0 0 0 0 0 0 0 0 0
   Aj Cox 0 0 0 0 0 0 0 0 0
   Roland 'Noah' Madsen 0 0 0 0 0 0 0 0 0
   Andrew Balentine p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 1 8 24 6 5
Ohlone 8 (38-7)

Player AB R H RBI BB SO PO A LOB
 
Caden Cuccia 3b 3 2 0 0 1 3 0 4 3
Chuy Vasquez ss 3 1 0 0 2 0 1 3 0
Jordan Medina rf 4 1 2 1 0 0 1 0 1
Cam Hegamin dh 3 1 2 2 1 1 0 0 0
Julian Cambra 1b 5 0 0 0 0 3 13 1 1
Derek Bain c 5 1 1 1 0 1 6 2 1
Joaquin Stuart 2b 3 1 2 0 1 0 2 3 2
Paul Wagner lf 2 0 2 2 0 0 0 0 0
Teo Thompson cf 3 1 1 0 1 1 3 0 2
Matthew Foley p 0 0 0 0 0 0 1 1 0
   Bryce Monte p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 6 6 9 27 14 10
Score by Innings R H E
 
Folsom Lake 0 0 0 0 1 0 3 3 0 7 11 3
Ohlone 2 0 0 3 1 1 0 1 X 8 10 1
Folsom Lake: E - John Handy; Grant Munoz; Andrew Balentine. 2B - Trajan Rogowski; Dylan Green; Cyrus Young. HR - Asa Martinez. RBI - Trajan Rogowski; Dylan Green 3; Asa Martinez 3. GIDP - John Handy; Shane Saunders.
Ohlone: E - Chuy Vasquez. 2B - Derek Bain. RBI - Jordan Medina; Cam Hegamin 2; Derek Bain; Paul Wagner 2. Sac - Jordan Medina. GIDP - Teo Thompson. CS - Jordan Medina.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keisen Hayden 3.0 4 4 2 0 2 0 0 0 3 0 13 16 3 3 0
Aj Cox 2.0 2 3 2 4 4 0 1 1 0 0 7 12 1 1 0
Roland 'Noah' Madsen 1.2 2 0 0 0 1 0 0 1 0 0 6 7 2 2 0
Andrew Balentine (L, 3-2) 1.1 2 1 0 2 2 0 0 0 0 0 5 7 1 0 0
Totals 8.0 10 8 4 6 9 0 1 2 3 0 31 42 7 6 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Foley 7.1 10 6 6 1 7 0 0 0 2 0 29 33 2 11 0
Bryce Monte (W, 3-1) 1.2 1 1 1 0 1 1 0 0 0 0 6 6 3 1 0
Totals 9.0 11 7 7 1 8 1 0 0 2 0 35 39 5 12 0
Folsom Lake: Batters Faced - Keisen Hayden 16; Aj Cox 12; Roland 'Noah' Madsen 7; Andrew Balentine 7. WP - Aj Cox. BK - Aj Cox; Roland 'Noah' Madsen. HBP - Keisen Hayden 3.
Ohlone: Batters Faced - Matthew Foley 33; Bryce Monte 6. HBP - Matthew Foley 2.
Umpires - HP: Patricinio Rivera , 1B: Mike Green , 3B: Felix Zhang
Start: 12:00 PM Duration: 3:07 Attendance: 497