Ohlone vs. Santa Barbara
1/30/2026 at Santa Barbara, California
Ohlone 18 (4-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Medina lf 5 2 2 3 1 0 2 0 0
   Teagan Reilley lf 1 0 0 0 0 1 1 0 0
Chuy Vasquez ss 5 3 3 1 1 0 2 0 0
   Kaz Omomoto ss 1 0 0 0 0 1 0 0 0
Emmett Johnson rf 4 1 2 3 2 1 2 0 0
   Cam Hegamin rf 1 1 0 0 0 0 0 0 0
Julian Cambra 1b 2 2 0 1 1 0 5 1 3
   Anthony Mares 1b 1 0 0 0 0 0 2 0 1
Derek Bain c 4 2 3 4 1 0 10 0 0
   Chris Flores c 1 0 0 0 0 1 1 0 0
Brady Hernandez dh 4 1 0 1 1 1 0 0 4
   Christian Murphy dh 1 0 1 0 0 0 0 0 0
Caden Cuccia 3b 3 2 0 0 2 1 0 3 1
Joaquin Stuart 2b 3 2 1 1 1 1 0 2 1
   Paul Wagner 2b 2 1 1 0 0 0 1 0 1
Teo Thompson cf 4 1 1 1 0 1 1 0 0
   LT Lindsay cf 0 0 0 0 0 0 0 0 0
Matthew Foley p 0 0 0 0 0 0 0 1 0
   Ben Thompson p 0 0 0 0 0 0 0 0 0
   Brennan Baptist p 0 0 0 0 0 0 0 0 0
   Caden Roth p 0 0 0 0 0 0 0 0 0
Totals 42 18 14 15 10 8 27 7 11
Santa Barbara 3 (2-2)

Player AB R H RBI BB SO PO A LOB
 
William Matuszak ss 4 1 1 1 1 3 0 4 0
Wylan Nelson p 4 0 3 1 0 0 0 0 0
   Owen Massa pr 1 0 0 0 0 0 0 0 0
Jack Quirk c 3 0 0 0 0 1 4 0 2
   Elijah Garcia c 2 0 0 0 0 1 4 0 2
Cole Ide lf 4 0 0 0 0 1 1 0 2
   Brendon Cekada lf 0 0 0 0 0 0 1 0 0
Lucas Carlisle 3b 3 0 0 0 0 1 0 2 1
   Ranger Knudson 3b 1 0 0 0 0 0 0 1 0
Nathaniel Gomez 1b 3 1 1 0 0 1 14 0 0
   Parker Hellekson 1b 1 0 0 0 0 0 0 0 0
   Logen Seeger 1b 0 0 0 0 0 0 0 0 0
Adam Kamin rf 3 1 1 0 1 1 0 0 0
Elias Athanas 2b 2 0 1 1 1 0 1 5 0
   Damos Deworken 2b 1 0 0 0 0 0 0 0 0
Nicolas Aguirre cf 3 0 0 0 0 1 2 0 2
   Mac Mckinley cf 0 0 0 0 1 0 0 0 0
   Ethan Gibbel p 0 0 0 0 0 0 0 0 0
   Drew Cappel p 0 0 0 0 0 0 0 0 0
   Adam Tripp p 0 0 0 0 0 0 0 0 0
   Austin Sanchez p 0 0 0 0 0 0 0 1 0
   Cooper Moreau p 0 0 0 0 0 0 0 0 0
Totals 35 3 7 3 4 10 27 13 9
Score by Innings R H E
 
Ohlone 0 0 1 5 2 8 2 0 0 18 14 2
Santa Barbara 1 2 0 0 0 0 0 0 0 3 7 3
Ohlone: E - Caden Cuccia; Matthew Foley. 2B - Jordan Medina; Derek Bain. RBI - Jordan Medina 3; Chuy Vasquez; Emmett Johnson 3; Julian Cambra; Derek Bain 4; Brady Hernandez; Joaquin Stuart; Teo Thompson. GIDP - Chuy Vasquez. SB - Jordan Medina.
Santa Barbara: E - William Matuszak; Cole Ide; Lucas Carlisle. HR - William Matuszak. RBI - William Matuszak; Wylan Nelson; Elias Athanas. SB - William Matuszak.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Foley (W, 2-0) 5.0 6 3 3 1 6 1 0 0 0 0 21 22 4 4 0
Ben Thompson 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 2 0
Brennan Baptist 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 0
Caden Roth 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Totals 9.0 7 3 3 4 10 1 0 0 0 0 35 39 9 7 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wylan Nelson 3.1 4 3 2 3 4 0 0 0 1 0 14 18 0 5 0
Ethan Gibbel (L, 0-1) 0.1 0 3 1 2 0 0 0 0 1 0 1 4 1 0 0
Drew Cappel 1.0 2 2 1 2 0 0 0 0 0 0 5 7 1 2 0
Adam Tripp 0.2 4 6 4 2 0 0 0 0 0 0 6 9 1 1 0
Austin Sanchez 2.2 4 4 2 1 2 0 1 0 1 0 13 15 0 6 0
Cooper Moreau 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 14 18 10 10 8 0 1 0 3 0 42 56 4 14 0
Ohlone: Batters Faced - Matthew Foley 22; Ben Thompson 5; Brennan Baptist 7; Caden Roth 5.
Santa Barbara: Batters Faced - Wylan Nelson 18; Ethan Gibbel 4; Drew Cappel 7; Adam Tripp 9; Austin Sanchez 15; Cooper Moreau 3. WP - Austin Sanchez. HBP - Wylan Nelson; Ethan Gibbel; Austin Sanchez.

Start: 1:00 PM Duration: 3:30 Attendance: 0