Contra Costa vs. Ohlone
2/5/2025 at Fremont, CA (The OC)
Contra Costa 5 (2-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Kevin Furuta ss 4 1 1 0 0 2 3 2 1
Ryan Paynton 2b 3 0 1 0 0 1 4 1 3
   Angel Blanco ph 0 0 0 0 1 0 0 0 0
Miles Ellis 1b 2 1 0 1 2 0 4 2 0
   Kiran Perilla ph 1 0 0 0 0 1 0 0 0
Joseph Lodato rf 4 1 1 0 0 3 2 0 0
   Chris Ponce Herrera ph 1 0 0 0 0 1 0 0 0
Juan Sanchez dh 2 0 0 0 0 2 0 0 2
   Malcolm Medina ph 1 1 1 1 1 0 0 0 0
   Nixon Collins-Brown ph 1 0 1 0 0 0 0 0 0
Jacob Jojola 3b 5 0 0 1 0 1 0 2 2
Kaleb Allison cf 2 1 1 0 2 1 4 0 0
Isaiah Samonte c 3 0 0 1 1 2 4 1 0
Cj Faubert lf 2 0 0 0 0 0 0 0 0
   Matthew Hernandez ph 1 0 0 0 0 1 0 0 2
   Darrien Russell lf 0 0 0 0 1 0 2 0 0
Thomas Stockford p 0 0 0 0 0 0 1 0 0
   Jackson Silva p 0 0 0 0 0 0 0 1 0
   Jack Miller p 0 0 0 0 0 0 0 0 0
   Kyle Kowalski p 0 0 0 0 0 0 0 0 0
Totals 32 5 6 4 8 15 24 9 10
Ohlone 12 (4-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Teagan Reilley rf 3 0 1 2 0 0 0 0 0
Cole Curtis cf 4 1 1 0 0 0 1 0 3
   Carson Burnett lf 1 0 0 0 0 0 0 0 2
Brendan Comerford 2b 5 1 1 0 0 1 0 3 0
Will Anderson 1b 4 3 3 1 0 0 9 0 0
Zach Dawson dh 4 3 3 4 0 0 0 0 0
Joaquin Stuart 3b 2 0 0 0 0 1 0 0 1
   Payton Dupree ph 1 0 0 0 0 0 0 0 0
   Gavin Shaddix cf 2 2 2 2 0 0 0 0 0
Ben Johnston c 3 1 1 0 0 0 11 1 0
   Lucas Durand ph 1 1 1 2 0 0 0 0 0
   Cam Valentine c 1 0 0 0 0 1 4 0 0
Cam Hegamin lf 3 0 1 0 0 1 0 0 2
   Paul Wagner 2b 1 0 0 0 0 0 1 1 0
   Mario Ricci 3b 0 0 0 0 0 0 0 0 0
Tucker Biehl ss 1 0 1 0 2 0 1 3 0
   Narayan Venkataramana ss 0 0 0 0 0 0 0 1 0
Dane LeBlanc p 0 0 0 0 0 0 0 1 0
   Kai Maynick p 0 0 0 0 0 0 0 1 0
   Titus Clappin p 0 0 0 0 0 0 0 0 0
   Caden Roth p 0 0 0 0 0 0 0 0 0
   Dillon Putramandala p 0 0 0 0 0 0 0 0 0
Totals 36 12 15 11 2 4 27 11 8
Score by Innings R H E
 
Contra Costa 0 0 0 0 0 2 1 2 0 5 6 3
Ohlone 3 0 0 1 1 0 4 3 X 12 15 0
Contra Costa: E - Ryan Paynton; Jacob Jojola; Thomas Stockford. 2B - Kevin Furuta; Joseph Lodato; Kaleb Allison. RBI - Miles Ellis; Malcolm Medina; Jacob Jojola; Isaiah Samonte.
Ohlone: 2B - Cole Curtis; Brendan Comerford; Will Anderson 2; Zach Dawson. HR - Zach Dawson; Gavin Shaddix. RBI - Teagan Reilley 2; Will Anderson; Zach Dawson 4; Gavin Shaddix 2; Lucas Durand 2. Sac - Teagan Reilley 2. SB - Zach Dawson; Gavin Shaddix; Tucker Biehl 2. CS - Tucker Biehl.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Stockford (L, 0-1) 4.1 9 5 5 0 2 1 0 0 1 0 20 23 5 4 0
Jackson Silva 2.0 3 4 4 1 1 0 0 0 2 0 9 12 3 1 0
Jack Miller 1.0 3 3 3 1 0 1 1 0 0 0 5 7 3 0 0
Kyle Kowalski 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Totals 8.0 15 12 12 2 4 2 1 0 3 0 36 44 11 6 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dane LeBlanc (W, 1-0) 5.0 1 0 0 3 8 0 1 0 1 0 16 20 2 5 0
Kai Maynick 0.2 2 2 2 2 1 0 0 0 0 0 4 6 0 1 0
Titus Clappin 1.1 1 1 1 0 2 0 0 0 0 0 4 5 0 2 0
Caden Roth 1.0 1 2 1 2 2 0 0 0 0 0 4 6 0 1 0
Dillon Putramandala 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 0
Totals 9.0 6 5 4 8 15 0 1 0 1 0 32 42 2 10 0
Contra Costa: Batters Faced - Thomas Stockford 23; Jackson Silva 12; Jack Miller 7; Kyle Kowalski 2. WP - Jack Miller. HBP - Thomas Stockford; Jackson Silva 2.
Ohlone: Batters Faced - Dane LeBlanc 20; Kai Maynick 6; Titus Clappin 5; Caden Roth 6; Dillon Putramandala 5. WP - Dane LeBlanc. HBP - Dane LeBlanc.
Umpires - HP: Zach , 1B: Shelby Flowers
Start: 1:30 PM Duration: 3:04 Attendance: 127