Ohlone vs. San Bernardino Valle
1/31/2025 at San Bernardino (Baseball Field)
Ohlone 12 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Curtis rf 5 0 0 0 0 2 1 0 2
Gavin Shaddix cf 4 2 1 0 1 3 2 0 0
Carson Burnett lf 2 2 0 0 2 1 0 0 0
   Teagan Reilley lf 1 1 1 0 0 0 0 0 0
Brendan Comerford 2b 5 3 4 5 0 0 1 1 0
Will Anderson 1b 5 2 3 2 0 1 7 2 1
Joaquin Stuart 3b 2 0 1 0 0 0 0 1 0
   Paul Wagner 3b 1 0 0 0 0 0 0 0 0
   Lucas Durand ph 0 0 0 0 1 0 0 0 0
   Cam Hegamin pr 0 1 0 0 0 0 0 0 0
   Mario Ricci 3b 1 0 0 0 0 1 0 0 0
Ben Johnston c 4 0 2 2 0 0 14 1 0
Zach Dawson dh 2 1 0 0 1 0 0 0 1
Tucker Biehl ss 4 0 2 2 0 2 1 5 0
Tanner O'Farrell p 0 0 0 0 0 0 0 0 0
   Dane LeBlanc p 0 0 0 0 0 0 0 0 0
   Jacob Ruiz p 0 0 0 0 0 0 0 0 0
   Teru Khan p 0 0 0 0 0 0 0 0 0
   Diego Menjivar p 0 0 0 0 0 0 1 0 0
Totals 36 12 14 11 5 10 27 10 4
San Bernardino Valle 8 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta cf 5 1 1 2 0 1 0 0 1
Tanner Horwath dh 4 1 2 1 1 1 0 0 2
Adrian Diaz rf 5 0 2 1 0 3 1 1 2
Joseph Guzman ss 4 1 1 0 1 2 1 2 1
Ian Burns 1b 4 2 2 1 1 1 9 0 0
Isaiah Pacheco 3b 4 1 1 0 0 2 2 2 2
   Aidan Cardoza ph 1 0 0 0 0 1 0 0 0
Will Van Dyke lf 3 1 1 0 1 2 3 0 1
Christofher Melano c 2 0 0 0 2 1 11 2 0
   Miguel Soto ph 1 0 0 0 0 0 0 0 0
Diego Sotelo 2b 4 1 2 2 0 0 0 1 0
   David Trujillo rf 0 0 0 0 0 0 0 0 0
David Kubotsu p 0 0 0 0 0 0 0 3 0
   Derik Gerber p 0 0 0 0 0 0 0 0 0
   Thaddeus (Jackson) Layne p 0 0 0 0 0 0 0 0 0
   Cody Lemler p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 7 6 14 27 11 9
Score by Innings R H E
 
Ohlone 0 1 2 0 0 1 0 5 3 12 14 2
San Bernardino Valley 0 0 0 6 2 0 0 0 0 8 12 1
Ohlone: E - Brendan Comerford; Dane LeBlanc. 2B - Teagan Reilley; Brendan Comerford; Ben Johnston. HR - Brendan Comerford; Will Anderson. RBI - Brendan Comerford 5; Will Anderson 2; Ben Johnston 2; Tucker Biehl 2. Sac - Ben Johnston. SB - Zach Dawson; Tucker Biehl. CS - Will Anderson; Joaquin Stuart; Ben Johnston.
San Bernardino Valle: E - Jeremiah Acosta. 2B - Tanner Horwath. HR - Ian Burns. RBI - Jeremiah Acosta 2; Tanner Horwath; Adrian Diaz; Ian Burns; Diego Sotelo 2. SB - Diego Sotelo. CS - Ian Burns.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner O'Farrell 3.1 3 2 2 3 6 0 0 0 0 0 12 15 2 1 66
Dane LeBlanc 0.2 4 4 1 1 2 0 0 0 0 0 6 7 0 0 24
Jacob Ruiz 0.1 2 2 2 1 0 1 1 0 0 0 2 4 0 1 14
Teru Khan (W, 1-0) 2.2 3 0 0 1 2 0 0 0 0 0 11 12 0 5 55
Diego Menjivar (Sv, 1) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 1 1 6
Totals 9.0 12 8 5 6 14 1 1 0 0 0 37 44 3 8 165
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Kubotsu 6.0 6 4 4 2 6 1 0 0 0 0 21 24 4 6 85
Derik Gerber 1.1 3 3 3 1 2 0 1 0 0 0 7 8 1 1 33
Thaddeus (Jackson) Layne (L, 0-2) 0.1 0 2 1 2 0 0 0 0 0 0 0 3 1 0 11
Cody Lemler 1.1 5 3 3 0 2 1 0 0 0 0 8 8 0 1 26
Totals 9.0 14 12 11 5 10 2 1 0 0 0 36 43 6 8 155
Ohlone: Batters Faced - Tanner O'Farrell 15; Dane LeBlanc 7; Jacob Ruiz 4; Teru Khan 12; Diego Menjivar 6. WP - Jacob Ruiz.
San Bernardino Valle: Batters Faced - David Kubotsu 24; Derik Gerber 8; Thaddeus (Jackson) Layne 3; Cody Lemler 8. WP - Derik Gerber.
Umpires - HP: Brad Claude , 1B: Tony Marcoccia
Start: 1:00 PM Duration: 3:11 Attendance: 109